Spain and Italy Football Rivalry referred as Mediterranean derby If we look at the all stats then Both team meets 37 occasions to each other and from them, both team succeeds to won 11 games each and remaining 15 Matches ended a draw.
Games won: | 11 |
Games drawn: | 11 |
Games lost: | 15 |
Head to Head
Number | Date | Location | Competition | Game | Results |
1 | 2 September 1920 | Antwerp | 1920 Summer Olympics | Spain – Italy | 2–0 |
2 | 9 March 1924 | Milan | Friendly | Italy – Spain | 0–0 |
3 | 25 May 1924 | Colombes | 1924 Summer Olympics | Italy – Spain | 1–0 |
4 | 14 June 1925 | Valencia | Friendly | Spain – Italy | 1–0 |
5 | 29 May 1927 | Bologna | Italy – Spain | 2–0 | |
6 | 22 April 1928 | Gijón | Spain – Italy | 1–1 | |
7 | 1 June 1928 | Amsterdam | 1928 Summer Olympics | Italy – Spain | 1–1 (a) |
8 | 4 June 1928 | Italy – Spain | 7–1 (b) | ||
9 | 22 June 1930 | Bologna | Friendly | Italy – Spain | 2–3 |
10 | 19 April 1931 | Bilbao | Spain – Italy | 0–0 | |
11 | 31 May 1934 | Florence | 1934 World Cup | Italy – Spain | 1–1 (c) |
12 | 1 June 1934 | Italy – Spain | 1–0 (d) | ||
13 | 19 April 1942 | Milan | Friendly | Italy – Spain | 4–0 |
14 | 27 March 1949 | Madrid | Spain – Italy | 1–3 | |
15 | 28 February 1959 | Rome | Italy – Spain | 1–1 | |
16 | 13 March 1960 | Barcelona | Spain – Italy | 3–1 | |
17 | 21 February 1970 | Madrid | Spain – Italy | 2–2 | |
18 | 20 February 1971 | Cagliari | Italy – Spain | 1–2 | |
19 | 25 January 1978 | Madrid | Spain – Italy | 2–1 | |
20 | 21 December 1978 | Rome | Italy – Spain | 1–0 | |
21 | 12 June 1980 | Milan | Euro 1980 | Italy – Spain | 0–0 |
22 | 14 June 1988 | Frankfurt | Euro 1988 | Italy – Spain | 1–0 |
23 | 9 July 1994 | Foxborough | 1994 World Cup | Italy – Spain | 2–1 |
24 | 18 November 1998 | Salerno | Friendly | Italy – Spain | 2–2 |
25 | 29 March 2000 | Barcelona | Spain – Italy | 2–0 | |
26 | 28 April 2004 | Genoa | Italy – Spain | 1–1 | |
27 | 26 March 2008 | Elche | Spain – Italy | 1–0 | |
28 | 22 June 2008 | Vienna | Euro 2008 | Spain – Italy | 0–0 (e) |
29 | 10 August 2011 | Bari | Friendly | Italy – Spain | 2–1 |
30 | 10 June 2012 | Gdańsk | Euro 2012 | Spain – Italy | 1–1 |
31 | 1 July 2012 | Kiev | Euro 2012 Final | Spain – Italy | 4–0 |
32 | 27 June 2013 | Fortaleza | 2013 Confederations Cup | Spain – Italy | 0–0 (f) |
33 | 5 March 2014 | Madrid | Friendly | Spain – Italy | 1–0 |
34 | 24 March 2016 | Udine | Italy – Spain | 1–1 | |
35 | 27 June 2016 | Saint-Denis | Euro 2016 | Italy – Spain | 2–0 |
36 | 6 October 2016 | Turin | 2018 World Cup qualification | Italy – Spain | 1–1 |
37 | 2 September 2017 | Madrid | Spain – Italy | 3–0 | |
38 | 6 July 2021 | London | Euro 2020 | Italy – Spain | – |
39 | 6 October 2021 | Milan | 2021 UEFA Nations League Finals | Italy – Spain | – |
First Meeting
Spain and Italy was first meeting in the football history in 2 September 1920 which to be won by Spain with 2-0 score.
Most Recent Meeting
Italy and Spain Football team face to each other most recently in the 2018 World cup Qualification games in 2017 which to be won by spain with 3-0 score.
Upcoming Game
Both Side Italy and Spain meeting to each other in the Euro 2020 semi final games on 6 July.
Table of Contents