Check out Here the ICC Cricket World cup 2019 All 48 Matches Schedule & Fixtures in AEST – Australia Time.
12th Edition of the International Cricket Council Cricket World cup Tournament is schedule to played between 30 May–14 July 2019 in England & Wales. This Tournament played on span of Four years of time. Ten National Team are took part in this competition which will be telecast live all over the world on various Official TV channels. Check out here the Schedule of ICC Cricket world cup in AEST Time along with TV channels list Who provide CWC 2019 Live Telecast in Australia region of Melbourne, Adelaide, Brisbane, sydney, Perth, Hobart etc.
All the 48 Matches of the 50 over world cup and its begin from the opening Clash between England vs South Africa on 30th May. Australia cricket team is playing their first match of World cup against Afghanistan on 1 June 2019. All the Team have to played with other team once in the group stage. Ahead of this Australia team also to play warm up Matches against England on 25 May and against Sri Lanka on 27 May.
Australia who is one of the most successful team of ICC world cup as Australia won the Cricket world cup title five times in 1987, 1999, 2003, 2007 and 2015 Edition. Australia who is currently 5th place as per ICC ODI Ranking.
Australia is One of the Ten Participating Teams of the ICC World cup 2019 So Lots of Aussies Cricket Fans are looking to Watch CWC 2019 Fixtures in their own local timezone of AEST – Australian time which is UTC+10:00. So let’s see below the Cricket World cup 2019 #CWC19 Schedule and Timetable in AEST(Australia) time.
Cricket World cup 2019 Schedule in AEST – Australia Time
Date & Time | MATCH | FIXTURES | VENUE |
30-05-19 19:30 | Match 1 | England vs South Africa | The Oval |
31-05-19 19:30 | Match 2 | Pakistan vs West Indies | Trent Bridge |
01-06-19 19:30 | Match 3 | New Zealand vs Sri Lanka | Sophia Gardens |
01-06-19 22:30 | Match 4 | Australia vs Afghanistan | County Ground |
02-06-19 19:30 | Match 5 | Bangladesh vs South Africa | The Oval |
03-06-19 19:30 | Match 6 | England vs Pakistan | Trent Bridge |
04-06-19 19:30 | Match 7 | Afghanistan vs Sri Lanka | Sophia Gardens |
05-06-19 19:30 | Match 8 | India vs South Africa | Rose Bowl |
05-06-19 22:30 | Match 9 | Bangladesh vs New Zealand | The Oval |
06-06-19 19:30 | Match 10 | Australia vs West Indies | Trent Bridge |
07-06-19 19:30 | Match 11 | Pakistan vs Sri Lanka | County Ground |
08-06-19 19:30 | Match 12 | England vs Bangladesh | Sophia Gardens |
08-06-19 22:30 | Match 13 | Afghanistan vs New Zealand | County Ground |
09-06-19 19:30 | Match 14 | Australia vs India | The Oval |
10-06-19 19:30 | Match 15 | South Africa vs West Indies | Rose Bowl |
11-06-19 19:30 | Match 16 | Bangladesh vs Sri Lanka | County Ground |
12-06-19 19:30 | Match 17 | Australia vs Pakistan | County Ground |
13-06-19 19:30 | Match 18 | India vs New Zealand | Trent Bridge |
14-06-19 19:30 | Match 19 | England vs West Indies | Rose Bowl |
15-06-19 19:30 | Match 20 | Australia vs Sri Lanka | The Oval |
15-06-19 22:30 | Match 21 | Afghanistan vs South Africa | Sophia Gardens |
16-06-19 19:30 | Match 22 | India vs Pakistan | Old Trafford |
17-06-19 19:30 | Match 23 | Bangladesh vs West Indies | County Ground |
18-06-19 19:30 | Match 24 | England vs Afghanistan | Old Trafford |
19-06-19 19:30 | Match 25 | New Zealand vs South Africa | Edgbaston |
20-06-19 19:30 | Match 26 | Australia vs Bangladesh | Trent Bridge |
21-06-19 19:30 | Match 27 | England vs Sri Lanka | Headingly |
22-06-19 19:30 | Match 28 | Afghanistan vs India | Rose Bowl |
22-06-19 22:30 | Match 29 | New Zealand vs West Indies | Old Trafford |
23-06-19 19:30 | Match 30 | Pakistan vs South Africa | Lord’s |
24-06-19 19:30 | Match 31 | Afghanistan vs Bangladesh | Rose Bowl |
25-06-19 19:30 | Match 32 | England vs Australia | Lord’s |
26-06-19 19:30 | Match 33 | New Zealand vs Pakistan | Edgbaston |
27-06-19 19:30 | Match 34 | India vs West Indies | Old Trafford |
28-06-19 19:30 | Match 35 | South Africa vs Sri Lanka | Riverside Ground |
29-06-19 19:30 | Match 36 | Afghanistan vs Pakistan | Headingly |
29-06-19 22:30 | Match 37 | Australia vs New Zealand | Lord’s |
30-06-19 19:30 | Match 38 | England vs India | Edgbaston |
01-07-19 19:30 | Match 39 | Sri Lanka vs West Indies | Riverside Ground |
02-07-19 19:30 | Match 40 | Bangladesh vs India | Edgbaston |
03-07-19 19:30 | Match 41 | England vs New Zealand | Riverside Ground |
04-07-19 19:30 | Match 42 | Afghanistan vs West Indies | Headingly |
05-07-19 19:30 | Match 43 | Bangladesh vs Pakistan | Lord’s |
06-07-19 19:30 | Match 44 | India vs Sri Lanka | Headingly |
06-07-19 22:30 | Match 45 | Australia vs South Africa | Old Trafford |
09-07-19 19:30 | Match 46 | Semi-Final 1st: Q1 vs Q4 | Old Trafford |
11-07-19 19:30 | Match 47 | Semi-Final 2nd: Q2 vs Q3 | Edgbaston |
14-07-19 19:30 | Match 48 | Final: SF 1 Winner vs SF 2 Winner | Lord’s |
Australia’s 2019 ICC world cup Broadcaster
Channel 9 and Fox cricket channel will be Telecast the ICC world cup 2019 Matches live in Australia region. Aussies fans who looks to watch CWC 2019 live online stream then kindly visit the foxsports.com.au website. Mobile users have to download Foxtel Now to watch ICC world cup on Mobile.
Table of Contents