Both of the Premier League Teams of West Ham and Arsenal have been battle out each other till date in the various football league in 145 Time and from them, West Ham win 35 Games while 70 occasion Arsenal succeed to victory and remaining 40 Matches ended a draw.
West Ham Games won: | 35 |
Games drawn: | 40 |
Arsenal Won: | 70 |
A VPN service that will help you to access Geo Block Content and Stream Football live without any restriction of TV channels. I tested lots VPNs to come up with this shortlist of best VPNs for watching the EPL. To Stream, Premier League live I recommend you to Subscribe to ExpressVPN & Stream EPL Live because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 hour customer support with live chat along with 30 days money back Guarantee.
Quick Guide: Watch Premier League Live From Anywhere in 2 Minutes
- Get a trusted VPN To watch EPL Game : Order ExpressVPN (49% off + 3 Month Free)
- Install Apps on Any device likes Mobile, Android Phone or Laptop.
- Go to Location list and Select US Server
- Go to NBCSN sites or Sling TV sites
- Start watching EPL 2022 live on TV Anywhere
You can access the Every football Matches anywhere around the world with this tricks. No Matter weather you are from Russia, Australia, Canada, Wales, USA, UK, Brazil, India or anywhere this tricks work like charm.
Head to Head Stats
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13 Jan 1906 | Woolwich Arsenal v West Ham United | D | 1-1 | FA Cup |
18 Jan 1906 | West Ham United v Woolwich Arsenal | W | 2-3 | FA Cup |
27 Aug 1923 | West Ham United v Arsenal | L | 1-0 | League Division One |
10 Sep 1923 | Arsenal v West Ham United | W | 4-1 | League Division One |
27 Sep 1924 | West Ham United v Arsenal | L | 1-0 | League Division One |
14 Jan 1925 | West Ham United v Arsenal | D | 0-0 | FA Cup |
21 Jan 1925 | Arsenal v West Ham United | D | 2-2 | FA Cup |
26 Jan 1925 | Arsenal v West Ham United | L | 0-1 | FA Cup |
23 Mar 1925 | Arsenal v West Ham United | L | 1-2 | League Division One |
21 Sep 1925 | Arsenal v West Ham United | W | 3-2 | League Division One |
05 Oct 1925 | West Ham United v Arsenal | W | 0-4 | League Division One |
16 Oct 1926 | Arsenal v West Ham United | D | 2-2 | League Division One |
07 Mar 1927 | West Ham United v Arsenal | L | 7-0 | League Division One |
01 Oct 1927 | Arsenal v West Ham United | D | 2-2 | League Division One |
11 Feb 1928 | West Ham United v Arsenal | D | 2-2 | League Division One |
13 Oct 1928 | Arsenal v West Ham United | L | 2-3 | League Division One |
23 Feb 1929 | West Ham United v Arsenal | W | 3-4 | League Division One |
02 Nov 1929 | Arsenal v West Ham United | L | 0-1 | League Division One |
01 Mar 1930 | West Ham United v Arsenal | W | 0-3 | FA Cup |
08 Mar 1930 | West Ham United v Arsenal | L | 3-2 | League Division One |
25 Oct 1930 | Arsenal v West Ham United | D | 1-1 | League Division One |
28 Feb 1931 | West Ham United v Arsenal | W | 2-4 | League Division One |
14 Nov 1931 | Arsenal v West Ham United | W | 4-1 | League Division One |
26 Mar 1932 | West Ham United v Arsenal | D | 1-1 | League Division One |
05 Jan 1946 | West Ham United v Arsenal | L | 6-0 | FA Cup |
09 Jan 1946 | Arsenal v West Ham United | W | 1-0 | FA Cup |
08 Nov 1958 | West Ham United v Arsenal | D | 0-0 | League Division One |
28 Mar 1959 | Arsenal v West Ham United | L | 1-2 | League Division One |
14 Nov 1959 | Arsenal v West Ham United | L | 1-3 | League Division One |
02 Apr 1960 | West Ham United v Arsenal | D | 0-0 | League Division One |
05 Nov 1960 | West Ham United v Arsenal | L | 6-0 | League Division One |
25 Mar 1961 | Arsenal v West Ham United | D | 0-0 | League Division One |
02 Dec 1961 | Arsenal v West Ham United | D | 2-2 | League Division One |
21 Apr 1962 | West Ham United v Arsenal | D | 3-3 | League Division One |
13 Oct 1962 | Arsenal v West Ham United | D | 1-1 | League Division One |
02 Mar 1963 | West Ham United v Arsenal | W | 0-4 | League Division One |
09 Nov 1963 | Arsenal v West Ham United | D | 3-3 | League Division One |
21 Mar 1964 | West Ham United v Arsenal | D | 1-1 | League Division One |
14 Nov 1964 | Arsenal v West Ham United | L | 0-3 | League Division One |
27 Mar 1965 | West Ham United v Arsenal | L | 2-1 | League Division One |
20 Nov 1965 | Arsenal v West Ham United | W | 3-2 | League Division One |
16 Apr 1966 | West Ham United v Arsenal | L | 2-1 | League Division One |
23 Aug 1966 | Arsenal v West Ham United | W | 2-1 | League Division One |
29 Aug 1966 | West Ham United v Arsenal | D | 2-2 | League Division One |
05 Oct 1966 | Arsenal v West Ham United | L | 1-3 | League Cup |
25 Nov 1967 | Arsenal v West Ham United | D | 0-0 | League Division One |
29 Mar 1968 | West Ham United v Arsenal | D | 1-1 | League Division One |
26 Oct 1968 | Arsenal v West Ham United | D | 0-0 | League Division One |
21 Apr 1969 | West Ham United v Arsenal | W | 1-2 | League Division One |
25 Aug 1969 | West Ham United v Arsenal | D | 1-1 | League Division One |
04 Apr 1970 | Arsenal v West Ham United | W | 2-1 | League Division One |
17 Aug 1970 | West Ham United v Arsenal | D | 0-0 | League Division One |
09 Jan 1971 | Arsenal v West Ham United | W | 2-0 | League Division One |
04 Dec 1971 | West Ham United v Arsenal | D | 0-0 | League Division One |
22 Apr 1972 | Arsenal v West Ham United | W | 2-1 | League Division One |
29 Aug 1972 | Arsenal v West Ham United | W | 1-0 | League Division One |
28 Apr 1973 | West Ham United v Arsenal | W | 1-2 | League Division One |
24 Nov 1973 | West Ham United v Arsenal | W | 1-3 | League Division One |
06 Apr 1974 | Arsenal v West Ham United | D | 0-0 | League Division One |
26 Oct 1974 | Arsenal v West Ham United | W | 3-0 | League Division One |
08 Mar 1975 | Arsenal v West Ham United | L | 0-2 | FA Cup |
28 Apr 1975 | West Ham United v Arsenal | L | 1-0 | League Division One |
29 Nov 1975 | West Ham United v Arsenal | L | 1-0 | League Division One |
20 Mar 1976 | Arsenal v West Ham United | W | 6-1 | League Division One |
11 Sep 1976 | West Ham United v Arsenal | W | 0-2 | League Division One |
19 Feb 1977 | Arsenal v West Ham United | L | 2-3 | League Division One |
01 Oct 1977 | Arsenal v West Ham United | W | 3-0 | League Division One |
25 Feb 1978 | West Ham United v Arsenal | D | 2-2 | League Division One |
10 May 1980 | Arsenal v West Ham United | L | 0-1 | FA Cup |
05 Dec 1981 | West Ham United v Arsenal | W | 1-2 | League Division One |
01 May 1982 | Arsenal v West Ham United | W | 2-0 | League Division One |
02 Oct 1982 | Arsenal v West Ham United | L | 2-3 | League Division One |
10 May 1983 | West Ham United v Arsenal | W | 1-3 | League Division One |
10 Dec 1983 | West Ham United v Arsenal | L | 3-1 | League Division One |
07 May 1984 | Arsenal v West Ham United | D | 3-3 | League Division One |
27 Oct 1984 | West Ham United v Arsenal | L | 3-1 | League Division One |
02 Mar 1985 | Arsenal v West Ham United | W | 2-1 | League Division One |
12 Oct 1985 | West Ham United v Arsenal | D | 0-0 | League Division One |
15 Mar 1986 | Arsenal v West Ham United | W | 1-0 | League Division One |
08 Nov 1986 | Arsenal v West Ham United | D | 0-0 | League Division One |
08 Apr 1987 | West Ham United v Arsenal | L | 3-1 | League Division One |
26 Sep 1987 | Arsenal v West Ham United | W | 1-0 | League Division One |
12 Apr 1988 | West Ham United v Arsenal | W | 0-1 | League Division One |
01 Oct 1988 | West Ham United v Arsenal | W | 1-4 | League Division One |
08 Jan 1989 | West Ham United v Arsenal | D | 2-2 | FA Cup |
11 Jan 1989 | Arsenal v West Ham United | L | 0-1 | FA Cup |
04 Feb 1989 | Arsenal v West Ham United | W | 2-1 | League Division One |
02 Nov 1991 | Arsenal v West Ham United | L | 0-1 | League Division One |
14 Mar 1992 | West Ham United v Arsenal | W | 0-2 | League Division One |
24 Nov 1993 | West Ham United v Arsenal | D | 0-0 | Premier League |
30 Apr 1994 | Arsenal v West Ham United | L | 0-2 | Premier League |
25 Sep 1994 | West Ham United v Arsenal | W | 0-2 | Premier League |
05 Mar 1995 | Arsenal v West Ham United | L | 0-1 | Premier League |
16 Sep 1995 | Arsenal v West Ham United | W | 1-0 | Premier League |
24 Feb 1996 | West Ham United v Arsenal | W | 0-1 | Premier League |
17 Aug 1996 | Arsenal v West Ham United | W | 2-0 | Premier League |
29 Jan 1997 | West Ham United v Arsenal | W | 1-2 | Premier League |
24 Sep 1997 | Arsenal v West Ham United | W | 4-0 | Premier League |
06 Jan 1998 | West Ham United v Arsenal | W | 1-2 | League Cup |
02 Mar 1998 | West Ham United v Arsenal | D | 0-0 | Premier League |
08 Mar 1998 | Arsenal v West Ham United | D | 1-1 | FA Cup |
17 Mar 1998 | West Ham United v Arsenal | W | 1-1 | FA Cup |
26 Dec 1998 | Arsenal v West Ham United | W | 1-0 | Premier League |
06 Feb 1999 | West Ham United v Arsenal | W | 0-4 | Premier League |
03 Oct 1999 | West Ham United v Arsenal | L | 2-1 | Premier League |
02 May 2000 | Arsenal v West Ham United | W | 2-1 | Premier League |
21 Oct 2000 | West Ham United v Arsenal | W | 1-2 | Premier League |
03 Mar 2001 | Arsenal v West Ham United | W | 3-0 | Premier League |
15 Dec 2001 | West Ham United v Arsenal | D | 1-1 | Premier League |
24 Apr 2002 | Arsenal v West Ham United | W | 2-0 | Premier League |
24 Aug 2002 | West Ham United v Arsenal | D | 2-2 | Premier League |
19 Jan 2003 | Arsenal v West Ham United | W | 3-1 | Premier League |
24 Sep 2005 | West Ham United v Arsenal | D | 0-0 | Premier League |
01 Feb 2006 | Arsenal v West Ham United | L | 2-3 | Premier League |
05 Nov 2006 | West Ham United v Arsenal | L | 1-0 | Premier League |
07 Apr 2007 | Arsenal v West Ham United | L | 0-1 | Premier League |
29 Sep 2007 | West Ham United v Arsenal | W | 0-1 | Premier League |
01 Jan 2008 | Arsenal v West Ham United | W | 2-0 | Premier League |
26 Oct 2008 | West Ham United v Arsenal | W | 0-2 | Premier League |
31 Jan 2009 | Arsenal v West Ham United | D | 0-0 | Premier League |
25 Oct 2009 | West Ham United v Arsenal | D | 2-2 | Premier League |
03 Jan 2010 | West Ham United v Arsenal | W | 1-2 | FA Cup |
20 Mar 2010 | Arsenal v West Ham United | W | 2-0 | Premier League |
30 Oct 2010 | Arsenal v West Ham United | W | 1-0 | Premier League |
15 Jan 2011 | West Ham United v Arsenal | W | 0-3 | Premier League |
06 Oct 2012 | West Ham United v Arsenal | W | 1-3 | Premier League |
23 Jan 2013 | Arsenal v West Ham United | W | 5-1 | Premier League |
26 Dec 2013 | West Ham United v Arsenal | W | 1-3 | Premier League |
15 Apr 2014 | Arsenal v West Ham United | W | 3-1 | Premier League |
28 Dec 2014 | West Ham United v Arsenal | W | 1-2 | Premier League |
14 Mar 2015 | Arsenal v West Ham United | W | 3-0 | Premier League |
09 Aug 2015 | Arsenal v West Ham United | L | 0-2 | Premier League |
09 Apr 2016 | West Ham United v Arsenal | D | 3-3 | Premier League |
03 Dec 2016 | West Ham United v Arsenal | W | 1-5 | Premier League |
05 Apr 2017 | Arsenal v West Ham United | W | 3-0 | Premier League |
13 Dec 2017 | West Ham United v Arsenal | D | 0-0 | Premier League |
19 Dec 2017 | Arsenal v West Ham United | W | 1-0 | League Cup |
22 Apr 2018 | Arsenal v West Ham United | W | 4-1 | Premier League |
25 Aug 2018 | Arsenal v West Ham United | W | 3-1 | Premier League |
12 Jan 2019 | West Ham United v Arsenal | L | 1-0 | Premier League |
09 Dec 2019 | West Ham United v Arsenal | W | 1-3 | Premier League |
07 Mar 2020 | Arsenal v West Ham United | W | 1-0 | Premier League |
19 Sep 2020 | Arsenal v West Ham United | W | 2-1 | Premier League |
21 Mar 2021 | West Ham United v Arsenal | D | 3-3 | Premier League |
15 Dec 2021 | Arsenal v West Ham United | W | 2-0 | Premier League |
First Meeting
Both teams First time meet in the FA Cup fixture on 13 January 1906 and on that time Draw the Game with 1-1 score Match ended.
Most Recent Meeting
On the Premier League both team West Ham and Arsenal facing each other on Most recently on 15 December 1921 and that time Arsenal Win The Game With 2-0 Score.
Upcoming Meeting
In the Premier League 2022 Season, West Ham takes on Arsenal on 1 May 2022.
Table of Contents