Date : 5 June 2022
Match : Peru vs New Zealand
Live Stream : beIN Sports, Astro Supersport, ESPN+
Watch Anywhere : 👉 Try ExpressVPN (Our Top Recommended VPN)
Today on 5th June 2022 in the International Friendly fixtures Peru football team will be takes on New Zealand. RCDE Stadium (Cornella de Llobregat) Will be host this Peru vs New Zealand football Match. All the Fans can watch the match coverage of Peru vs New Zealand Friendly Football Match from the 18:30 UTC-5 Local Time on 5th June 2022.
Quick Steps to Watch Football Live Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Football World cup!
You can access the Every football Matches anywhere around the world with this tricks. No Matter weather you are from Russia, Australia, Canada, Wales, USA, UK, Brazil, India or anywhere this tricks work like charm.
Peru vs New Zealand Friendly Match Prediction
After looking to recent matches stats and team performances As per Shiva sports news expert prediction for today’s 5th June 2022 Friendly game Peru are upper hand as they have 65 percent winning chances over to New Zealand line up.
Peru vs New Zealand Predicted XI
Peru Predicted XI :
New Zealand Predicted XI :
Peru vs New Zealand Head to Head
Get Live score on Portal of Peru vs New Zealand Friendly
Soccer fans will be able to catch the live commentary of Today’s football Friendly 2022 match of Peru vs New Zealand live score on various portal of livesoccer, Flashscore etc sites.
Watch Football Now with Fastest VPN49% off on annual planPeru vs New Zealand Football Live Telecast & TV channels info for 5 June soccer game
soccer fans of around the world are looking to enjoy and Watch the live stream and action of the Today’s International Friendly Match between Peru vs New Zealand of 5th June 2022. Official TV channels List for Peru vs New Zealand Match 2022 are added soon but as per Expectation Some of the popular TV channels like Super Sports, beIN sports Arabia, Canal+, Sky HD, Astro Supersports, BBC, iTV, ESPN may be shown Peru vs NEw Zealand Qualifiers live action on their channel. Stay tune here for more information about free live online streaming of Peru vs New Zealand football match.
Open TV to broadcast the Today’s International Friendly of Peru vs New Zealand live in Greece country while DAZN to telecast match action live in Austria and Germany.
Peru Matches TV Broadcasters | |||
Countries | Free Channels | Paid Channels | Mobile Stream |
United Kingdom | N/A | BBC, ITV | BBC app |
United States | N/A | Fox Sports, Telemundo | Fox app |
Australia | N/A | SBS | N/A |
Austria | ORF | N/A | DAZN app |
Canada | N/A | CTV, RDS, TSN | TSN app |
Mexico | TV Azteca | Televisa | N/A |
European Countries | N/A | Eurosport | N/A |
Ireland | N/A | RTE | N/A |
Indian | N/A | Sony Network | Sony app |
Portugal | N/A | RTP | N/A |
Brazil | N/A | Rede Globo, SporTV | N/A |
Argentina | N/A | Tiago Sports, Direct TV | N/A |
Paraguay | N/A | Telemundo, Direct TV | N/A |
Costa Rica | N/A | Direct TV | N/A |
Russia | VGTRK | Match TV | N/A |
Turkey | N/A | TRT | N/A |
Switzerland | N/A | SRF | N/A |
Serbia | N/A | RTS | N/A |
Croatia | HRT | N/A | N/A |
Czech Republic | N/A | Sport 2 | N/A |
Italy | TV8 | Sky Italia | Sky app |
France | TF1 | beIN Sports | N/A |
Netherlands | N/A | NOS | N/A |
Belgium | VRT | RTBF | N/A |
Germany | ARD | ARD, ZDF | N/A |
Peru Match Schedules 2021-22
Added Soon
Peru vs New Zealand Today Friendly Match Timing
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Fri 06:30 | Fri 08:30 |
Albania, Tirana * | Fri 04:00 | Fri 06:00 |
Algeria, Algiers | Fri 03:00 | Fri 05:00 |
Angola, Luanda | Fri 03:00 | Fri 05:00 |
Argentina, Buenos Aires | Thu 23:00 | Fri 01:00 |
Argentina, Córdoba, Córdoba | Thu 23:00 | Fri 01:00 |
Armenia, Yerevan | Fri 06:00 | Fri 08:00 |
Australia, Australian Capital Territory, Canberra | Fri 12:00 | Fri 14:00 |
Australia, New South Wales, Sydney | Fri 12:00 | Fri 14:00 |
Australia, Northern Territory, Alice Springs | Fri 11:30 | Fri 13:30 |
Australia, Northern Territory, Darwin | Fri 11:30 | Fri 13:30 |
Australia, Queensland, Brisbane | Fri 12:00 | Fri 14:00 |
Australia, Queensland, Cairns | Fri 12:00 | Fri 14:00 |
Australia, South Australia, Adelaide | Fri 11:30 | Fri 13:30 |
Australia, Tasmania, Hobart | Fri 12:00 | Fri 14:00 |
Australia, Victoria, Melbourne | Fri 12:00 | Fri 14:00 |
Australia, Western Australia, Eucla | Fri 10:45 | Fri 12:45 |
Australia, Western Australia, Perth | Fri 10:00 | Fri 12:00 |
Austria, Vienna, Vienna * | Fri 04:00 | Fri 06:00 |
Azerbaijan, Baku | Fri 06:00 | Fri 08:00 |
Bahamas, Nassau * | Thu 22:00 | Fri 00:00 |
Bahrain, Manama | Fri 05:00 | Fri 07:00 |
Bangladesh, Dhaka | Fri 08:00 | Fri 10:00 |
Barbados, Bridgetown | Thu 22:00 | Fri 00:00 |
Belarus, Minsk | Fri 05:00 | Fri 07:00 |
Belgium, Brussels, Brussels * | Fri 04:00 | Fri 06:00 |
Belize, Belmopan | Thu 20:00 | Thu 22:00 |
Benin, Porto Novo | Fri 03:00 | Fri 05:00 |
Bermuda, Hamilton * | Thu 23:00 | Fri 01:00 |
Bhutan, Thimphu | Fri 08:00 | Fri 10:00 |
Bolivia, La Paz | Thu 22:00 | Fri 00:00 |
Bolivia, Sucre | Thu 22:00 | Fri 00:00 |
Bosnia-Herzegovina, Sarajevo * | Fri 04:00 | Fri 06:00 |
Botswana, Gaborone | Fri 04:00 | Fri 06:00 |
Brazil, Acre, Rio Branco | Thu 21:00 | Thu 23:00 |
Brazil, Amazonas, Manaus | Thu 22:00 | Fri 00:00 |
Brazil, Ceará, Fortaleza | Thu 23:00 | Fri 01:00 |
Brazil, Distrito Federal, Brasilia | Thu 23:00 | Fri 01:00 |
Brazil, Pará, Belém | Thu 23:00 | Fri 01:00 |
Brazil, Rio de Janeiro, Rio de Janeiro | Thu 23:00 | Fri 01:00 |
Brazil, São Paulo, São Paulo | Thu 23:00 | Fri 01:00 |
British Indian Ocean Territory, Diego Garcia | Fri 08:00 | Fri 10:00 |
Brunei, Bandar Seri Begawan | Fri 10:00 | Fri 12:00 |
Bulgaria, Sofia * | Fri 05:00 | Fri 07:00 |
Burkina Faso, Ouagadougou | Fri 02:00 | Fri 04:00 |
Burundi, Bujumbura | Fri 04:00 | Fri 06:00 |
Burundi, Gitega | Fri 04:00 | Fri 06:00 |
Cabo Verde, Praia | Fri 01:00 | Fri 03:00 |
Cambodia, Phnom Penh | Fri 09:00 | Fri 11:00 |
Cameroon, Yaoundé | Fri 03:00 | Fri 05:00 |
Canada, Alberta, Calgary * | Thu 20:00 | Thu 22:00 |
Canada, Alberta, Edmonton * | Thu 20:00 | Thu 22:00 |
Canada, British Columbia, Vancouver * | Thu 19:00 | Thu 21:00 |
Canada, Manitoba, Winnipeg * | Thu 21:00 | Thu 23:00 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay * | Thu 23:00 | Fri 01:00 |
Canada, Newfoundland and Labrador, Mary’s Harbour * | Thu 23:30 | Fri 01:30 |
Canada, Newfoundland and Labrador, St. John’s * | Thu 23:30 | Fri 01:30 |
Canada, Northwest Territories, Inuvik * | Thu 20:00 | Thu 22:00 |
Canada, Nova Scotia, Halifax * | Thu 23:00 | Fri 01:00 |
Canada, Nunavut, Alert * | Thu 22:00 | Fri 00:00 |
Canada, Nunavut, Baker Lake * | Thu 21:00 | Thu 23:00 |
Canada, Nunavut, Coral Harbour | Thu 21:00 | Thu 23:00 |
Canada, Nunavut, Eureka * | Thu 21:00 | Thu 23:00 |
Canada, Nunavut, Grise Fiord * | Thu 22:00 | Fri 00:00 |
Canada, Nunavut, Pond Inlet * | Thu 22:00 | Fri 00:00 |
Canada, Nunavut, Resolute Bay * | Thu 21:00 | Thu 23:00 |
Canada, Ontario, Ottawa * | Thu 22:00 | Fri 00:00 |
Canada, Ontario, Toronto * | Thu 22:00 | Fri 00:00 |
Canada, Quebec, Chibougamau * | Thu 22:00 | Fri 00:00 |
Canada, Quebec, Kuujjuaq * | Thu 22:00 | Fri 00:00 |
Canada, Quebec, Montréal * | Thu 22:00 | Fri 00:00 |
Canada, Saskatchewan, Regina | Thu 20:00 | Thu 22:00 |
Canada, Yukon, Whitehorse | Thu 19:00 | Thu 21:00 |
Central African Republic, Bangui | Fri 03:00 | Fri 05:00 |
Chad, N’Djamena | Fri 03:00 | Fri 05:00 |
Chile, Easter Island | Thu 20:00 | Thu 22:00 |
Chile, Punta Arenas * | Thu 23:00 | Fri 01:00 |
Chile, Santiago | Thu 22:00 | Fri 00:00 |
China, Beijing Municipality, Beijing | Fri 10:00 | Fri 12:00 |
China, Chongqing Municipality, Chongqing | Fri 10:00 | Fri 12:00 |
China, Shanghai Municipality, Shanghai | Fri 10:00 | Fri 12:00 |
China, Tibet, Lhasa | Fri 10:00 | Fri 12:00 |
China, Xinjiang, Ürümqi | Fri 10:00 | Fri 12:00 |
Colombia, Bogota | Thu 21:00 | Thu 23:00 |
Comoros, Moroni | Fri 05:00 | Fri 07:00 |
Congo, Brazzaville | Fri 03:00 | Fri 05:00 |
Congo Dem. Rep., Kinshasa | Fri 03:00 | Fri 05:00 |
Congo Dem. Rep., Lubumbashi | Fri 04:00 | Fri 06:00 |
Cook Islands, Rarotonga | Thu 16:00 | Thu 18:00 |
Costa Rica, San Jose | Thu 20:00 | Thu 22:00 |
Cote d’Ivoire (Ivory Coast), Abidjan | Fri 02:00 | Fri 04:00 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Fri 02:00 | Fri 04:00 |
Croatia, Zagreb * | Fri 04:00 | Fri 06:00 |
Cuba, Havana * | Thu 22:00 | Fri 00:00 |
Cyprus, Nicosia * | Fri 05:00 | Fri 07:00 |
Czechia, Prague * | Fri 04:00 | Fri 06:00 |
Denmark, Copenhagen * | Fri 04:00 | Fri 06:00 |
Djibouti, Djibouti | Fri 05:00 | Fri 07:00 |
Dominican Republic, Santo Domingo | Thu 22:00 | Fri 00:00 |
Ecuador, Galapagos Islands | Thu 20:00 | Thu 22:00 |
Ecuador, Quito | Thu 21:00 | Thu 23:00 |
Egypt, Cairo | Fri 04:00 | Fri 06:00 |
El Salvador, San Salvador | Thu 20:00 | Thu 22:00 |
Equatorial Guinea, Malabo | Fri 03:00 | Fri 05:00 |
Eritrea, Asmara | Fri 05:00 | Fri 07:00 |
Estonia, Tallinn * | Fri 05:00 | Fri 07:00 |
Eswatini, Mbabane | Fri 04:00 | Fri 06:00 |
Ethiopia, Addis Ababa | Fri 05:00 | Fri 07:00 |
Falkland Islands, Stanley | Thu 23:00 | Fri 01:00 |
Faroe Islands, Tórshavn * | Fri 03:00 | Fri 05:00 |
Fiji, Suva | Fri 14:00 | Fri 16:00 |
Finland, Helsinki * | Fri 05:00 | Fri 07:00 |
Finland, Kemi * | Fri 05:00 | Fri 07:00 |
Finland, Rovaniemi * | Fri 05:00 | Fri 07:00 |
France, Île-de-France, Paris * | Fri 04:00 | Fri 06:00 |
French Guiana, Cayenne | Thu 23:00 | Fri 01:00 |
French Polynesia, Tahiti, Papeete | Thu 16:00 | Thu 18:00 |
French Southern Territories, Amsterdam Island | Fri 07:00 | Fri 09:00 |
French Southern Territories, Port-aux-Francais | Fri 07:00 | Fri 09:00 |
Gabon, Libreville | Fri 03:00 | Fri 05:00 |
Gambia, Banjul | Fri 02:00 | Fri 04:00 |
Georgia, Tbilisi | Fri 06:00 | Fri 08:00 |
Germany, Berlin, Berlin * | Fri 04:00 | Fri 06:00 |
Germany, Hesse, Frankfurt * | Fri 04:00 | Fri 06:00 |
Ghana, Accra | Fri 02:00 | Fri 04:00 |
Gibraltar, Gibraltar * | Fri 04:00 | Fri 06:00 |
Greece, Athens * | Fri 05:00 | Fri 07:00 |
Greenland, Danmarkshavn | Fri 02:00 | Fri 04:00 |
Greenland, Ittoqqortoormiit * | Fri 02:00 | Fri 04:00 |
Greenland, Kangerlussuaq * | Fri 00:00 | Fri 02:00 |
Greenland, Nuuk * | Fri 00:00 | Fri 02:00 |
Greenland, Qaanaaq * | Fri 00:00 | Fri 02:00 |
Greenland, Thule Air Base * | Thu 23:00 | Fri 01:00 |
Guadeloupe, Basse-Terre | Thu 22:00 | Fri 00:00 |
Guam, Hagåtña | Fri 12:00 | Fri 14:00 |
Guatemala, Guatemala City | Thu 20:00 | Thu 22:00 |
Guinea, Conakry | Fri 02:00 | Fri 04:00 |
Guinea-Bissau, Bissau | Fri 02:00 | Fri 04:00 |
Guyana, Georgetown | Thu 22:00 | Fri 00:00 |
Haiti, Port-au-Prince * | Thu 22:00 | Fri 00:00 |
Honduras, Tegucigalpa | Thu 20:00 | Thu 22:00 |
Hong Kong, Hong Kong | Fri 10:00 | Fri 12:00 |
Hungary, Budapest * | Fri 04:00 | Fri 06:00 |
Iceland, Reykjavik | Fri 02:00 | Fri 04:00 |
India, Delhi, New Delhi | Fri 07:30 | Fri 09:30 |
India, Karnataka, Bengaluru | Fri 07:30 | Fri 09:30 |
India, Maharashtra, Mumbai | Fri 07:30 | Fri 09:30 |
India, Tamil Nadu, Chennai | Fri 07:30 | Fri 09:30 |
India, West Bengal, Kolkata | Fri 07:30 | Fri 09:30 |
Indonesia, Bali, Denpasar | Fri 10:00 | Fri 12:00 |
Indonesia, Jakarta Special Capital Region, Jakarta | Fri 09:00 | Fri 11:00 |
Indonesia, South Sulawesi, Makassar | Fri 10:00 | Fri 12:00 |
Indonesia, West Kalimantan, Pontianak | Fri 09:00 | Fri 11:00 |
Indonesia, West Papua, Manokwari | Fri 11:00 | Fri 13:00 |
Iran, Tehran * | Fri 06:30 | Fri 08:30 |
Iraq, Baghdad | Fri 05:00 | Fri 07:00 |
Ireland, Dublin * | Fri 03:00 | Fri 05:00 |
Isle of Man, Douglas * | Fri 03:00 | Fri 05:00 |
Israel, Jerusalem * | Fri 05:00 | Fri 07:00 |
Italy, Rome * | Fri 04:00 | Fri 06:00 |
Jamaica, Kingston | Thu 21:00 | Thu 23:00 |
Japan, Tokyo | Fri 11:00 | Fri 13:00 |
Jordan, Amman * | Fri 05:00 | Fri 07:00 |
Kazakhstan, Almaty | Fri 08:00 | Fri 10:00 |
Kazakhstan, Nursultan | Fri 08:00 | Fri 10:00 |
Kazakhstan, Oral | Fri 07:00 | Fri 09:00 |
Kenya, Nairobi | Fri 05:00 | Fri 07:00 |
Kiribati, Christmas Island, Kiritimati | Fri 16:00 | Fri 18:00 |
Kiribati, Tarawa | Fri 14:00 | Fri 16:00 |
Kuwait, Kuwait City | Fri 05:00 | Fri 07:00 |
Kyrgyzstan, Bishkek | Fri 08:00 | Fri 10:00 |
Laos, Vientiane | Fri 09:00 | Fri 11:00 |
Latvia, Riga * | Fri 05:00 | Fri 07:00 |
Lebanon, Beirut * | Fri 05:00 | Fri 07:00 |
Lesotho, Maseru | Fri 04:00 | Fri 06:00 |
Liberia, Monrovia | Fri 02:00 | Fri 04:00 |
Libya, Tripoli | Fri 04:00 | Fri 06:00 |
Lithuania, Vilnius * | Fri 05:00 | Fri 07:00 |
Luxembourg, Luxembourg * | Fri 04:00 | Fri 06:00 |
Madagascar, Antananarivo | Fri 05:00 | Fri 07:00 |
Malawi, Lilongwe | Fri 04:00 | Fri 06:00 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Fri 10:00 | Fri 12:00 |
Maldives, Male | Fri 07:00 | Fri 09:00 |
Mali, Bamako | Fri 02:00 | Fri 04:00 |
Mali, Timbuktu | Fri 02:00 | Fri 04:00 |
Malta, Valletta * | Fri 04:00 | Fri 06:00 |
Marshall Islands, Majuro | Fri 14:00 | Fri 16:00 |
Mauritania, Nouakchott | Fri 02:00 | Fri 04:00 |
Mauritius, Port Louis | Fri 06:00 | Fri 08:00 |
Mexico, Ciudad de México, Mexico City * | Thu 21:00 | Thu 23:00 |
Mexico, Quintana Roo, Cancún | Thu 21:00 | Thu 23:00 |
Mexico, Sonora, Hermosillo | Thu 19:00 | Thu 21:00 |
Micronesia, Pohnpei, Palikir | Fri 13:00 | Fri 15:00 |
Moldova, Chișinău * | Fri 05:00 | Fri 07:00 |
Monaco, Monaco * | Fri 04:00 | Fri 06:00 |
Mongolia, Hovd | Fri 09:00 | Fri 11:00 |
Mongolia, Ulaanbaatar | Fri 10:00 | Fri 12:00 |
Montenegro, Podgorica * | Fri 04:00 | Fri 06:00 |
Morocco, Casablanca * | Fri 03:00 | Fri 05:00 |
Morocco, Rabat * | Fri 03:00 | Fri 05:00 |
Mozambique, Maputo | Fri 04:00 | Fri 06:00 |
Myanmar, Naypyidaw | Fri 08:30 | Fri 10:30 |
Myanmar, Yangon | Fri 08:30 | Fri 10:30 |
Namibia, Windhoek | Fri 04:00 | Fri 06:00 |
Nauru, Yaren | Fri 14:00 | Fri 16:00 |
Nepal, Kathmandu | Fri 07:45 | Fri 09:45 |
Netherlands, Amsterdam * | Fri 04:00 | Fri 06:00 |
New Zealand, Auckland | Fri 14:00 | Fri 16:00 |
New Zealand, Chatham Islands | Fri 14:45 | Fri 16:45 |
New Zealand, Wellington | Fri 14:00 | Fri 16:00 |
Nicaragua, Managua | Thu 20:00 | Thu 22:00 |
Niger, Niamey | Fri 03:00 | Fri 05:00 |
Nigeria, Abuja | Fri 03:00 | Fri 05:00 |
Nigeria, Lagos | Fri 03:00 | Fri 05:00 |
Niue, Alofi | Thu 15:00 | Thu 17:00 |
North Korea, Pyongyang | Fri 11:00 | Fri 13:00 |
North Macedonia, Skopje * | Fri 04:00 | Fri 06:00 |
Norway, Svalbard, Longyearbyen * | Fri 04:00 | Fri 06:00 |
Norway, Oslo * | Fri 04:00 | Fri 06:00 |
Norway, Tromsø * | Fri 04:00 | Fri 06:00 |
Oman, Muscat | Fri 06:00 | Fri 08:00 |
Pakistan, Islamabad | Fri 07:00 | Fri 09:00 |
Pakistan, Sindh, Karachi | Fri 07:00 | Fri 09:00 |
Pakistan, Lahore | Fri 07:00 | Fri 09:00 |
Palau, Ngerulmud | Fri 11:00 | Fri 13:00 |
Panama, Panama | Thu 21:00 | Thu 23:00 |
Papua New Guinea, Port Moresby | Fri 12:00 | Fri 14:00 |
Paraguay, Asuncion | Thu 22:00 | Fri 00:00 |
Peru, Lima, Lima | Thu 21:00 | Thu 23:00 |
Philippines, Manila | Fri 10:00 | Fri 12:00 |
Pitcairn Islands, Adamstown | Thu 18:00 | Thu 20:00 |
Poland, Warsaw * | Fri 04:00 | Fri 06:00 |
Portugal, Azores, Ponta Delgada * | Fri 02:00 | Fri 04:00 |
Portugal, Lisbon, Lisbon * | Fri 03:00 | Fri 05:00 |
Puerto Rico, San Juan | Thu 22:00 | Fri 00:00 |
Qatar, Doha | Fri 05:00 | Fri 07:00 |
Réunion (French), Saint-Denis | Fri 06:00 | Fri 08:00 |
Romania, Bucharest * | Fri 05:00 | Fri 07:00 |
Russia, Belushya Guba | Fri 05:00 | Fri 07:00 |
Russia, Anadyr | Fri 14:00 | Fri 16:00 |
Russia, Pevek | Fri 14:00 | Fri 16:00 |
Russia, Irkutsk | Fri 10:00 | Fri 12:00 |
Russia, Kaliningrad | Fri 04:00 | Fri 06:00 |
Russia, Petropavlovsk-Kamchatsky | Fri 14:00 | Fri 16:00 |
Russia, Komsomolsk-on-Amur | Fri 12:00 | Fri 14:00 |
Russia, Khatanga | Fri 09:00 | Fri 11:00 |
Russia, Krasnoyarsk | Fri 09:00 | Fri 11:00 |
Russia, Norilsk | Fri 09:00 | Fri 11:00 |
Russia, Magadan | Fri 13:00 | Fri 15:00 |
Russia, Moscow | Fri 05:00 | Fri 07:00 |
Russia, Novosibirsk | Fri 09:00 | Fri 11:00 |
Russia, Omsk | Fri 08:00 | Fri 10:00 |
Russia, Vladivostok | Fri 12:00 | Fri 14:00 |
Russia, Srednekolymsk | Fri 13:00 | Fri 15:00 |
Russia, Tiksi | Fri 11:00 | Fri 13:00 |
Russia, Verkhoyansk | Fri 12:00 | Fri 14:00 |
Russia, Yakutsk | Fri 11:00 | Fri 13:00 |
Russia, Yuzhno-Sakhalinsk | Fri 13:00 | Fri 15:00 |
Russia, Samara | Fri 06:00 | Fri 08:00 |
Russia, Yekaterinburg | Fri 07:00 | Fri 09:00 |
Russia, Izhevsk | Fri 06:00 | Fri 08:00 |
Russia, Chita | Fri 11:00 | Fri 13:00 |
Rwanda, Kigali | Fri 04:00 | Fri 06:00 |
Saint Helena, Jamestown | Fri 02:00 | Fri 04:00 |
Samoa, Apia | Fri 15:00 | Fri 17:00 |
Sao Tome and Principe, São Tomé | Fri 02:00 | Fri 04:00 |
Saudi Arabia, Riyadh | Fri 05:00 | Fri 07:00 |
Senegal, Dakar | Fri 02:00 | Fri 04:00 |
Serbia, Belgrade * | Fri 04:00 | Fri 06:00 |
Seychelles, Victoria | Fri 06:00 | Fri 08:00 |
Sierra Leone, Freetown | Fri 02:00 | Fri 04:00 |
Singapore, Singapore | Fri 10:00 | Fri 12:00 |
Slovakia, Bratislava * | Fri 04:00 | Fri 06:00 |
Slovenia, Ljubljana * | Fri 04:00 | Fri 06:00 |
Solomon Islands, Honiara | Fri 13:00 | Fri 15:00 |
Somalia, Mogadishu | Fri 05:00 | Fri 07:00 |
South Africa, Cape Town | Fri 04:00 | Fri 06:00 |
South Africa, Johannesburg | Fri 04:00 | Fri 06:00 |
South Africa, Marion Island (Prince Edward Islands) | Fri 05:00 | Fri 07:00 |
South Africa, Pretoria | Fri 04:00 | Fri 06:00 |
South Georgia/Sandwich Is., King Edward Point | Fri 00:00 | Fri 02:00 |
South Korea, Seoul | Fri 11:00 | Fri 13:00 |
South Sudan, Juba | Fri 04:00 | Fri 06:00 |
Spain, Barcelona, Barcelona * | Fri 04:00 | Fri 06:00 |
Spain, Madrid * | Fri 04:00 | Fri 06:00 |
Sri Lanka, Sri Jayawardenepura Kotte | Fri 07:30 | Fri 09:30 |
Sudan, Khartoum | Fri 04:00 | Fri 06:00 |
Suriname, Paramaribo | Thu 23:00 | Fri 01:00 |
Sweden, Stockholm * | Fri 04:00 | Fri 06:00 |
Switzerland, Bern, Bern * | Fri 04:00 | Fri 06:00 |
Switzerland, Zurich, Zürich * | Fri 04:00 | Fri 06:00 |
Syria, Damascus * | Fri 05:00 | Fri 07:00 |
Taiwan, Taipei | Fri 10:00 | Fri 12:00 |
Tajikistan, Dushanbe | Fri 07:00 | Fri 09:00 |
Tanzania, Dar es Salaam | Fri 05:00 | Fri 07:00 |
Tanzania, Dodoma | Fri 05:00 | Fri 07:00 |
Thailand, Bangkok | Fri 09:00 | Fri 11:00 |
Timor-Leste, Dili | Fri 11:00 | Fri 13:00 |
Togo, Lomé | Fri 02:00 | Fri 04:00 |
Tokelau, Fakaofo | Fri 15:00 | Fri 17:00 |
Tonga, Nukualofa | Fri 15:00 | Fri 17:00 |
Trinidad and Tobago, Port of Spain | Thu 22:00 | Fri 00:00 |
Tunisia, Tunis | Fri 03:00 | Fri 05:00 |
Turkey, Ankara | Fri 05:00 | Fri 07:00 |
Turkey, Istanbul | Fri 05:00 | Fri 07:00 |
Turkmenistan, Ashgabat | Fri 07:00 | Fri 09:00 |
Tuvalu, Funafuti | Fri 14:00 | Fri 16:00 |
Uganda, Kampala | Fri 05:00 | Fri 07:00 |
Ukraine, Dnipro * | Fri 05:00 | Fri 07:00 |
Ukraine, Kyiv * | Fri 05:00 | Fri 07:00 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Fri 06:00 | Fri 08:00 |
United Arab Emirates, Dubai, Dubai | Fri 06:00 | Fri 08:00 |
United Kingdom, England, London * | Fri 03:00 | Fri 05:00 |
United Kingdom, Scotland, Edinburgh * | Fri 03:00 | Fri 05:00 |
United Kingdom, Wales, Cardiff * | Fri 03:00 | Fri 05:00 |
Uruguay, Montevideo | Thu 23:00 | Fri 01:00 |
US Minor Outlying Islands, Baker Island | Thu 14:00 | Thu 16:00 |
US Minor Outlying Islands, Midway | Thu 15:00 | Thu 17:00 |
US Minor Outlying Islands, Wake Island | Fri 14:00 | Fri 16:00 |
USA, Alaska, Adak * | Thu 17:00 | Thu 19:00 |
USA, Alaska, Anchorage * | Thu 18:00 | Thu 20:00 |
USA, Alaska, Fairbanks * | Thu 18:00 | Thu 20:00 |
USA, Alaska, Juneau * | Thu 18:00 | Thu 20:00 |
USA, Alaska, Unalaska * | Thu 18:00 | Thu 20:00 |
USA, Arizona, Phoenix | Thu 19:00 | Thu 21:00 |
USA, California, Los Angeles * | Thu 19:00 | Thu 21:00 |
USA, California, San Francisco * | Thu 19:00 | Thu 21:00 |
USA, Colorado, Denver * | Thu 20:00 | Thu 22:00 |
USA, District of Columbia, Washington DC * | Thu 22:00 | Fri 00:00 |
USA, Florida, Miami * | Thu 22:00 | Fri 00:00 |
USA, Georgia, Atlanta * | Thu 22:00 | Fri 00:00 |
USA, Hawaii, Honolulu | Thu 16:00 | Thu 18:00 |
USA, Illinois, Chicago * | Thu 21:00 | Thu 23:00 |
USA, Indiana, Indianapolis * | Thu 22:00 | Fri 00:00 |
USA, Louisiana, New Orleans * | Thu 21:00 | Thu 23:00 |
USA, Massachusetts, Boston * | Thu 22:00 | Fri 00:00 |
USA, Michigan, Detroit * | Thu 22:00 | Fri 00:00 |
USA, Minnesota, Minneapolis * | Thu 21:00 | Thu 23:00 |
USA, Missouri, Kansas City * | Thu 21:00 | Thu 23:00 |
USA, Nevada, Las Vegas * | Thu 19:00 | Thu 21:00 |
USA, New York, New York * | Thu 22:00 | Fri 00:00 |
USA, Oklahoma, Oklahoma City * | Thu 21:00 | Thu 23:00 |
USA, Pennsylvania, Philadelphia * | Thu 22:00 | Fri 00:00 |
USA, Texas, Dallas * | Thu 21:00 | Thu 23:00 |
USA, Texas, Houston * | Thu 21:00 | Thu 23:00 |
USA, Utah, Salt Lake City * | Thu 20:00 | Thu 22:00 |
USA, Washington, Seattle * | Thu 19:00 | Thu 21:00 |
Uzbekistan, Tashkent | Fri 07:00 | Fri 09:00 |
Vanuatu, Port Vila | Fri 13:00 | Fri 15:00 |
Vatican City State, Vatican City * | Fri 04:00 | Fri 06:00 |
Venezuela, Caracas | Thu 22:00 | Fri 00:00 |
Vietnam, Hanoi | Fri 09:00 | Fri 11:00 |
Western Sahara, El Aaiún * | Fri 03:00 | Fri 05:00 |
Yemen, Sana | Fri 05:00 | Fri 07:00 |
Zambia, Lusaka | Fri 04:00 | Fri 06:00 |
Zimbabwe, Harare | Fri 04:00 | Fri 06:00 |
Table of Contents