Host Marco Bode and his men of Werder Bremen who will be looking to Welcome Eintracht Frankfurt in today 3 June Bundesliga fixture.
With a victory, over 1-0 against Schalke in the early game will give a little hope to the side to escape relegation.
On the other side Bremen who is currently 17th positing in the table with 25 points. They were without a win in 6 games and 5 of them resulted in defeats before the 3-3 stalemate with Freiburg.
Probable Lineup
Bremen: Pavlenka – Veljkovic, Vogt, Moisander (c) – Gebre Selassie, M. Eggestein, Klaassen, Friedl – Bittencourt, Sargent, Rashica
Out: Füllkrug (torn ACL), Möhwald (knee), Pizarro (thigh), Toprak (calf)
Doubtful: –
Coach: Florian Kohfeldt
Frankfurt: Trapp – Abraham (c), Hasebe, Hinteregger – Chandler, Kohr, Rode, Kostic – Kamada, Gacinovic – Silva
Out: Torro (suspended)
Doubtful: Paciencia (thigh)
Coach: Adi Hütter
Bremen vs Frankfurt Who will win Today’s Bundesliga Match
For today’s Bundesliga 2019-20 season Match of Bremen vs Frankfurt, After seen the Both Team squad and their recent form Bremen have winning chances are around 61% while Frankfurt have 39% chances for win today’s match.
Countrywise TV channels & Broadcaster
Here on this article Live telecast and coverage of Today’s Bundesliga 2019-20 season Match of Bremen vs Frankfurt and will be available from the Broadcasting TV channels who get the purchased right officially as well as official website list who provide the 3 June Bremen vs Frankfurt Live streaming throughout the country.
Live in Germany
All the Germany Fans will be able to catch the Werder Bremen vs Eintracht Frankfurt 3 June Bundesliga Match live on DAZN, ZDF or sky Sport Bundesliga channel.
Live in USA
In the U.S. Fox is the main broadcaster for German football, but Bundesliga matches are shown on Fox Sports 1, Fox Sports 2, Fox Soccer Plus, TUDN USA, FOX Deportes, FOX Soccer Match Pass and TUDN USA in English and Spanish Languages commentary.
Live in UK
BT Sport and BT Sport Extra will be shown Bremen vs Frankfurt 3 June Bundesliga 2020 Match on television, Bundesliga games can also be streamed through the BT Sport app on iOS and Android devices.
Live in Brazil
All the Brazilians will be catch the Bundesliga Match of Today Bremen vs Frankfurt live on Fox sports/ ESPN on 3 June 2020 with Portuguese languages too.
Live in India
All the India and their sub-continent countries will be shown the Bundesliga Match action live by visiting the Star sports on the television set and Online Viewers have to go Hotstar.com or install their apps on Mobile to Enjoy the German football.
Start Time of Bremen vs Frankfurt Bundesliga Match
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Wed 23:00 | Thu 01:00 |
Albania, Tirana * | Wed 20:30 | Wed 22:30 |
Algeria, Algiers | Wed 19:30 | Wed 21:30 |
Angola, Luanda | Wed 19:30 | Wed 21:30 |
Argentina, Buenos Aires | Wed 15:30 | Wed 17:30 |
Argentina, Córdoba, Córdoba | Wed 15:30 | Wed 17:30 |
Armenia, Yerevan | Wed 22:30 | Thu 00:30 |
Australia, Australian Capital Territory, Canberra | Thu 04:30 | Thu 06:30 |
Australia, New South Wales, Sydney | Thu 04:30 | Thu 06:30 |
Australia, Northern Territory, Alice Springs | Thu 04:00 | Thu 06:00 |
Australia, Northern Territory, Darwin | Thu 04:00 | Thu 06:00 |
Australia, Queensland, Brisbane | Thu 04:30 | Thu 06:30 |
Australia, Queensland, Cairns | Thu 04:30 | Thu 06:30 |
Australia, South Australia, Adelaide | Thu 04:00 | Thu 06:00 |
Australia, Tasmania, Hobart | Thu 04:30 | Thu 06:30 |
Australia, Victoria, Melbourne | Thu 04:30 | Thu 06:30 |
Australia, Western Australia, Eucla | Thu 03:15 | Thu 05:15 |
Australia, Western Australia, Perth | Thu 02:30 | Thu 04:30 |
Austria, Vienna, Vienna * | Wed 20:30 | Wed 22:30 |
Azerbaijan, Baku | Wed 22:30 | Thu 00:30 |
Bahamas, Nassau * | Wed 14:30 | Wed 16:30 |
Bahrain, Manama | Wed 21:30 | Wed 23:30 |
Bangladesh, Dhaka | Thu 00:30 | Thu 02:30 |
Barbados, Bridgetown | Wed 14:30 | Wed 16:30 |
Belarus, Minsk | Wed 21:30 | Wed 23:30 |
Belgium, Brussels, Brussels * | Wed 20:30 | Wed 22:30 |
Belize, Belmopan | Wed 12:30 | Wed 14:30 |
Benin, Porto Novo | Wed 19:30 | Wed 21:30 |
Bermuda, Hamilton * | Wed 15:30 | Wed 17:30 |
Bhutan, Thimphu | Thu 00:30 | Thu 02:30 |
Bolivia, La Paz | Wed 14:30 | Wed 16:30 |
Bolivia, Sucre | Wed 14:30 | Wed 16:30 |
Bosnia-Herzegovina, Sarajevo * | Wed 20:30 | Wed 22:30 |
Botswana, Gaborone | Wed 20:30 | Wed 22:30 |
Brazil, Acre, Rio Branco | Wed 13:30 | Wed 15:30 |
Brazil, Amazonas, Manaus | Wed 14:30 | Wed 16:30 |
Brazil, Ceará, Fortaleza | Wed 15:30 | Wed 17:30 |
Brazil, Distrito Federal, Brasilia | Wed 15:30 | Wed 17:30 |
Brazil, Pará, Belém | Wed 15:30 | Wed 17:30 |
Brazil, Rio de Janeiro, Rio de Janeiro | Wed 15:30 | Wed 17:30 |
Brazil, São Paulo, São Paulo | Wed 15:30 | Wed 17:30 |
British Indian Ocean Territory, Diego Garcia | Thu 00:30 | Thu 02:30 |
Brunei, Bandar Seri Begawan | Thu 02:30 | Thu 04:30 |
Bulgaria, Sofia * | Wed 21:30 | Wed 23:30 |
Burkina Faso, Ouagadougou | Wed 18:30 | Wed 20:30 |
Burundi, Bujumbura | Wed 20:30 | Wed 22:30 |
Burundi, Gitega | Wed 20:30 | Wed 22:30 |
Cabo Verde, Praia | Wed 17:30 | Wed 19:30 |
Cambodia, Phnom Penh | Thu 01:30 | Thu 03:30 |
Cameroon, Yaoundé | Wed 19:30 | Wed 21:30 |
Canada, Alberta, Calgary * | Wed 12:30 | Wed 14:30 |
Canada, Alberta, Edmonton * | Wed 12:30 | Wed 14:30 |
Canada, British Columbia, Vancouver * | Wed 11:30 | Wed 13:30 |
Canada, Manitoba, Winnipeg * | Wed 13:30 | Wed 15:30 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay * | Wed 15:30 | Wed 17:30 |
Canada, Newfoundland and Labrador, Mary’s Harbour * | Wed 16:00 | Wed 18:00 |
Canada, Newfoundland and Labrador, St. John’s * | Wed 16:00 | Wed 18:00 |
Canada, Northwest Territories, Inuvik * | Wed 12:30 | Wed 14:30 |
Canada, Nova Scotia, Halifax * | Wed 15:30 | Wed 17:30 |
Canada, Nunavut, Alert * | Wed 14:30 | Wed 16:30 |
Canada, Nunavut, Baker Lake * | Wed 13:30 | Wed 15:30 |
Canada, Nunavut, Coral Harbour | Wed 13:30 | Wed 15:30 |
Canada, Nunavut, Eureka * | Wed 13:30 | Wed 15:30 |
Canada, Nunavut, Grise Fiord * | Wed 14:30 | Wed 16:30 |
Canada, Nunavut, Pond Inlet * | Wed 14:30 | Wed 16:30 |
Canada, Nunavut, Resolute Bay * | Wed 13:30 | Wed 15:30 |
Canada, Ontario, Ottawa * | Wed 14:30 | Wed 16:30 |
Canada, Ontario, Toronto * | Wed 14:30 | Wed 16:30 |
Canada, Quebec, Chibougamau * | Wed 14:30 | Wed 16:30 |
Canada, Quebec, Kuujjuaq * | Wed 14:30 | Wed 16:30 |
Canada, Quebec, Montréal * | Wed 14:30 | Wed 16:30 |
Canada, Saskatchewan, Regina | Wed 12:30 | Wed 14:30 |
Canada, Yukon, Whitehorse * | Wed 11:30 | Wed 13:30 |
Central African Republic, Bangui | Wed 19:30 | Wed 21:30 |
Chad, N’Djamena | Wed 19:30 | Wed 21:30 |
Chile, Easter Island | Wed 12:30 | Wed 14:30 |
Chile, Punta Arenas * | Wed 15:30 | Wed 17:30 |
Chile, Santiago | Wed 14:30 | Wed 16:30 |
China, Beijing Municipality, Beijing | Thu 02:30 | Thu 04:30 |
China, Chongqing Municipality, Chongqing | Thu 02:30 | Thu 04:30 |
China, Shanghai Municipality, Shanghai | Thu 02:30 | Thu 04:30 |
China, Tibet, Lhasa | Thu 02:30 | Thu 04:30 |
China, Xinjiang, Ürümqi | Thu 02:30 | Thu 04:30 |
Colombia, Bogota | Wed 13:30 | Wed 15:30 |
Comoros, Moroni | Wed 21:30 | Wed 23:30 |
Congo, Brazzaville | Wed 19:30 | Wed 21:30 |
Congo Dem. Rep., Kinshasa | Wed 19:30 | Wed 21:30 |
Congo Dem. Rep., Lubumbashi | Wed 20:30 | Wed 22:30 |
Cook Islands, Rarotonga | Wed 08:30 | Wed 10:30 |
Costa Rica, San Jose | Wed 12:30 | Wed 14:30 |
Cote d’Ivoire (Ivory Coast), Abidjan | Wed 18:30 | Wed 20:30 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Wed 18:30 | Wed 20:30 |
Croatia, Zagreb * | Wed 20:30 | Wed 22:30 |
Cuba, Havana * | Wed 14:30 | Wed 16:30 |
Cyprus, Nicosia * | Wed 21:30 | Wed 23:30 |
Czechia, Prague * | Wed 20:30 | Wed 22:30 |
Denmark, Copenhagen * | Wed 20:30 | Wed 22:30 |
Djibouti, Djibouti | Wed 21:30 | Wed 23:30 |
Dominican Republic, Santo Domingo | Wed 14:30 | Wed 16:30 |
Ecuador, Galapagos Islands | Wed 12:30 | Wed 14:30 |
Ecuador, Quito | Wed 13:30 | Wed 15:30 |
Egypt, Cairo | Wed 20:30 | Wed 22:30 |
El Salvador, San Salvador | Wed 12:30 | Wed 14:30 |
Equatorial Guinea, Malabo | Wed 19:30 | Wed 21:30 |
Eritrea, Asmara | Wed 21:30 | Wed 23:30 |
Estonia, Tallinn * | Wed 21:30 | Wed 23:30 |
eSwatini, Mbabane | Wed 20:30 | Wed 22:30 |
Ethiopia, Addis Ababa | Wed 21:30 | Wed 23:30 |
Falkland Islands, Stanley | Wed 15:30 | Wed 17:30 |
Faroe Islands, Tórshavn * | Wed 19:30 | Wed 21:30 |
Fiji, Suva | Thu 06:30 | Thu 08:30 |
Finland, Helsinki * | Wed 21:30 | Wed 23:30 |
Finland, Kemi * | Wed 21:30 | Wed 23:30 |
Finland, Rovaniemi * | Wed 21:30 | Wed 23:30 |
France, Île-de-France, Paris * | Wed 20:30 | Wed 22:30 |
French Guiana, Cayenne | Wed 15:30 | Wed 17:30 |
French Polynesia, Tahiti, Papeete | Wed 08:30 | Wed 10:30 |
French Southern Territories, Amsterdam Island | Wed 23:30 | Thu 01:30 |
French Southern Territories, Port-aux-Francais | Wed 23:30 | Thu 01:30 |
Gabon, Libreville | Wed 19:30 | Wed 21:30 |
Gambia, Banjul | Wed 18:30 | Wed 20:30 |
Georgia, Tbilisi | Wed 22:30 | Thu 00:30 |
Germany, Berlin, Berlin * | Wed 20:30 | Wed 22:30 |
Germany, Hesse, Frankfurt * | Wed 20:30 | Wed 22:30 |
Ghana, Accra | Wed 18:30 | Wed 20:30 |
Gibraltar, Gibraltar * | Wed 20:30 | Wed 22:30 |
Greece, Athens * | Wed 21:30 | Wed 23:30 |
Greenland, Danmarkshavn | Wed 18:30 | Wed 20:30 |
Greenland, Ittoqqortoormiit * | Wed 18:30 | Wed 20:30 |
Greenland, Kangerlussuaq * | Wed 16:30 | Wed 18:30 |
Greenland, Nuuk * | Wed 16:30 | Wed 18:30 |
Greenland, Qaanaaq * | Wed 16:30 | Wed 18:30 |
Greenland, Thule Air Base * | Wed 15:30 | Wed 17:30 |
Guadeloupe, Basse-Terre | Wed 14:30 | Wed 16:30 |
Guam, Hagåtña | Thu 04:30 | Thu 06:30 |
Guatemala, Guatemala City | Wed 12:30 | Wed 14:30 |
Guinea, Conakry | Wed 18:30 | Wed 20:30 |
Guinea-Bissau, Bissau | Wed 18:30 | Wed 20:30 |
Guyana, Georgetown | Wed 14:30 | Wed 16:30 |
Haiti, Port-au-Prince * | Wed 14:30 | Wed 16:30 |
Honduras, Tegucigalpa | Wed 12:30 | Wed 14:30 |
Hong Kong, Hong Kong | Thu 02:30 | Thu 04:30 |
Hungary, Budapest * | Wed 20:30 | Wed 22:30 |
Iceland, Reykjavik | Wed 18:30 | Wed 20:30 |
India, Delhi, New Delhi | Thu 00:00 | Thu 02:00 |
India, Karnataka, Bangalore | Thu 00:00 | Thu 02:00 |
India, Maharashtra, Mumbai | Thu 00:00 | Thu 02:00 |
India, Tamil Nadu, Chennai | Thu 00:00 | Thu 02:00 |
India, West Bengal, Kolkata | Thu 00:00 | Thu 02:00 |
Indonesia, Bali, Denpasar | Thu 02:30 | Thu 04:30 |
Indonesia, Jakarta Special Capital Region, Jakarta | Thu 01:30 | Thu 03:30 |
Indonesia, South Sulawesi, Makassar | Thu 02:30 | Thu 04:30 |
Indonesia, West Kalimantan, Pontianak | Thu 01:30 | Thu 03:30 |
Indonesia, West Papua, Manokwari | Thu 03:30 | Thu 05:30 |
Iran, Tehran * | Wed 23:00 | Thu 01:00 |
Iraq, Baghdad | Wed 21:30 | Wed 23:30 |
Ireland, Dublin * | Wed 19:30 | Wed 21:30 |
Isle of Man, Douglas * | Wed 19:30 | Wed 21:30 |
Israel, Jerusalem * | Wed 21:30 | Wed 23:30 |
Italy, Rome * | Wed 20:30 | Wed 22:30 |
Jamaica, Kingston | Wed 13:30 | Wed 15:30 |
Japan, Tokyo | Thu 03:30 | Thu 05:30 |
Jordan, Amman * | Wed 21:30 | Wed 23:30 |
Kazakhstan, Almaty | Thu 00:30 | Thu 02:30 |
Kazakhstan, Nursultan | Thu 00:30 | Thu 02:30 |
Kazakhstan, Oral | Wed 23:30 | Thu 01:30 |
Kenya, Nairobi | Wed 21:30 | Wed 23:30 |
Kiribati, Christmas Island, Kiritimati | Thu 08:30 | Thu 10:30 |
Kiribati, Tarawa | Thu 06:30 | Thu 08:30 |
Kuwait, Kuwait City | Wed 21:30 | Wed 23:30 |
Kyrgyzstan, Bishkek | Thu 00:30 | Thu 02:30 |
Laos, Vientiane | Thu 01:30 | Thu 03:30 |
Latvia, Riga * | Wed 21:30 | Wed 23:30 |
Lebanon, Beirut * | Wed 21:30 | Wed 23:30 |
Lesotho, Maseru | Wed 20:30 | Wed 22:30 |
Liberia, Monrovia | Wed 18:30 | Wed 20:30 |
Libya, Tripoli | Wed 20:30 | Wed 22:30 |
Lithuania, Vilnius * | Wed 21:30 | Wed 23:30 |
Luxembourg, Luxembourg * | Wed 20:30 | Wed 22:30 |
Madagascar, Antananarivo | Wed 21:30 | Wed 23:30 |
Malawi, Lilongwe | Wed 20:30 | Wed 22:30 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Thu 02:30 | Thu 04:30 |
Maldives, Male | Wed 23:30 | Thu 01:30 |
Mali, Bamako | Wed 18:30 | Wed 20:30 |
Mali, Timbuktu | Wed 18:30 | Wed 20:30 |
Malta, Valletta * | Wed 20:30 | Wed 22:30 |
Marshall Islands, Majuro | Thu 06:30 | Thu 08:30 |
Mauritania, Nouakchott | Wed 18:30 | Wed 20:30 |
Mauritius, Port Louis | Wed 22:30 | Thu 00:30 |
Mexico, Ciudad de México, Mexico City * | Wed 13:30 | Wed 15:30 |
Mexico, Quintana Roo, Cancún | Wed 13:30 | Wed 15:30 |
Mexico, Sonora, Hermosillo | Wed 11:30 | Wed 13:30 |
Micronesia, Pohnpei, Palikir | Thu 05:30 | Thu 07:30 |
Moldova, Chișinău * | Wed 21:30 | Wed 23:30 |
Monaco, Monaco * | Wed 20:30 | Wed 22:30 |
Mongolia, Hovd | Thu 01:30 | Thu 03:30 |
Mongolia, Ulaanbaatar | Thu 02:30 | Thu 04:30 |
Montenegro, Podgorica * | Wed 20:30 | Wed 22:30 |
Morocco, Casablanca * | Wed 19:30 | Wed 21:30 |
Morocco, Rabat * | Wed 19:30 | Wed 21:30 |
Mozambique, Maputo | Wed 20:30 | Wed 22:30 |
Myanmar, Naypyidaw | Thu 01:00 | Thu 03:00 |
Myanmar, Yangon | Thu 01:00 | Thu 03:00 |
Namibia, Windhoek | Wed 20:30 | Wed 22:30 |
Nauru, Yaren | Thu 06:30 | Thu 08:30 |
Nepal, Kathmandu | Thu 00:15 | Thu 02:15 |
Netherlands, Amsterdam * | Wed 20:30 | Wed 22:30 |
New Zealand, Auckland | Thu 06:30 | Thu 08:30 |
New Zealand, Chatham Islands | Thu 07:15 | Thu 09:15 |
New Zealand, Wellington | Thu 06:30 | Thu 08:30 |
Nicaragua, Managua | Wed 12:30 | Wed 14:30 |
Niger, Niamey | Wed 19:30 | Wed 21:30 |
Nigeria, Abuja | Wed 19:30 | Wed 21:30 |
Nigeria, Lagos | Wed 19:30 | Wed 21:30 |
Niue, Alofi | Wed 07:30 | Wed 09:30 |
North Korea, Pyongyang | Thu 03:30 | Thu 05:30 |
North Macedonia, Skopje * | Wed 20:30 | Wed 22:30 |
Norway, Svalbard, Longyearbyen * | Wed 20:30 | Wed 22:30 |
Norway, Oslo * | Wed 20:30 | Wed 22:30 |
Norway, Tromsø * | Wed 20:30 | Wed 22:30 |
Oman, Muscat | Wed 22:30 | Thu 00:30 |
Pakistan, Islamabad | Wed 23:30 | Thu 01:30 |
Pakistan, Sindh, Karachi | Wed 23:30 | Thu 01:30 |
Pakistan, Lahore | Wed 23:30 | Thu 01:30 |
Palau, Ngerulmud | Thu 03:30 | Thu 05:30 |
Panama, Panama | Wed 13:30 | Wed 15:30 |
Papua New Guinea, Port Moresby | Thu 04:30 | Thu 06:30 |
Paraguay, Asuncion | Wed 14:30 | Wed 16:30 |
Peru, Lima, Lima | Wed 13:30 | Wed 15:30 |
Philippines, Manila | Thu 02:30 | Thu 04:30 |
Pitcairn Islands, Adamstown | Wed 10:30 | Wed 12:30 |
Poland, Warsaw * | Wed 20:30 | Wed 22:30 |
Portugal, Azores, Ponta Delgada * | Wed 18:30 | Wed 20:30 |
Portugal, Lisbon, Lisbon * | Wed 19:30 | Wed 21:30 |
Puerto Rico, San Juan | Wed 14:30 | Wed 16:30 |
Qatar, Doha | Wed 21:30 | Wed 23:30 |
Réunion (French), Saint-Denis | Wed 22:30 | Thu 00:30 |
Romania, Bucharest * | Wed 21:30 | Wed 23:30 |
Russia, Belushya Guba | Wed 21:30 | Wed 23:30 |
Russia, Anadyr | Thu 06:30 | Thu 08:30 |
Russia, Pevek | Thu 06:30 | Thu 08:30 |
Russia, Irkutsk | Thu 02:30 | Thu 04:30 |
Russia, Kaliningrad | Wed 20:30 | Wed 22:30 |
Russia, Petropavlovsk-Kamchatsky | Thu 06:30 | Thu 08:30 |
Russia, Komsomolsk-on-Amur | Thu 04:30 | Thu 06:30 |
Russia, Khatanga | Thu 01:30 | Thu 03:30 |
Russia, Krasnoyarsk | Thu 01:30 | Thu 03:30 |
Russia, Norilsk | Thu 01:30 | Thu 03:30 |
Russia, Magadan | Thu 05:30 | Thu 07:30 |
Russia, Moscow | Wed 21:30 | Wed 23:30 |
Russia, Novosibirsk | Thu 01:30 | Thu 03:30 |
Russia, Omsk | Thu 00:30 | Thu 02:30 |
Russia, Vladivostok | Thu 04:30 | Thu 06:30 |
Russia, Srednekolymsk | Thu 05:30 | Thu 07:30 |
Russia, Tiksi | Thu 03:30 | Thu 05:30 |
Russia, Verkhoyansk | Thu 04:30 | Thu 06:30 |
Russia, Yakutsk | Thu 03:30 | Thu 05:30 |
Russia, Yuzhno-Sakhalinsk | Thu 05:30 | Thu 07:30 |
Russia, Samara | Wed 22:30 | Thu 00:30 |
Russia, Yekaterinburg | Wed 23:30 | Thu 01:30 |
Russia, Izhevsk | Wed 22:30 | Thu 00:30 |
Russia, Chita | Thu 03:30 | Thu 05:30 |
Rwanda, Kigali | Wed 20:30 | Wed 22:30 |
Saint Helena, Jamestown | Wed 18:30 | Wed 20:30 |
Samoa, Apia | Thu 07:30 | Thu 09:30 |
Sao Tome and Principe, São Tomé | Wed 18:30 | Wed 20:30 |
Saudi Arabia, Riyadh | Wed 21:30 | Wed 23:30 |
Senegal, Dakar | Wed 18:30 | Wed 20:30 |
Serbia, Belgrade * | Wed 20:30 | Wed 22:30 |
Seychelles, Victoria | Wed 22:30 | Thu 00:30 |
Sierra Leone, Freetown | Wed 18:30 | Wed 20:30 |
Singapore, Singapore | Thu 02:30 | Thu 04:30 |
Slovakia, Bratislava * | Wed 20:30 | Wed 22:30 |
Slovenia, Ljubljana * | Wed 20:30 | Wed 22:30 |
Solomon Islands, Honiara | Thu 05:30 | Thu 07:30 |
Somalia, Mogadishu | Wed 21:30 | Wed 23:30 |
South Africa, Cape Town | Wed 20:30 | Wed 22:30 |
South Africa, Johannesburg | Wed 20:30 | Wed 22:30 |
South Africa, Marion Island (Prince Edward Islands) | Wed 21:30 | Wed 23:30 |
South Africa, Pretoria | Wed 20:30 | Wed 22:30 |
South Georgia/Sandwich Is., King Edward Point | Wed 16:30 | Wed 18:30 |
South Korea, Seoul | Thu 03:30 | Thu 05:30 |
South Sudan, Juba | Wed 21:30 | Wed 23:30 |
Spain, Barcelona, Barcelona * | Wed 20:30 | Wed 22:30 |
Spain, Madrid * | Wed 20:30 | Wed 22:30 |
Sri Lanka, Sri Jayawardenepura Kotte | Thu 00:00 | Thu 02:00 |
Sudan, Khartoum | Wed 20:30 | Wed 22:30 |
Suriname, Paramaribo | Wed 15:30 | Wed 17:30 |
Sweden, Stockholm * | Wed 20:30 | Wed 22:30 |
Switzerland, Bern, Bern * | Wed 20:30 | Wed 22:30 |
Switzerland, Zurich, Zürich * | Wed 20:30 | Wed 22:30 |
Syria, Damascus * | Wed 21:30 | Wed 23:30 |
Taiwan, Taipei | Thu 02:30 | Thu 04:30 |
Tajikistan, Dushanbe | Wed 23:30 | Thu 01:30 |
Tanzania, Dar es Salaam | Wed 21:30 | Wed 23:30 |
Tanzania, Dodoma | Wed 21:30 | Wed 23:30 |
Thailand, Bangkok | Thu 01:30 | Thu 03:30 |
Timor-Leste, Dili | Thu 03:30 | Thu 05:30 |
Togo, Lomé | Wed 18:30 | Wed 20:30 |
Tokelau, Fakaofo | Thu 07:30 | Thu 09:30 |
Tonga, Nukualofa | Thu 07:30 | Thu 09:30 |
Trinidad and Tobago, Port of Spain | Wed 14:30 | Wed 16:30 |
Tunisia, Tunis | Wed 19:30 | Wed 21:30 |
Turkey, Ankara | Wed 21:30 | Wed 23:30 |
Turkey, Istanbul | Wed 21:30 | Wed 23:30 |
Turkmenistan, Ashgabat | Wed 23:30 | Thu 01:30 |
Tuvalu, Funafuti | Thu 06:30 | Thu 08:30 |
Uganda, Kampala | Wed 21:30 | Wed 23:30 |
Ukraine, Dnipro * | Wed 21:30 | Wed 23:30 |
Ukraine, Kyiv * | Wed 21:30 | Wed 23:30 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Wed 22:30 | Thu 00:30 |
United Arab Emirates, Dubai, Dubai | Wed 22:30 | Thu 00:30 |
United Kingdom, England, London * | Wed 19:30 | Wed 21:30 |
United Kingdom, Scotland, Edinburgh * | Wed 19:30 | Wed 21:30 |
United Kingdom, Wales, Cardiff * | Wed 19:30 | Wed 21:30 |
Uruguay, Montevideo | Wed 15:30 | Wed 17:30 |
US Minor Outlying Islands, Baker Island | Wed 06:30 | Wed 08:30 |
US Minor Outlying Islands, Midway | Wed 07:30 | Wed 09:30 |
US Minor Outlying Islands, Wake Island | Thu 06:30 | Thu 08:30 |
USA, Alaska, Adak * | Wed 09:30 | Wed 11:30 |
USA, Alaska, Anchorage * | Wed 10:30 | Wed 12:30 |
USA, Alaska, Fairbanks * | Wed 10:30 | Wed 12:30 |
USA, Alaska, Juneau * | Wed 10:30 | Wed 12:30 |
USA, Alaska, Unalaska * | Wed 10:30 | Wed 12:30 |
USA, Arizona, Phoenix | Wed 11:30 | Wed 13:30 |
USA, California, Los Angeles * | Wed 11:30 | Wed 13:30 |
USA, California, San Francisco * | Wed 11:30 | Wed 13:30 |
USA, Colorado, Denver * | Wed 12:30 | Wed 14:30 |
USA, District of Columbia, Washington DC * | Wed 14:30 | Wed 16:30 |
USA, Florida, Miami * | Wed 14:30 | Wed 16:30 |
USA, Georgia, Atlanta * | Wed 14:30 | Wed 16:30 |
USA, Hawaii, Honolulu | Wed 08:30 | Wed 10:30 |
USA, Illinois, Chicago * | Wed 13:30 | Wed 15:30 |
USA, Indiana, Indianapolis * | Wed 14:30 | Wed 16:30 |
USA, Louisiana, New Orleans * | Wed 13:30 | Wed 15:30 |
USA, Massachusetts, Boston * | Wed 14:30 | Wed 16:30 |
USA, Michigan, Detroit * | Wed 14:30 | Wed 16:30 |
USA, Minnesota, Minneapolis * | Wed 13:30 | Wed 15:30 |
USA, Missouri, Kansas City * | Wed 13:30 | Wed 15:30 |
USA, Nevada, Las Vegas * | Wed 11:30 | Wed 13:30 |
USA, New York, New York * | Wed 14:30 | Wed 16:30 |
USA, Oklahoma, Oklahoma City * | Wed 13:30 | Wed 15:30 |
USA, Pennsylvania, Philadelphia * | Wed 14:30 | Wed 16:30 |
USA, Texas, Dallas * | Wed 13:30 | Wed 15:30 |
USA, Texas, Houston * | Wed 13:30 | Wed 15:30 |
USA, Utah, Salt Lake City * | Wed 12:30 | Wed 14:30 |
USA, Washington, Seattle * | Wed 11:30 | Wed 13:30 |
Uzbekistan, Tashkent | Wed 23:30 | Thu 01:30 |
Vanuatu, Port Vila | Thu 05:30 | Thu 07:30 |
Vatican City State, Vatican City * | Wed 20:30 | Wed 22:30 |
Venezuela, Caracas | Wed 14:30 | Wed 16:30 |
Vietnam, Hanoi | Thu 01:30 | Thu 03:30 |
Western Sahara, El Aaiún * | Wed 19:30 | Wed 21:30 |
Yemen, Sana | Wed 21:30 | Wed 23:30 |
Zambia, Lusaka | Wed 20:30 | Wed 22:30 |
Zimbabwe, Harare | Wed 20:30 | Wed 22:30 |
Table of Contents