Argentina is one of the 24 participating teams of the U20 world cup Poland 2019. Check out here the Argentina U-20 Football team squad for the Fifa U20 world cup 2019. This is the 16th Appearance for Argentina in Fifa U-20 World cup. If we look at their best performance then they became the champions Six occasion in 1979, 1995, 1997, 2001, 2005, 2007 U-20 world cup.
Argentina Under-20 football team is Drawn in the Group F in the Fifa U20 world cup 2019. In the Group Stage team to face Portugal, South Korea, South Africa. Argentina U-20 football team starting the world cup campaign on 25 May when they takes on South Africa at Stadion Miejski w Tychach, Tychy.
Fernando Batista Head coach of the Argentina U-20 Football Team recently announced the Squad and Players list of the side. Check out below the Complete Squad of Argentina for Fifa U-20 World cup.
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Manuel Roffo | 4 April 2000 (aged 19) | Boca Juniors |
2 | DF | Nehuén Pérez | 24 June 2000 (aged 18) | Atlético Madrid |
3 | DF | Francisco Ortega | 19 March 1999 (aged 20) | Vélez Sarsfield |
4 | DF | Facundo Mura | 23 March 1999 (aged 20) | Estudiantes |
5 | MF | Santiago Sosa | 3 May 1999 (aged 20) | River Plate |
6 | DF | Maximiliano Centurión | 20 February 1999 (aged 20) | Argentinos Juniors |
7 | FW | Julián Álvarez | 31 January 2000 (aged 19) | River Plate |
8 | MF | Agustín Almendra | 11 February 2000 (aged 19) | Boca Juniors |
9 | FW | Adolfo Gaich | 26 February 1999 (aged 20) | San Lorenzo |
10 | MF | Gonzalo Maroni | 18 March 1999 (aged 20) | Talleres |
11 | MF | Aníbal Moreno | 13 May 1999 (aged 20) | Newell’s Old Boys |
12 | GK | Jerónimo Pourtau | 23 January 2000 (aged 19) | Estudiantes |
13 | DF | Marcelo Weigandt | 11 January 2000 (aged 19) | Boca Juniors |
14 | DF | Facundo Medina | 28 May 1999 (aged 19) | Talleres |
15 | MF | Fausto Vera | 26 March 2000 (aged 19) | Argentinos Juniors |
16 | FW | Agustín Urzi | 4 May 2000 (aged 19) | Banfield |
17 | FW | Tomás Chancalay | 1 January 1999 (aged 20) | Colón |
18 | MF | Cristian Ferreira | 12 September 1999 (aged 19) | River Plate |
19 | FW | Pedro De la Vega | 7 February 2001 (aged 18) | Lanús |
20 | MF | Ezequiel Barco | 29 March 1999 (aged 20) | Atlanta United |
21 | GK | Joaquín Blázquez | 28 January 2001 (aged 18) | Valencia CF |
.