Since the inaugural Edition 1987 Till date Rugby World cup Tournament is held on span of every four years by the Rugby sports international governing body. First Edition of 1987 RWC to be host by Australia and New Zealand Jointly and its to be win by the New Zealand by 29-9 score against France.
Till date Total 9 tournament has been played and the upcoming tenth edition of Rugby world cup to be starts from the 8th of September 2023 which to be host by France. South Africa is the defending champions as they won RWC 2019 against England.
Event | Year | Winner | Runner-Up | Score |
---|---|---|---|---|
9 | 2019 | South Africa | England | 32−12 |
8 | 2015 | New Zealand | Australia | 34-17 |
7 | 2011 | New Zealand | France | 8-7 |
6 | 2007 | South Africa | England | 15-6 |
5 | 2003 | England | Australia | 20-17 |
4 | 1999 | Australia | France | 35-12 |
3 | 1995 | South Africa | New Zealand | 15-12 |
2 | 1991 | Australia | England | 12-6 |
1 | 1987 | New Zealand | France | 29-9 |
World Cup Win by Countries
Country | Number of Titles |
New Zealand | 3 |
Australia | 2 |
South Africa | 3 |
England | 1 |