Italian Serie A Winners: Season-by-Season Champions History

Serie A is one of the top football tournament of the Italy. This tournament is organized by body of lega serie A. Italy serie A competition is founded in 1898 means around 124 year ago. Check out below the Serie A winners list team of all season.
In Each Edition total 20 teams are took participated where Top teams of the table decided winners of the tournament.
The Serie A Winner List:
Season | Winner | Titles Won |
---|---|---|
1929–30 | Ambrosiana-Inter | 1st |
1930–31 | Juventus | 3rd |
1931–32 | Juventus | 4th |
1932–33 | Juventus | 5th |
1933–34 | Juventus | 6th |
1934–35 | Juventus | 7th |
1935–36 | Bologna | 3rd |
1936–37 | Bologna | 4th |
1937–38 | Ambrosiana-Inter | 2nd |
1938–39 | Bologna | 5th |
1939–40 | Ambrosiana-Inter | 3rd |
1940–41 | Bologna | 6th |
1941–42 | Roma | 1st |
1942–43 | Torino | 2nd |
1945–46 | Torino | 3rd |
1946–47 | Torino | 4th |
1947–48 | Torino | 5th |
1948–49 | Torino | 6th |
1949–50 | Juventus | 8th |
1950–51 | Milan | 4th |
1951–52 | Juventus | 9th |
1952–53 | Inter | 5th |
1953–54 | Inter | 6th |
1954–55 | Milan | 5th |
1955–56 | Fiorentina | 1st |
1956–57 | Milan | 6th |
1957–58 | Juventus | 10th |
1958–59 | Milan | 7th |
1959–60 | Juventus | 11th |
1960–61 | Juventus | 12th |
1961–62 | Milan | 8th |
1962–63 | Inter | 7th |
1963–64 | Bologna | 7th |
1964–65 | Inter | 8th |
1965–66 | Inter | 9th |
1966–67 | Juventus | 13th |
1967–68 | Milan | 9th |
1968–69 | Fiorentina | 2nd |
1969–70 | Cagliari | 1st |
1970–71 | Inter | 10th |
1971–72 | Juventus | 14th |
1972–73 | Juventus | 15th |
1973–74 | Lazio | 1st |
1974–75 | Juventus | 16th |
1975–76 | Torino | 7th |
1976–77 | Juventus | 17th |
1977–78 | Juventus | 18th |
1978–79 | Milan | 10th |
1979–80 | Inter | 11th |
1980–81 | Juventus | 19th |
1981–82 | Juventus | 20th ⭐ |
1982–83 | Roma | 2nd |
1983–84 | Juventus | 21st |
1984–85 | Verona | 1st |
1985–86 | Juventus | 22nd |
1986–87 | Napoli | 1st |
1987–88 | Milan | 11th |
1988–89 | Inter | 12th |
1989–90 | Napoli | 2nd |
1990–91 | Sampdoria | 1st |
1991–92 | Milan | 12th |
1992–93 | Milan | 13th |
1993–94 | Milan | 14th |
1994–95 | Juventus | 23rd |
1995–96 | Milan | 15th |
1996–97 | Juventus | 24th |
1997–98 | Juventus | 25th |
1998–99 | Milan | 16th |
1999–00 | Lazio | 2nd |
2000–01 | Roma | 3rd |
2001–02 | Juventus | 26th |
2002–03 | Juventus | 27th |
2003–04 | Milan | 17th |
2004–05* | Vacated | – |
2005–06* | Inter (assigned) | 14th |
2006–07 | Inter | 15th |
2007–08 | Inter | 16th |
2008–09 | Inter | 17th |
2009–10 | Inter | 18th |
2010–11 | Milan | 18th |
2011–12 | Juventus | 28th |
2012–13 | Juventus | 29th |
2013–14 | Juventus | 30th ⭐ |
2014–15 | Juventus | 31st |
2015–16 | Juventus | 32nd |
2016–17 | Juventus | 33rd |
2017–18 | Juventus | 34th |
2018–19 | Juventus | 35th |
2019–20 | Juventus | 36th |
2020–21 | Inter | 19th |
2021–22 | Milan | 19th |
2022–23 | Napoli | 3rd |
2023–24 | Inter | 20th ⭐ |
Most Serie A Title Winner
Club | Titles |
---|---|
Juventus | 36 |
Inter | 20 |
Milan | 19 |
Genoa | 9 (pre-Serie A era) |
Torino | 7 |
Bologna | 7 |
Roma | 3 |
Napoli | 3 |
Lazio | 2 |
Fiorentina | 2 |
Cagliari | 1 |
Verona | 1 |
Sampdoria | 1 |