Rory Daniel McIlroy is a Northern Irish professional golfer and member of the European and PGA Tours. The only golfer to have won four championships before the age of 25 is Jack Nicklaus, along with Tiger Woods and Jack Nicklaus. He has spent over 100 weeks at the top of the Official Golf Ranking.
The 22-year-old became the youngest player in European Tour history to earn €10 million in career earnings in 2011, and the youngest player in PGA Tour history to earn $10 million in 2012.
In 2010, 2012, 2014, 2016, 2018, and 2021, he represented Europe against the United States in the Ryder Cup, which Europe won in 2010, 2012, and 2018. In 2011 and 2014, he was named the RTÉ Sports Personality of the Year.
Bio
Full name | Rory Daniel McIlroy |
Nickname | Rors, Wee-Mac |
Born | May 4 1989, Holywood, County Down, Northern Ireland |
Height | 5 ft 9 in (1.75 m) |
Weight | 11.5 st (161 lb; 73 kg) |
Sporting nationality | Northern Ireland |
Residence | Jupiter, Florida |
Spouse | Erica Stoll |
Children | 1 |
Career Earnings
OFFICIAL PAYOUTS | UNOFFICIAL PAYOUTS | TOUR CHAMPIONSHIP, BONUS, 2019+ | PLAYER IMPACT, PROGRAM, 2021+ | COMCAST BUSINESS,TOUR TOP 10, 2021+ | EARNINGS | |
2007 | $0 | – | – | – | – | $0 |
2009 | $849,719 | $362,500 | – | – | – | $1,212,219 |
2010 | $2,554,280 | $550,000 | – | – | – | $3,104,280 |
2011 | $1,905,609 | $416,250 | – | – | – | $2,321,859 |
2012 | $8,047,952 | – | – | – | – | $8,047,952 |
2013 | $1,802,443 | – | – | – | – | $1,802,443 |
2014 | $8,280,096 | $115,000 | – | – | – | $8,395,096 |
2015 | $4,863,312 | $250,000 | – | – | – | $5,113,312 |
2016 | $5,790,585 | – | – | – | – | $5,790,585 |
2017 | $2,430,182 | – | – | – | – | $2,430,182 |
2018 | $4,410,296 | $40,000 | – | – | – | $4,450,296 |
2019 | $7,785,286 | – | $15,000,000 | – | – | $22,785,286 |
2020 | $4,408,415 | $60,000 | $960,000 | – | – | $5,428,415 |
2021 | $4,391,809 | – | $583,750 | $3,500,000 | – | $8,475,559 |
2022 | $8,654,566 | $102,000 | $18,000,000 | $12,000,000 | $1,700,000 | $40,456,566 |
2023 | $5,384,508 | – | – | – | – | $5,384,508 |
Golf Major’s Record
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
Masters Tournament | 0 | 1 | 0 | 4 | 7 | 11 | 15 | 12 |
PGA Championship | 2 | 0 | 2 | 4 | 7 | 9 | 14 | 13 |
U.S. Open | 1 | 0 | 0 | 2 | 7 | 8 | 14 | 9 |
The Open Championship | 1 | 1 | 2 | 6 | 6 | 7 | 13 | 11 |
Totals | 4 | 2 | 4 | 16 | 27 | 35 | 56 | 45 |
Rory Mcllroy Recent Form
In his first tournament of the season, he defended his FedExCup title at the CJ CUP. He is also the first FedExCup champion to triumph in his season opener since Tiger Woods in 2008.
During 2021-22, Rory became the first player to win consecutively after Tony Finau. He returned to the top of the Official World Golf Ranking after winning THE CJ CUP in South Carolina on October 23, which he held for 16 consecutive weeks (through the AT&T Pebble Beach Pro-Am).
This is his sixth top-10 finish at the Arnold Palmer Invitational presented by Mastercard.
In the Consolation Match at the World Golf Championships-Dell Technologies Match Play, he defeated Scottie Scheffler 2 and 1.
He qualified for the Semifinals for the fourth time in his career for the first time since 2016.
Finished the group stage with a 3-0-0 record, defeating Scott Stallings, Denny McCarthy, and Keegan Bradley before losing to Lucas Herbert and Xander Schauffele in the consolation match.
Since 2020
2020: World Golf Championships-HSBC Champions.
2021: Wells Fargo Championship.
2022: THE CJ CUP @ SUMMIT, RBC Canadian Open, TOUR Championship.
2023: THE CJ CUP in South Carolina, Hero Dubai Desert Classic.
Table of Contents