Public Holidays in United Kingdom are observed in some or Whole part of the countries in UK including the big cities like England, North Ireland, Scotland and Wales. During these public holiday most of the business are closed although some retail shops, emergency and essential services still work on this pulic holiday. In, UK there is no marked National Holidays. Here you can check out a complete list of All public and Bank holidays observed indifferent UK countries with city.
On the occasion of a public Holiday time in UK countries, banks are obviously closed. Other currency monitory organizations like post offices also stay closed on holiday time. Traffic are usually heavy because people will likely to go on hangouts with their family members and friends and preparation and enjoying the festival day. Hotels, Restaurants, Malls, parks are seemingly over-crowed around public holiday because on this occasion people are do more shopping.
Public Holidays In United Kingdom(UK)
In UK, On the time of bank holidays are often referred to as Public Holiday and both terms are used interchangeably. But strictly speaking Public holidays and Bank holiday are separated by a fine line of difference. Bank Holidays in UK when many other businesses are closed for the day while Public holidays are celebrated in accordance with culture and custom practices with arranging different party ideas and enjoy a day with full fun. Check out below the public and national holiday list in UK countries. This information are taken from timeanddate.com
Public and National Holiday of United Kingdom in 2024 with date, Holiday Name and Holiday type
Weekday | Date | Holiday name | Holiday type | Where it is observed |
---|---|---|---|---|
Thursday | Jan 1 | New Year’s Day | Bank holiday | |
Friday | Jan 2 | 2nd January | Local holiday | Scotland |
Saturday | Jan 3 | Prophet’s Birthday | Muslim | |
Tuesday | Jan 6 | Epiphany | Christian | |
Wednesday | Jan 7 | Orthodox Christmas Day | Orthodox | |
Wednesday | Jan 14 | Orthodox New Year | Orthodox | |
Sunday | Jan 25 | Burns’ Night | Local observance | Scotland |
Wednesday | Feb 4 | Tu B’Shevat (Arbor Day) | Jewish holiday | |
Saturday | Feb 14 | Valentine’s Day | Observance | |
Tuesday | Feb 17 | Carnival/Shrove Tuesday | Christian | |
Wednesday | Feb 18 | Carnival/Ash Wednesday | Christian | |
Thursday | Feb 19 | Chinese New Year | Observance | |
Sunday | Mar 1 | St. David’s Day | Observance | Wales |
Thursday | Mar 5 | Purim | Jewish holiday | |
Sunday | Mar 15 | Mothering Sunday | Observance | |
Tuesday | Mar 17 | St Patricks Day | Local holiday | Northern Ireland |
Friday | Mar 20 | March equinox | Season | |
Sunday | Mar 29 | Palm Sunday | Christian | |
Sunday | Mar 29 | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Thursday | Apr 2 | Maundy Thursday | Christian | |
Friday | Apr 3 | Good Friday | Public holiday | |
Saturday | Apr 4 | Holy Saturday | Christian | |
Saturday | Apr 4 | First day of Passover | Jewish holiday | |
Sunday | Apr 5 | Easter Sunday | Bank holiday | |
Monday | Apr 6 | Easter Monday | Common Local holidays | ENG, NIR, WAL |
Friday | Apr 10 | Orthodox Good Friday | Orthodox | |
Saturday | Apr 11 | Last day of Passover | Jewish holiday | |
Saturday | Apr 11 | Orthodox Holy Saturday | Orthodox | |
Sunday | Apr 12 | Orthodox Easter | Orthodox | |
Monday | Apr 13 | Orthodox Easter Monday | Orthodox | |
Wednesday | Apr 15 | Yom HaShoah | Jewish holiday | |
Thursday | Apr 23 | Yom HaAtzmaut | Jewish holiday | |
Thursday | Apr 23 | St. George’s Day | Observance | |
Thursday | Apr 23 | Shakespeare Day | Observance | |
Monday | May 4 | Early May Bank Holiday | Bank holiday | |
Thursday | May 7 | Lag B’Omer | Jewish holiday | |
Thursday | May 14 | Ascension Day | Christian | |
Saturday | May 16 | Isra and Mi’raj | Muslim | |
Sunday | May 24 | Pentecost | Christian | |
Sunday | May 24 | Shavuot | Jewish holiday | |
Monday | May 25 | Whit Monday | Christian | |
Monday | May 25 | Spring Bank Holiday | Bank holiday | |
Sunday | May 31 | Trinity Sunday | Christian | |
Thursday | Jun 4 | Corpus Christi | Christian | |
Thursday | Jun 18 | Ramadan begins | Muslim | |
Sunday | Jun 21 | June Solstice | Season | |
Sunday | Jun 21 | Father’s Day | Observance | |
Sunday | Jul 12 | Orangemen’s Day | Local holiday | Northern Ireland |
Monday | Jul 13 | Laylat al-Qadr (Night of Destiny) | Muslim | |
Monday | Jul 13 | Orangemen’s Day observed | Local holiday | Northern Ireland |
Saturday | Jul 18 | Eid-al-Fitr | Muslim | |
Sunday | Jul 26 | Tisha B’Av | Jewish holiday | |
Monday | Aug 3 | Summer Bank Holiday | Local holiday | Scotland |
Saturday | Aug 15 | Assumption of Mary | Christian | |
Monday | Aug 31 | Summer Bank Holiday | Common Local holidays | ENG, NIR, WAL |
Monday | Sep 14 | Rosh Hashana | Jewish holiday | |
Wednesday | Sep 23 | Yom Kippur | Jewish holiday | |
Wednesday | Sep 23 | September equinox | Season | |
Thursday | Sep 24 | Eid-al-Adha | Muslim | |
Monday | Sep 28 | First day of Sukkot | Jewish holiday | |
Sunday | Oct 4 | Feast of St Francis of Assisi | Christian | |
Sunday | Oct 4 | Last day of Sukkot | Jewish holiday | |
Monday | Oct 5 | Shmini Atzeret | Jewish holiday | |
Tuesday | Oct 6 | Simchat Torah | Jewish holiday | |
Thursday | Oct 15 | Muharram/Islamic New Year | Muslim | |
Sunday | Oct 25 | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Saturday | Oct 31 | Halloween | Observance | |
Sunday | Nov 1 | All Saints’ Day | Christian | |
Monday | Nov 2 | All Souls’ Day | Christian | |
Thursday | Nov 5 | Guy Fawkes Day | Observance | |
Sunday | Nov 8 | Remembrance Sunday | Observance | |
Wednesday | Nov 11 | Diwali/Deepavali | Observance | |
Sunday | Nov 29 | First Sunday of Advent | Observance | |
Monday | Nov 30 | St Andrew’s Day | Local holiday | Scotland |
Monday | Dec 7 | First Day of Hanukkah | Jewish holiday | |
Tuesday | Dec 8 | Feast of the Immaculate Conception | Christian | |
Monday | Dec 14 | Last day of Hanukkah | Jewish holiday | |
Tuesday | Dec 22 | December Solstice | Season | |
Thursday | Dec 24 | Prophet’s Birthday | Muslim | |
Thursday | Dec 24 | Christmas Eve | Observance | |
Friday | Dec 25 | Christmas Day | Public holiday | |
Saturday | Dec 26 | Boxing Day | Bank holiday | |
Monday | Dec 28 | Bank Holiday | Bank holiday | |
Thursday | Dec 31 | New Year’s Eve | Observance |
Table of Contents