Date : 6 June 2021 Start Time : 3-30 AM IST (Indian Time 7 June)
Match : Floyd Mayweather vs Logan Paul
Live Stream : Showtime / Fanmio
Watch Anywhere : 👉 Try ExpressVPN (Top Recommended VPN)
Read the Quick Guide on How to Watch in Few Steps
Famous YouTuber boxer Logan Paul will takes on Champion Boxer Floyd Mayweather Jr. takes on Florida 6 June in the exhibition game. Not only in USA but around the world of Viewers’ eyes for this Floyd vs Paul Fight on Today. This exciting Floyd Mayweather vs Logan Paul live stream can be watched only worldwide on a pay-per-view on Fanmio with Showtime.
Live Updates
1 Minutes ago
It's About That Time 🔥💥#MayweatherPaul coming up NEXT! pic.twitter.com/FDSHPZNJcS
— SHOWTIME Boxing (@ShowtimeBoxing) June 7, 2021
Former 2-division champ @BadouJack heading to the ring 🥊#JackColina #MayweatherPaul pic.twitter.com/nnpC13S3ZF
— SHOWTIME Boxing (@ShowtimeBoxing) June 7, 2021
Few minutes ago…
.@LoganPaul isn’t nervous at all 😳 #MayweatherPaul pic.twitter.com/KqQxRUZe70
— SHOWTIME Boxing (@ShowtimeBoxing) June 7, 2021
Country-wise Broadcaster Live in USA Live in UK Live in Philippines Live in UAE Live in Russia Live in India Live in Germany, Italy, Spain Live in Australia Live in Brazil Live in Malaysia
Floyd Mayweather Jr. is a 43 years old celebrity boxer who is an undefeated, 12 times, five divisions’ boxing champion. He is also currently holding a record of staying undefeated for 50-0. Mayweather Jr. is an Olympic Bronze medal winner as well. On the other hand, Logan Paul is 25 years old famous yet hugely controversial Youtuber. He has earned his fame from the number of videos that created lots of controversies in the past. More interestingly, he lost a boxing match quite recently to a fellow Youtuber named KSI.
If you open Fanmio / Showtime Website / Apps in India then you are facing an error as the subscription of this above Showtime / Fanmio (49$) who are geo-restricted and you only watch if you are from USA while Sky sports showed the PPV Events but its only for UK Viewers in just 17 GBP price. Don’t Worry See below the guide that will help you to solve this error. To Watch the Fight in a Low Price see the steps below.
Sky Sports Box Office picked up broadcasting rights for the event in the UK. The fight is available to UK in 17 GBP price means very cheapest in comparison to Showtime of 49$.
Steps to Follow and Watch Anywhere with UK Server
- Get ExpressVPN.
- Connect to a server located in the UK.
- Go to Sky Sports Box Office and purchase the PPV. You may need a valid UK/Ireland payment method to purchase the fight.
- Enjoy the Paul vs Mayweather stream live in Anywhere in Brazil, Netherlands, Canada, Argentina or around the world of countries.
Watch Mayweather vs Paul Live Stream via US Server
To Get an American IP Address I recommend you to Go with ExpressVPN as they are also another options for the boxing fans. With VPN service you can easily change your current location to US or any country to worldwide. This is the well-known solution for you to Enjoy the Mayweather vs Paul fight lives in a Worldwide country. Check out below the complete steps for it.
How to Watch Mayweather vs Paul Fight Live Anywhere with Fanmio with showtime PPV– VPN Steps to Follow
- Choose one of the best VPNs to Watch Mayweather vs Paul Biggest Fight live anywhere– we recommend to Subscribe ExpressVPN
- Sign up with the VPN and download the relevant app for your operating system.
- Install and open VPN app to any of your preferred device -Works on all device likes of iphone, ipad, android, Smart TV, Firestick & More
- Go to Location list and select US Server and click to connect
- Go to the Mayweather vs Paul on showtime / Fanmio Subscribe PPV Events and Watch live without any issue.
Watch Mayweather vs Paul Online 49% off on annual plan
How to watch Floyd Mayweather vs Logan Paul
The Mayweather vs. Logan Paul fight is an exclusive pay-per-view event airing on Showtime. Even if you have Showtime as part of your cable package, you’ll still need to pay the $49.99 PPV fee.
If you want to stream Mayweather vs. Paul online, you can purchase the PPV fight on Showtime.com or through the Showtime app. You’ll then be able to stream the fight online from your computer, tablet or phone.
There is no way to stream Mayweather vs. Paul online free. However, you can sign up for Showtime’s 30-day trial to get Showtime free online even after the fight is over.
If you want to watch Mayweather vs. Paul on TV, you can also get the fight via your Fire TV or Fire TV Stick. You can buy the fight directly from the Showtime app or the FANMIO app on your Fire TV.
Mayweather vs Paul Fight Status and Details
Know Much About Fanmio
Fanmio is one of the PPV based online streaming website for boxing and they will be stream Special Exhibition fight of the Floyd Mayweather vs Logan Paul stream online via Pay Per View (PPV) Basis.
Packages
For the First One Million Sales of PPV for mayweather vs Paul was set the price of 24.99$ and after then price will be hike. see below the images to know exactly about the Fanmio Price for Paul vs Floyd Live PPV Events.
Best Reddit Stream to Watch Floyd vs Paul
Reddit is one of the Best online platforms to Find Free live stream links. but for these Events, you can’t find the Live Stream of Mayweather vs Paul Reddit stream because its only shown on PPV basis. You can get there many Free Floyd vs Paul Reddit / Crackstream Etc links but majority of them are not working either of Full of ads or spam. so beware of it.
Stream Logan Paul vs. Floyd Mayweather live on Showtime
Price: 50 USD
Showtime is the official U.S. broadcaster for the event. The Logan Paul vs. Floyd Mayweather PPV fight can be purchased for 50 USD. To watch:
- Get ExpressVPN.
- Connect to a server located in the U.S.
- Go to Showtime and purchase the PPV.
- Enjoy the event!
Stream Logan Paul vs. Floyd Mayweather live on Fanmio
Price: 50 USD
Outside of the U.S. and the UK, the fight can be purchased on Fanmio for 50 USD. To stream with added privacy and security:
- Get ExpressVPN.
- Connect to a server location closest to you.
- Go to Fanmio and purchase the PPV.
- Enjoy watching!
Paul vs. Mayweather record: Who’s the better fighter?
NAME | LOGAN ‘THE MAVERICK’ PAUL | FLOYD ‘MONEY’ MAYWEATHER |
---|---|---|
Boxing Record | 0-1-0 (0 KOs) | 50-0-0 (27 KOs) |
Age | 26 | 44 |
Category | Cruiserweight | Welterweight |
Stance | Orthodox | Orthodox |
Reach | 76 in (193 cm) | 72 in (183 cm) |
Height | 6 ft 2 in (188 cm) | 5 ft 8 in (173 cm) |
Logan Paul vs Floyd Mayweather fight card
Fight card (Showtime, Fanimo, and Sky Sports Box Office)
- Floyd Mayweather vs. Logan Paul (8 rounds) – Special Exhibition
- Title fight: Badou Jack vs. TBA (12 rounds) – Light Heavyweight
- Jarrett Hurd vs. Luis Arias (10 rounds) – Junior Middleweights
- Chad Johnson vs. Brian Maxwell (4 rounds) – Cruiserweight (Special Exhibition)
- Jean Carlos Torres vs. Zack Kuhn (8 rounds) – Junior Welterweight
- Viddal Riley vs. Quintell Thompson (6 rounds) – Cruiserweight
- Adrian Benton vs. Pedro Angel Cruz (4 rounds) – Lightweight
- Micky Scala vs. Adam Ramirez (4 rounds) – Junior Middleweight
- Dorian Mark Khan Jr. vs. Jonathan Gray (4 rounds) – Featherweight
- Jalil Major Hackett vs. Angelo Diaz (4 rounds) – Welterweight
Logan Paul vs. Floyd Mayweather fight odds
+700 Logan Paul
-1600 Floyd Mayweather
Best VPN for Watching Boxing Anywhere (in UK, Australia, USA, Japan, or worldwide country)
VPN is always best for stream Sports Events. They will help you to change your real IP Address to any country and also help you to save your internet history and cache. Here are some of the best VPN service which may use to Watch Mayweather vs Paul fight live as per PPV bases.
1. ExpressVPN (Our Top Choice)
ExpressVPN which have wide range of 3000+ server from the 94 countries. They provide a Fast and Reliable VPN and this brings live HD video streaming without any lag or buffering. Right Now, ExpressVPN currently unblocks Sports streaming services including ITV hub, ESPN, NBC, DAZN, Sky go from abroad in UK, Canada, Australia, New Zealand or anywhere.
This Service brings your traffic hidden at all time with a 256-bit of encryption and a kill switch feature (which stops all data transferal should you disconnect suddenly), a Perfect way to secure your browsing internet activity and protection against DNS and IPV6 leaks. ExpressVPN doesn’t log any identifiable information so paid their services via bitcoin or Credit-debit card are always protected. still have a question on your mind You can reach customer support 24/7 over live chat.
ExpressVPN works great with Windows, MacOS, Linux, Android, Apple TV, fire TV, Smart TV, Playstation, Xbox, Nintendo Switch, Amazon TV and iOS devices. It includes custom firmware to make installing the service on a router as straightforward as possible.
Summary
- Superfast speeds to watch Boxing fight of Paul vs Floyd without buffering
- Over 3,000 worldwide to bypass regional blocks
- 5 simultaneous device connections
- 30-day money-back guarantee
- Works with: Disney+, HBO Max, Hulu, NBCSN, BBC iPlayer, Vudu, and more
- Compatible with: Windows, Mac, iOS, Android, Linux, routers, Apple TV, and more
Read our full review of ExpressVPN
2.NordVPN
Best for : Streaming, Security, Privacy
Works on : windows, Mac, Andorid, Iphone & More.
Website: www.NordVPN.com
Money-back guarantee: 30 DAYS
NordVPN which has one of the largest networks in comparison to other as they provide more than 5400+ server in 59 countries. NordVPN is also good in terms of speed and boasting excellent unblocking capabilities so easiest way to Stream Mayweather vs Paul live any country. With the subscription of the service, you not only enjoy Sports streaming services but also several other streaming platforms likes of ABC, Fubo Tv, Sling TV and More.
NordVPN apps are working fine on MacOS, Linux, Windows, iOS, and Android. It can be manually installed on select wireless routers.
This VPN includes several advanced security features includes 256-bit encryption, an app-specific kill switch, an adblocker, a malware scanner, and protection against DNS, WebRTC, IPv6, and port-forwarding leaks. Customer support is available 24/7 via live chat in case of any problems.
3. SurfShark
Surfshark has more than 3200 server from the 65 countries across the world. This is one of the good options to stream Floyd Mayweather vs Paul live in UK, Canada or Abroad on all devices not only because of the speed but they unblock major platforms like Hulu, ESPN+ etc. One of the major features is this VPN has no connection limit as they allow you to protect all of your devices simultaneously.
Allow specific apps & websites to bypass the VPN. Works great with mobile banking apps.It’s a safety net in case your VPN connection drops. Your activities and sensitive data are never exposed.
Surfshark comes with apps for Windows, Linux, Android, MacOS, and iOS. It can be manually installed on supported network routers.
4. PureVPN
PureVPN currently has More than 6500+ Servers across the Globe from 140 countries. PureVPN gives you immediate access to your favorite streaming platforms likes of Hulu, Netflix, TSN, ESPN including Broadcaster of Paul vs Mayweather Fight 6 June. Try it out and access anything you want, from anywhere in the world.
PureVPN lets you break free from the geo-restrictions and censorship. So you have unrestricted access to websites, videos, live events, p2p-torrenting and more. PureVPN makes sure that you are completely protected, anonymous and on an AES 256-bit encrypted network every time you go online.
Moreover Easy to use VPN Apps for all your device including Windows, Mac, Android, Iphone, ipad, Linux, Chrom, Firefox, Smart TV and many more. They also support 10 multi-logins so with this feature your entire family remains protected.
5. IP Vanish
IPVanish offering more than 1200 server from the 60 countries. Service of IPVanish are fast and lightweight and also comes with unblocking capabilities and great for streaming Mayweather vs Paul live on all devices. IPVanish covers all of your devices at once so easily watch Netflix on Smart TV on simultaneous connections.
IPVanish VPN and storage tools simplify online security for the whole home with setups for desktop, mobile, consoles, and routers.It takes more than a private internet browser to go incognito. Keep your internet activity private with our anonymous IP addresses, and we’ll help keep network hackers, ISPs, and advertisers out of your connection.
IPVanish has a no-logs policy, so there’s no risk of your activities being traced back to you. Customer support representatives are ready to help via 24/7 live chat.
Floyd vs Paul Exhibition fight Start Time Worldwide Countries
Afghanistan, Kabul | Mon 08:00 | Luxembourg, Luxembourg * | Mon 05:30 |
Albania, Tirana * | Mon 05:30 | Madagascar, Antananarivo | Mon 06:30 |
Algeria, Algiers | Mon 04:30 | Malawi, Lilongwe | Mon 05:30 |
Angola, Luanda | Mon 04:30 | Malaysia, Kuala Lumpur, Kuala Lumpur | Mon 11:30 |
Argentina, Buenos Aires | Mon 00:30 | Maldives, Male | Mon 08:30 |
Argentina, Córdoba, Córdoba | Mon 00:30 | Mali, Bamako | Mon 03:30 |
Armenia, Yerevan | Mon 07:30 | Mali, Timbuktu | Mon 03:30 |
Australia, Australian Capital Territory, Canberra | Mon 13:30 | Malta, Valletta * | Mon 05:30 |
Australia, New South Wales, Sydney | Mon 13:30 | Marshall Islands, Majuro | Mon 15:30 |
Australia, Northern Territory, Alice Springs | Mon 13:00 | Mauritania, Nouakchott | Mon 03:30 |
Australia, Northern Territory, Darwin | Mon 13:00 | Mauritius, Port Louis | Mon 07:30 |
Australia, Queensland, Brisbane | Mon 13:30 | Mexico, Ciudad de México, Mexico City * | Sun 22:30 |
Australia, Queensland, Cairns | Mon 13:30 | Mexico, Quintana Roo, Cancún | Sun 22:30 |
Australia, South Australia, Adelaide | Mon 13:00 | Mexico, Sonora, Hermosillo | Sun 20:30 |
Australia, Tasmania, Hobart | Mon 13:30 | Micronesia, Pohnpei, Palikir | Mon 14:30 |
Australia, Victoria, Melbourne | Mon 13:30 | Moldova, Chișinău * | Mon 06:30 |
Australia, Western Australia, Eucla | Mon 12:15 | Monaco, Monaco * | Mon 05:30 |
Australia, Western Australia, Perth | Mon 11:30 | Mongolia, Hovd | Mon 10:30 |
Austria, Vienna, Vienna * | Mon 05:30 | Mongolia, Ulaanbaatar | Mon 11:30 |
Azerbaijan, Baku | Mon 07:30 | Montenegro, Podgorica * | Mon 05:30 |
Bahamas, Nassau * | Sun 23:30 | Morocco, Casablanca * | Mon 04:30 |
Bahrain, Manama | Mon 06:30 | Morocco, Rabat * | Mon 04:30 |
Bangladesh, Dhaka | Mon 09:30 | Mozambique, Maputo | Mon 05:30 |
Barbados, Bridgetown | Sun 23:30 | Myanmar, Naypyidaw | Mon 10:00 |
Belarus, Minsk | Mon 06:30 | Myanmar, Yangon | Mon 10:00 |
Belgium, Brussels, Brussels * | Mon 05:30 | Namibia, Windhoek | Mon 05:30 |
Belize, Belmopan | Sun 21:30 | Nauru, Yaren | Mon 15:30 |
Benin, Porto Novo | Mon 04:30 | Nepal, Kathmandu | Mon 09:15 |
Bermuda, Hamilton * | Mon 00:30 | Netherlands, Amsterdam * | Mon 05:30 |
Bhutan, Thimphu | Mon 09:30 | New Zealand, Auckland | Mon 15:30 |
Bolivia, La Paz | Sun 23:30 | New Zealand, Chatham Islands | Mon 16:15 |
Bolivia, Sucre | Sun 23:30 | New Zealand, Wellington | Mon 15:30 |
Bosnia-Herzegovina, Sarajevo * | Mon 05:30 | Nicaragua, Managua | Sun 21:30 |
Botswana, Gaborone | Mon 05:30 | Niger, Niamey | Mon 04:30 |
Brazil, Acre, Rio Branco | Sun 22:30 | Nigeria, Abuja | Mon 04:30 |
Brazil, Amazonas, Manaus | Sun 23:30 | Nigeria, Lagos | Mon 04:30 |
Brazil, Ceará, Fortaleza | Mon 00:30 | Niue, Alofi | Sun 16:30 |
Brazil, Distrito Federal, Brasilia | Mon 00:30 | North Korea, Pyongyang | Mon 12:30 |
Brazil, Pará, Belém | Mon 00:30 | North Macedonia, Skopje * | Mon 05:30 |
Brazil, Rio de Janeiro, Rio de Janeiro | Mon 00:30 | Norway, Svalbard, Longyearbyen * | Mon 05:30 |
Brazil, São Paulo, São Paulo | Mon 00:30 | Norway, Oslo * | Mon 05:30 |
British Indian Ocean Territory, Diego Garcia | Mon 09:30 | Norway, Tromsø * | Mon 05:30 |
Brunei, Bandar Seri Begawan | Mon 11:30 | Oman, Muscat | Mon 07:30 |
Bulgaria, Sofia * | Mon 06:30 | Pakistan, Islamabad | Mon 08:30 |
Burkina Faso, Ouagadougou | Mon 03:30 | Pakistan, Sindh, Karachi | Mon 08:30 |
Burundi, Bujumbura | Mon 05:30 | Pakistan, Lahore | Mon 08:30 |
Burundi, Gitega | Mon 05:30 | Palau, Ngerulmud | Mon 12:30 |
Cabo Verde, Praia | Mon 02:30 | Panama, Panama | Sun 22:30 |
Cambodia, Phnom Penh | Mon 10:30 | Papua New Guinea, Port Moresby | Mon 13:30 |
Cameroon, Yaoundé | Mon 04:30 | Paraguay, Asuncion | Sun 23:30 |
Canada, Alberta, Calgary * | Sun 21:30 | Peru, Lima, Lima | Sun 22:30 |
Canada, Alberta, Edmonton * | Sun 21:30 | Philippines, Manila | Mon 11:30 |
Canada, British Columbia, Vancouver * | Sun 20:30 | Pitcairn Islands, Adamstown | Sun 19:30 |
Canada, Manitoba, Winnipeg * | Sun 22:30 | Poland, Warsaw * | Mon 05:30 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay * | Mon 00:30 | Portugal, Azores, Ponta Delgada * | Mon 03:30 |
Canada, Newfoundland and Labrador, Mary’s Harbour * | Mon 01:00 | Portugal, Lisbon, Lisbon * | Mon 04:30 |
Canada, Newfoundland and Labrador, St. John’s * | Mon 01:00 | Puerto Rico, San Juan | Sun 23:30 |
Canada, Northwest Territories, Inuvik * | Sun 21:30 | Qatar, Doha | Mon 06:30 |
Canada, Nova Scotia, Halifax * | Mon 00:30 | Réunion (French), Saint-Denis | Mon 07:30 |
Canada, Nunavut, Alert * | Sun 23:30 | Romania, Bucharest * | Mon 06:30 |
Canada, Nunavut, Baker Lake * | Sun 22:30 | Russia, Belushya Guba | Mon 06:30 |
Canada, Nunavut, Coral Harbour | Sun 22:30 | Russia, Anadyr | Mon 15:30 |
Canada, Nunavut, Eureka * | Sun 22:30 | Russia, Pevek | Mon 15:30 |
Canada, Nunavut, Grise Fiord * | Sun 23:30 | Russia, Irkutsk | Mon 11:30 |
Canada, Nunavut, Pond Inlet * | Sun 23:30 | Russia, Kaliningrad | Mon 05:30 |
Canada, Nunavut, Resolute Bay * | Sun 22:30 | Russia, Petropavlovsk-Kamchatsky | Mon 15:30 |
Canada, Ontario, Ottawa * | Sun 23:30 | Russia, Komsomolsk-on-Amur | Mon 13:30 |
Canada, Ontario, Toronto * | Sun 23:30 | Russia, Khatanga | Mon 10:30 |
Canada, Quebec, Chibougamau * | Sun 23:30 | Russia, Krasnoyarsk | Mon 10:30 |
Canada, Quebec, Kuujjuaq * | Sun 23:30 | Russia, Norilsk | Mon 10:30 |
Canada, Quebec, Montréal * | Sun 23:30 | Russia, Magadan | Mon 14:30 |
Canada, Saskatchewan, Regina | Sun 21:30 | Russia, Moscow | Mon 06:30 |
Canada, Yukon, Whitehorse | Sun 20:30 | Russia, Novosibirsk | Mon 10:30 |
Central African Republic, Bangui | Mon 04:30 | Russia, Omsk | Mon 09:30 |
Chad, N’Djamena | Mon 04:30 | Russia, Vladivostok | Mon 13:30 |
Chile, Easter Island | Sun 21:30 | Russia, Srednekolymsk | Mon 14:30 |
Chile, Punta Arenas * | Mon 00:30 | Russia, Tiksi | Mon 12:30 |
Chile, Santiago | Sun 23:30 | Russia, Verkhoyansk | Mon 13:30 |
China, Beijing Municipality, Beijing | Mon 11:30 | Russia, Yakutsk | Mon 12:30 |
China, Chongqing Municipality, Chongqing | Mon 11:30 | Russia, Yuzhno-Sakhalinsk | Mon 14:30 |
China, Shanghai Municipality, Shanghai | Mon 11:30 | Russia, Samara | Mon 07:30 |
China, Tibet, Lhasa | Mon 11:30 | Russia, Yekaterinburg | Mon 08:30 |
China, Xinjiang, Ürümqi | Mon 11:30 | Russia, Izhevsk | Mon 07:30 |
Colombia, Bogota | Sun 22:30 | Russia, Chita | Mon 12:30 |
Comoros, Moroni | Mon 06:30 | Rwanda, Kigali | Mon 05:30 |
Congo, Brazzaville | Mon 04:30 | Saint Helena, Jamestown | Mon 03:30 |
Congo Dem. Rep., Kinshasa | Mon 04:30 | Samoa, Apia | Mon 16:30 |
Congo Dem. Rep., Lubumbashi | Mon 05:30 | Sao Tome and Principe, São Tomé | Mon 03:30 |
Cook Islands, Rarotonga | Sun 17:30 | Saudi Arabia, Riyadh | Mon 06:30 |
Costa Rica, San Jose | Sun 21:30 | Senegal, Dakar | Mon 03:30 |
Cote d’Ivoire (Ivory Coast), Abidjan | Mon 03:30 | Serbia, Belgrade * | Mon 05:30 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Mon 03:30 | Seychelles, Victoria | Mon 07:30 |
Croatia, Zagreb * | Mon 05:30 | Sierra Leone, Freetown | Mon 03:30 |
Cuba, Havana * | Sun 23:30 | Singapore, Singapore | Mon 11:30 |
Cyprus, Nicosia * | Mon 06:30 | Slovakia, Bratislava * | Mon 05:30 |
Czechia, Prague * | Mon 05:30 | Slovenia, Ljubljana * | Mon 05:30 |
Denmark, Copenhagen * | Mon 05:30 | Solomon Islands, Honiara | Mon 14:30 |
Djibouti, Djibouti | Mon 06:30 | Somalia, Mogadishu | Mon 06:30 |
Dominican Republic, Santo Domingo | Sun 23:30 | South Africa, Cape Town | Mon 05:30 |
Ecuador, Galapagos Islands | Sun 21:30 | South Africa, Johannesburg | Mon 05:30 |
Ecuador, Quito | Sun 22:30 | South Africa, Marion Island (Prince Edward Islands) | Mon 06:30 |
Egypt, Cairo | Mon 05:30 | South Africa, Pretoria | Mon 05:30 |
El Salvador, San Salvador | Sun 21:30 | South Georgia/Sandwich Is., King Edward Point | Mon 01:30 |
Equatorial Guinea, Malabo | Mon 04:30 | South Korea, Seoul | Mon 12:30 |
Eritrea, Asmara | Mon 06:30 | South Sudan, Juba | Mon 05:30 |
Estonia, Tallinn * | Mon 06:30 | Spain, Barcelona, Barcelona * | Mon 05:30 |
Eswatini, Mbabane | Mon 05:30 | Spain, Madrid * | Mon 05:30 |
Ethiopia, Addis Ababa | Mon 06:30 | Sri Lanka, Sri Jayawardenepura Kotte | Mon 09:00 |
Falkland Islands, Stanley | Mon 00:30 | Sudan, Khartoum | Mon 05:30 |
Faroe Islands, Tórshavn * | Mon 04:30 | Suriname, Paramaribo | Mon 00:30 |
Fiji, Suva | Mon 15:30 | Sweden, Stockholm * | Mon 05:30 |
Finland, Helsinki * | Mon 06:30 | Switzerland, Bern, Bern * | Mon 05:30 |
Finland, Kemi * | Mon 06:30 | Switzerland, Zurich, Zürich * | Mon 05:30 |
Finland, Rovaniemi * | Mon 06:30 | Syria, Damascus * | Mon 06:30 |
France, Île-de-France, Paris * | Mon 05:30 | Taiwan, Taipei | Mon 11:30 |
French Guiana, Cayenne | Mon 00:30 | Tajikistan, Dushanbe | Mon 08:30 |
French Polynesia, Tahiti, Papeete | Sun 17:30 | Tanzania, Dar es Salaam | Mon 06:30 |
French Southern Territories, Amsterdam Island | Mon 08:30 | Tanzania, Dodoma | Mon 06:30 |
French Southern Territories, Port-aux-Francais | Mon 08:30 | Thailand, Bangkok | Mon 10:30 |
Gabon, Libreville | Mon 04:30 | Timor-Leste, Dili | Mon 12:30 |
Gambia, Banjul | Mon 03:30 | Togo, Lomé | Mon 03:30 |
Georgia, Tbilisi | Mon 07:30 | Tokelau, Fakaofo | Mon 16:30 |
Germany, Berlin, Berlin * | Mon 05:30 | Tonga, Nukualofa | Mon 16:30 |
Germany, Hesse, Frankfurt * | Mon 05:30 | Trinidad and Tobago, Port of Spain | Sun 23:30 |
Ghana, Accra | Mon 03:30 | Tunisia, Tunis | Mon 04:30 |
Gibraltar, Gibraltar * | Mon 05:30 | Turkey, Ankara | Mon 06:30 |
Greece, Athens * | Mon 06:30 | Turkey, Istanbul | Mon 06:30 |
Greenland, Danmarkshavn | Mon 03:30 | Turkmenistan, Ashgabat | Mon 08:30 |
Greenland, Ittoqqortoormiit * | Mon 03:30 | Tuvalu, Funafuti | Mon 15:30 |
Greenland, Kangerlussuaq * | Mon 01:30 | Uganda, Kampala | Mon 06:30 |
Greenland, Nuuk * | Mon 01:30 | Ukraine, Dnipro * | Mon 06:30 |
Greenland, Qaanaaq * | Mon 01:30 | Ukraine, Kyiv * | Mon 06:30 |
Greenland, Thule Air Base * | Mon 00:30 | United Arab Emirates, Abu Dhabi, Abu Dhabi | Mon 07:30 |
Guadeloupe, Basse-Terre | Sun 23:30 | United Arab Emirates, Dubai, Dubai | Mon 07:30 |
Guam, Hagåtña | Mon 13:30 | United Kingdom, England, London * | Mon 04:30 |
Guatemala, Guatemala City | Sun 21:30 | United Kingdom, Scotland, Edinburgh * | Mon 04:30 |
Guinea, Conakry | Mon 03:30 | United Kingdom, Wales, Cardiff * | Mon 04:30 |
Guinea-Bissau, Bissau | Mon 03:30 | Uruguay, Montevideo | Mon 00:30 |
Guyana, Georgetown | Sun 23:30 | US Minor Outlying Islands, Baker Island | Sun 15:30 |
Haiti, Port-au-Prince * | Sun 23:30 | US Minor Outlying Islands, Midway | Sun 16:30 |
Honduras, Tegucigalpa | Sun 21:30 | US Minor Outlying Islands, Wake Island | Mon 15:30 |
Hong Kong, Hong Kong | Mon 11:30 | USA, Alaska, Adak * | Sun 18:30 |
Hungary, Budapest * | Mon 05:30 | USA, Alaska, Anchorage * | Sun 19:30 |
Iceland, Reykjavik | Mon 03:30 | USA, Alaska, Fairbanks * | Sun 19:30 |
India, Delhi, New Delhi | Mon 09:00 | USA, Alaska, Juneau * | Sun 19:30 |
India, Karnataka, Bengaluru | Mon 09:00 | USA, Alaska, Unalaska * | Sun 19:30 |
India, Maharashtra, Mumbai | Mon 09:00 | USA, Arizona, Phoenix | Sun 20:30 |
India, Tamil Nadu, Chennai | Mon 09:00 | USA, California, Los Angeles * | Sun 20:30 |
India, West Bengal, Kolkata | Mon 09:00 | USA, California, San Francisco * | Sun 20:30 |
Indonesia, Bali, Denpasar | Mon 11:30 | USA, Colorado, Denver * | Sun 21:30 |
Indonesia, Jakarta Special Capital Region, Jakarta | Mon 10:30 | USA, District of Columbia, Washington DC * | Sun 23:30 |
Indonesia, South Sulawesi, Makassar | Mon 11:30 | USA, Florida, Miami * | Sun 23:30 |
Indonesia, West Kalimantan, Pontianak | Mon 10:30 | USA, Georgia, Atlanta * | Sun 23:30 |
Indonesia, West Papua, Manokwari | Mon 12:30 | USA, Hawaii, Honolulu | Sun 17:30 |
Iran, Tehran * | Mon 08:00 | USA, Illinois, Chicago * | Sun 22:30 |
Iraq, Baghdad | Mon 06:30 | USA, Indiana, Indianapolis * | Sun 23:30 |
Ireland, Dublin * | Mon 04:30 | USA, Louisiana, New Orleans * | Sun 22:30 |
Isle of Man, Douglas * | Mon 04:30 | USA, Massachusetts, Boston * | Sun 23:30 |
Israel, Jerusalem * | Mon 06:30 | USA, Michigan, Detroit * | Sun 23:30 |
Italy, Rome * | Mon 05:30 | USA, Minnesota, Minneapolis * | Sun 22:30 |
Jamaica, Kingston | Sun 22:30 | USA, Missouri, Kansas City * | Sun 22:30 |
Japan, Tokyo | Mon 12:30 | USA, Nevada, Las Vegas * | Sun 20:30 |
Jordan, Amman * | Mon 06:30 | USA, New York, New York * | Sun 23:30 |
Kazakhstan, Almaty | Mon 09:30 | USA, Oklahoma, Oklahoma City * | Sun 22:30 |
Kazakhstan, Nursultan | Mon 09:30 | USA, Pennsylvania, Philadelphia * | Sun 23:30 |
Kazakhstan, Oral | Mon 08:30 | USA, Texas, Dallas * | Sun 22:30 |
Kenya, Nairobi | Mon 06:30 | USA, Texas, Houston * | Sun 22:30 |
Kiribati, Christmas Island, Kiritimati | Mon 17:30 | USA, Utah, Salt Lake City * | Sun 21:30 |
Kiribati, Tarawa | Mon 15:30 | USA, Washington, Seattle * | Sun 20:30 |
Kuwait, Kuwait City | Mon 06:30 | Uzbekistan, Tashkent | Mon 08:30 |
Kyrgyzstan, Bishkek | Mon 09:30 | Vanuatu, Port Vila | Mon 14:30 |
Laos, Vientiane | Mon 10:30 | Vatican City State, Vatican City * | Mon 05:30 |
Latvia, Riga * | Mon 06:30 | Venezuela, Caracas | Sun 23:30 |
Lebanon, Beirut * | Mon 06:30 | Vietnam, Hanoi | Mon 10:30 |
Lesotho, Maseru | Mon 05:30 | Western Sahara, El Aaiún * | Mon 04:30 |
Liberia, Monrovia | Mon 03:30 | Yemen, Sana | Mon 06:30 |
Libya, Tripoli | Mon 05:30 | Zambia, Lusaka | Mon 05:30 |
Lithuania, Vilnius * | Mon 06:30 | Zimbabwe, Harare | Mon 05:30 |
Table of Contents