Date : 3 June 2021
Match : Venezuela vs bolivia
Live Stream : beIN Sports, Astro Supersport
Watch Anywhere : 👉 Try ExpressVPN (Our Top Recommended VPN)
On What Time Bolivia vs Venezuela WC Qualifier Football Match start in My Countries timezone ?
Today Bolivia football national team will be takes on Venezuela in the 2022 Qatar World cup Qualifier Game. This Bolivia vs Venezuela football match will be schedule to played at Estádio Mineirão, Belo Horizonte. Viewers can Watch out this clash of Bolivia vs Venezuela WC Qualifier Football match live from the 16:00 BRT Time (As per UTC-3 Timezone) on 3 June 2021.
Around the world of soccer fans are don’t want to miss out this great battle between this two side and most of them looking to get the exact time to starts this Bolivia vs Venezuela World cup Qualification football match of Today as per their local time like when the match kick off in IST, PST, BRT, BST, PDT, PKT, MST, EST, USA, Spain, Brazil, Spain time etc. So Check out below the worldwide different country wise timezone Fixtures of Venezuela vs Bolivia football Qualifier match.
Quick Steps to Watch Football Live Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Football World cup!
You can access the Every football Matches anywhere around the world with this tricks. No Matter weather you are from Russia, Australia, Canada, Wales, USA, UK, Brazil, India or anywhere this tricks work like charm.
Bolivia vs Venezuela Match Details
Date: 3 June 2021
Match Timings: 16-00 BRT Local Time
Venue: Estádio Mineirão, Belo Horizonte
Don’t Miss – Copa America 2021 Live Stream,
Watch Football Now with Fastest VPN49% off on annual planBolivia vs Venezuela America Football Match Timing
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Fri 00:30 | Fri 02:30 |
Albania, Tirana * | Thu 22:00 | Fri 00:00 |
Algeria, Algiers | Thu 21:00 | Thu 23:00 |
Angola, Luanda | Thu 21:00 | Thu 23:00 |
Argentina, Buenos Aires | Thu 17:00 | Thu 19:00 |
Argentina, Córdoba, Córdoba | Thu 17:00 | Thu 19:00 |
Armenia, Yerevan | Fri 00:00 | Fri 02:00 |
Australia, Australian Capital Territory, Canberra | Fri 06:00 | Fri 08:00 |
Australia, New South Wales, Sydney | Fri 06:00 | Fri 08:00 |
Australia, Northern Territory, Alice Springs | Fri 05:30 | Fri 07:30 |
Australia, Northern Territory, Darwin | Fri 05:30 | Fri 07:30 |
Australia, Queensland, Brisbane | Fri 06:00 | Fri 08:00 |
Australia, Queensland, Cairns | Fri 06:00 | Fri 08:00 |
Australia, South Australia, Adelaide | Fri 05:30 | Fri 07:30 |
Australia, Tasmania, Hobart | Fri 06:00 | Fri 08:00 |
Australia, Victoria, Melbourne | Fri 06:00 | Fri 08:00 |
Australia, Western Australia, Eucla | Fri 04:45 | Fri 06:45 |
Australia, Western Australia, Perth | Fri 04:00 | Fri 06:00 |
Austria, Vienna, Vienna * | Thu 22:00 | Fri 00:00 |
Azerbaijan, Baku | Fri 00:00 | Fri 02:00 |
Bahamas, Nassau * | Thu 16:00 | Thu 18:00 |
Bahrain, Manama | Thu 23:00 | Fri 01:00 |
Bangladesh, Dhaka | Fri 02:00 | Fri 04:00 |
Barbados, Bridgetown | Thu 16:00 | Thu 18:00 |
Belarus, Minsk | Thu 23:00 | Fri 01:00 |
Belgium, Brussels, Brussels * | Thu 22:00 | Fri 00:00 |
Belize, Belmopan | Thu 14:00 | Thu 16:00 |
Benin, Porto Novo | Thu 21:00 | Thu 23:00 |
Bermuda, Hamilton * | Thu 17:00 | Thu 19:00 |
Bhutan, Thimphu | Fri 02:00 | Fri 04:00 |
Bolivia, La Paz | Thu 16:00 | Thu 18:00 |
Bolivia, Sucre | Thu 16:00 | Thu 18:00 |
Bosnia-Herzegovina, Sarajevo * | Thu 22:00 | Fri 00:00 |
Botswana, Gaborone | Thu 22:00 | Fri 00:00 |
Brazil, Acre, Rio Branco | Thu 15:00 | Thu 17:00 |
Brazil, Amazonas, Manaus | Thu 16:00 | Thu 18:00 |
Brazil, Ceará, Fortaleza | Thu 17:00 | Thu 19:00 |
Brazil, Distrito Federal, Brasilia | Thu 17:00 | Thu 19:00 |
Brazil, Pará, Belém | Thu 17:00 | Thu 19:00 |
Brazil, Rio de Janeiro, Rio de Janeiro | Thu 17:00 | Thu 19:00 |
Brazil, São Paulo, São Paulo | Thu 17:00 | Thu 19:00 |
British Indian Ocean Territory, Diego Garcia | Fri 02:00 | Fri 04:00 |
Brunei, Bandar Seri Begawan | Fri 04:00 | Fri 06:00 |
Bulgaria, Sofia * | Thu 23:00 | Fri 01:00 |
Burkina Faso, Ouagadougou | Thu 20:00 | Thu 22:00 |
Burundi, Bujumbura | Thu 22:00 | Fri 00:00 |
Burundi, Gitega | Thu 22:00 | Fri 00:00 |
Cabo Verde, Praia | Thu 19:00 | Thu 21:00 |
Cambodia, Phnom Penh | Fri 03:00 | Fri 05:00 |
Cameroon, Yaoundé | Thu 21:00 | Thu 23:00 |
Canada, Alberta, Calgary * | Thu 14:00 | Thu 16:00 |
Canada, Alberta, Edmonton * | Thu 14:00 | Thu 16:00 |
Canada, British Columbia, Vancouver * | Thu 13:00 | Thu 15:00 |
Canada, Manitoba, Winnipeg * | Thu 15:00 | Thu 17:00 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay * | Thu 17:00 | Thu 19:00 |
Canada, Newfoundland and Labrador, Mary’s Harbour * | Thu 17:30 | Thu 19:30 |
Canada, Newfoundland and Labrador, St. John’s * | Thu 17:30 | Thu 19:30 |
Canada, Northwest Territories, Inuvik * | Thu 14:00 | Thu 16:00 |
Canada, Nova Scotia, Halifax * | Thu 17:00 | Thu 19:00 |
Canada, Nunavut, Alert * | Thu 16:00 | Thu 18:00 |
Canada, Nunavut, Baker Lake * | Thu 15:00 | Thu 17:00 |
Canada, Nunavut, Coral Harbour | Thu 15:00 | Thu 17:00 |
Canada, Nunavut, Eureka * | Thu 15:00 | Thu 17:00 |
Canada, Nunavut, Grise Fiord * | Thu 16:00 | Thu 18:00 |
Canada, Nunavut, Pond Inlet * | Thu 16:00 | Thu 18:00 |
Canada, Nunavut, Resolute Bay * | Thu 15:00 | Thu 17:00 |
Canada, Ontario, Ottawa * | Thu 16:00 | Thu 18:00 |
Canada, Ontario, Toronto * | Thu 16:00 | Thu 18:00 |
Canada, Quebec, Chibougamau * | Thu 16:00 | Thu 18:00 |
Canada, Quebec, Kuujjuaq * | Thu 16:00 | Thu 18:00 |
Canada, Quebec, Montréal * | Thu 16:00 | Thu 18:00 |
Canada, Saskatchewan, Regina | Thu 14:00 | Thu 16:00 |
Canada, Yukon, Whitehorse | Thu 13:00 | Thu 15:00 |
Central African Republic, Bangui | Thu 21:00 | Thu 23:00 |
Chad, N’Djamena | Thu 21:00 | Thu 23:00 |
Chile, Easter Island | Thu 14:00 | Thu 16:00 |
Chile, Punta Arenas * | Thu 17:00 | Thu 19:00 |
Chile, Santiago | Thu 16:00 | Thu 18:00 |
China, Beijing Municipality, Beijing | Fri 04:00 | Fri 06:00 |
China, Chongqing Municipality, Chongqing | Fri 04:00 | Fri 06:00 |
China, Shanghai Municipality, Shanghai | Fri 04:00 | Fri 06:00 |
China, Tibet, Lhasa | Fri 04:00 | Fri 06:00 |
China, Xinjiang, Ürümqi | Fri 04:00 | Fri 06:00 |
Colombia, Bogota | Thu 15:00 | Thu 17:00 |
Comoros, Moroni | Thu 23:00 | Fri 01:00 |
Congo, Brazzaville | Thu 21:00 | Thu 23:00 |
Congo Dem. Rep., Kinshasa | Thu 21:00 | Thu 23:00 |
Congo Dem. Rep., Lubumbashi | Thu 22:00 | Fri 00:00 |
Cook Islands, Rarotonga | Thu 10:00 | Thu 12:00 |
Costa Rica, San Jose | Thu 14:00 | Thu 16:00 |
Cote d’Ivoire (Ivory Coast), Abidjan | Thu 20:00 | Thu 22:00 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Thu 20:00 | Thu 22:00 |
Croatia, Zagreb * | Thu 22:00 | Fri 00:00 |
Cuba, Havana * | Thu 16:00 | Thu 18:00 |
Cyprus, Nicosia * | Thu 23:00 | Fri 01:00 |
Czechia, Prague * | Thu 22:00 | Fri 00:00 |
Denmark, Copenhagen * | Thu 22:00 | Fri 00:00 |
Djibouti, Djibouti | Thu 23:00 | Fri 01:00 |
Dominican Republic, Santo Domingo | Thu 16:00 | Thu 18:00 |
Ecuador, Galapagos Islands | Thu 14:00 | Thu 16:00 |
Ecuador, Quito | Thu 15:00 | Thu 17:00 |
Egypt, Cairo | Thu 22:00 | Fri 00:00 |
El Salvador, San Salvador | Thu 14:00 | Thu 16:00 |
Equatorial Guinea, Malabo | Thu 21:00 | Thu 23:00 |
Eritrea, Asmara | Thu 23:00 | Fri 01:00 |
Estonia, Tallinn * | Thu 23:00 | Fri 01:00 |
Eswatini, Mbabane | Thu 22:00 | Fri 00:00 |
Ethiopia, Addis Ababa | Thu 23:00 | Fri 01:00 |
Falkland Islands, Stanley | Thu 17:00 | Thu 19:00 |
Faroe Islands, Tórshavn * | Thu 21:00 | Thu 23:00 |
Fiji, Suva | Fri 08:00 | Fri 10:00 |
Finland, Helsinki * | Thu 23:00 | Fri 01:00 |
Finland, Kemi * | Thu 23:00 | Fri 01:00 |
Finland, Rovaniemi * | Thu 23:00 | Fri 01:00 |
France, Île-de-France, Paris * | Thu 22:00 | Fri 00:00 |
French Guiana, Cayenne | Thu 17:00 | Thu 19:00 |
French Polynesia, Tahiti, Papeete | Thu 10:00 | Thu 12:00 |
French Southern Territories, Amsterdam Island | Fri 01:00 | Fri 03:00 |
French Southern Territories, Port-aux-Francais | Fri 01:00 | Fri 03:00 |
Gabon, Libreville | Thu 21:00 | Thu 23:00 |
Gambia, Banjul | Thu 20:00 | Thu 22:00 |
Georgia, Tbilisi | Fri 00:00 | Fri 02:00 |
Germany, Berlin, Berlin * | Thu 22:00 | Fri 00:00 |
Germany, Hesse, Frankfurt * | Thu 22:00 | Fri 00:00 |
Ghana, Accra | Thu 20:00 | Thu 22:00 |
Gibraltar, Gibraltar * | Thu 22:00 | Fri 00:00 |
Greece, Athens * | Thu 23:00 | Fri 01:00 |
Greenland, Danmarkshavn | Thu 20:00 | Thu 22:00 |
Greenland, Ittoqqortoormiit * | Thu 20:00 | Thu 22:00 |
Greenland, Kangerlussuaq * | Thu 18:00 | Thu 20:00 |
Greenland, Nuuk * | Thu 18:00 | Thu 20:00 |
Greenland, Qaanaaq * | Thu 18:00 | Thu 20:00 |
Greenland, Thule Air Base * | Thu 17:00 | Thu 19:00 |
Guadeloupe, Basse-Terre | Thu 16:00 | Thu 18:00 |
Guam, Hagåtña | Fri 06:00 | Fri 08:00 |
Guatemala, Guatemala City | Thu 14:00 | Thu 16:00 |
Guinea, Conakry | Thu 20:00 | Thu 22:00 |
Guinea-Bissau, Bissau | Thu 20:00 | Thu 22:00 |
Guyana, Georgetown | Thu 16:00 | Thu 18:00 |
Haiti, Port-au-Prince * | Thu 16:00 | Thu 18:00 |
Honduras, Tegucigalpa | Thu 14:00 | Thu 16:00 |
Hong Kong, Hong Kong | Fri 04:00 | Fri 06:00 |
Hungary, Budapest * | Thu 22:00 | Fri 00:00 |
Iceland, Reykjavik | Thu 20:00 | Thu 22:00 |
India, Delhi, New Delhi | Fri 01:30 | Fri 03:30 |
India, Karnataka, Bengaluru | Fri 01:30 | Fri 03:30 |
India, Maharashtra, Mumbai | Fri 01:30 | Fri 03:30 |
India, Tamil Nadu, Chennai | Fri 01:30 | Fri 03:30 |
India, West Bengal, Kolkata | Fri 01:30 | Fri 03:30 |
Indonesia, Bali, Denpasar | Fri 04:00 | Fri 06:00 |
Indonesia, Jakarta Special Capital Region, Jakarta | Fri 03:00 | Fri 05:00 |
Indonesia, South Sulawesi, Makassar | Fri 04:00 | Fri 06:00 |
Indonesia, West Kalimantan, Pontianak | Fri 03:00 | Fri 05:00 |
Indonesia, West Papua, Manokwari | Fri 05:00 | Fri 07:00 |
Iran, Tehran * | Fri 00:30 | Fri 02:30 |
Iraq, Baghdad | Thu 23:00 | Fri 01:00 |
Ireland, Dublin * | Thu 21:00 | Thu 23:00 |
Isle of Man, Douglas * | Thu 21:00 | Thu 23:00 |
Israel, Jerusalem * | Thu 23:00 | Fri 01:00 |
Italy, Rome * | Thu 22:00 | Fri 00:00 |
Jamaica, Kingston | Thu 15:00 | Thu 17:00 |
Japan, Tokyo | Fri 05:00 | Fri 07:00 |
Jordan, Amman * | Thu 23:00 | Fri 01:00 |
Kazakhstan, Almaty | Fri 02:00 | Fri 04:00 |
Kazakhstan, Nursultan | Fri 02:00 | Fri 04:00 |
Kazakhstan, Oral | Fri 01:00 | Fri 03:00 |
Kenya, Nairobi | Thu 23:00 | Fri 01:00 |
Kiribati, Christmas Island, Kiritimati | Fri 10:00 | Fri 12:00 |
Kiribati, Tarawa | Fri 08:00 | Fri 10:00 |
Kuwait, Kuwait City | Thu 23:00 | Fri 01:00 |
Kyrgyzstan, Bishkek | Fri 02:00 | Fri 04:00 |
Laos, Vientiane | Fri 03:00 | Fri 05:00 |
Latvia, Riga * | Thu 23:00 | Fri 01:00 |
Lebanon, Beirut * | Thu 23:00 | Fri 01:00 |
Lesotho, Maseru | Thu 22:00 | Fri 00:00 |
Liberia, Monrovia | Thu 20:00 | Thu 22:00 |
Libya, Tripoli | Thu 22:00 | Fri 00:00 |
Lithuania, Vilnius * | Thu 23:00 | Fri 01:00 |
Luxembourg, Luxembourg * | Thu 22:00 | Fri 00:00 |
Madagascar, Antananarivo | Thu 23:00 | Fri 01:00 |
Malawi, Lilongwe | Thu 22:00 | Fri 00:00 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Fri 04:00 | Fri 06:00 |
Maldives, Male | Fri 01:00 | Fri 03:00 |
Mali, Bamako | Thu 20:00 | Thu 22:00 |
Mali, Timbuktu | Thu 20:00 | Thu 22:00 |
Malta, Valletta * | Thu 22:00 | Fri 00:00 |
Marshall Islands, Majuro | Fri 08:00 | Fri 10:00 |
Mauritania, Nouakchott | Thu 20:00 | Thu 22:00 |
Mauritius, Port Louis | Fri 00:00 | Fri 02:00 |
Mexico, Ciudad de México, Mexico City * | Thu 15:00 | Thu 17:00 |
Mexico, Quintana Roo, Cancún | Thu 15:00 | Thu 17:00 |
Mexico, Sonora, Hermosillo | Thu 13:00 | Thu 15:00 |
Micronesia, Pohnpei, Palikir | Fri 07:00 | Fri 09:00 |
Moldova, Chișinău * | Thu 23:00 | Fri 01:00 |
Monaco, Monaco * | Thu 22:00 | Fri 00:00 |
Mongolia, Hovd | Fri 03:00 | Fri 05:00 |
Mongolia, Ulaanbaatar | Fri 04:00 | Fri 06:00 |
Montenegro, Podgorica * | Thu 22:00 | Fri 00:00 |
Morocco, Casablanca * | Thu 21:00 | Thu 23:00 |
Morocco, Rabat * | Thu 21:00 | Thu 23:00 |
Mozambique, Maputo | Thu 22:00 | Fri 00:00 |
Myanmar, Naypyidaw | Fri 02:30 | Fri 04:30 |
Myanmar, Yangon | Fri 02:30 | Fri 04:30 |
Namibia, Windhoek | Thu 22:00 | Fri 00:00 |
Nauru, Yaren | Fri 08:00 | Fri 10:00 |
Nepal, Kathmandu | Fri 01:45 | Fri 03:45 |
Netherlands, Amsterdam * | Thu 22:00 | Fri 00:00 |
New Zealand, Auckland | Fri 08:00 | Fri 10:00 |
New Zealand, Chatham Islands | Fri 08:45 | Fri 10:45 |
New Zealand, Wellington | Fri 08:00 | Fri 10:00 |
Nicaragua, Managua | Thu 14:00 | Thu 16:00 |
Niger, Niamey | Thu 21:00 | Thu 23:00 |
Nigeria, Abuja | Thu 21:00 | Thu 23:00 |
Nigeria, Lagos | Thu 21:00 | Thu 23:00 |
Niue, Alofi | Thu 09:00 | Thu 11:00 |
North Korea, Pyongyang | Fri 05:00 | Fri 07:00 |
North Macedonia, Skopje * | Thu 22:00 | Fri 00:00 |
Norway, Svalbard, Longyearbyen * | Thu 22:00 | Fri 00:00 |
Norway, Oslo * | Thu 22:00 | Fri 00:00 |
Norway, Tromsø * | Thu 22:00 | Fri 00:00 |
Oman, Muscat | Fri 00:00 | Fri 02:00 |
Pakistan, Islamabad | Fri 01:00 | Fri 03:00 |
Pakistan, Sindh, Karachi | Fri 01:00 | Fri 03:00 |
Pakistan, Lahore | Fri 01:00 | Fri 03:00 |
Palau, Ngerulmud | Fri 05:00 | Fri 07:00 |
Panama, Panama | Thu 15:00 | Thu 17:00 |
Papua New Guinea, Port Moresby | Fri 06:00 | Fri 08:00 |
Paraguay, Asuncion | Thu 16:00 | Thu 18:00 |
Peru, Lima, Lima | Thu 15:00 | Thu 17:00 |
Philippines, Manila | Fri 04:00 | Fri 06:00 |
Pitcairn Islands, Adamstown | Thu 12:00 | Thu 14:00 |
Poland, Warsaw * | Thu 22:00 | Fri 00:00 |
Portugal, Azores, Ponta Delgada * | Thu 20:00 | Thu 22:00 |
Portugal, Lisbon, Lisbon * | Thu 21:00 | Thu 23:00 |
Puerto Rico, San Juan | Thu 16:00 | Thu 18:00 |
Qatar, Doha | Thu 23:00 | Fri 01:00 |
Réunion (French), Saint-Denis | Fri 00:00 | Fri 02:00 |
Romania, Bucharest * | Thu 23:00 | Fri 01:00 |
Russia, Belushya Guba | Thu 23:00 | Fri 01:00 |
Russia, Anadyr | Fri 08:00 | Fri 10:00 |
Russia, Pevek | Fri 08:00 | Fri 10:00 |
Russia, Irkutsk | Fri 04:00 | Fri 06:00 |
Russia, Kaliningrad | Thu 22:00 | Fri 00:00 |
Russia, Petropavlovsk-Kamchatsky | Fri 08:00 | Fri 10:00 |
Russia, Komsomolsk-on-Amur | Fri 06:00 | Fri 08:00 |
Russia, Khatanga | Fri 03:00 | Fri 05:00 |
Russia, Krasnoyarsk | Fri 03:00 | Fri 05:00 |
Russia, Norilsk | Fri 03:00 | Fri 05:00 |
Russia, Magadan | Fri 07:00 | Fri 09:00 |
Russia, Moscow | Thu 23:00 | Fri 01:00 |
Russia, Novosibirsk | Fri 03:00 | Fri 05:00 |
Russia, Omsk | Fri 02:00 | Fri 04:00 |
Russia, Vladivostok | Fri 06:00 | Fri 08:00 |
Russia, Srednekolymsk | Fri 07:00 | Fri 09:00 |
Russia, Tiksi | Fri 05:00 | Fri 07:00 |
Russia, Verkhoyansk | Fri 06:00 | Fri 08:00 |
Russia, Yakutsk | Fri 05:00 | Fri 07:00 |
Russia, Yuzhno-Sakhalinsk | Fri 07:00 | Fri 09:00 |
Russia, Samara | Fri 00:00 | Fri 02:00 |
Russia, Yekaterinburg | Fri 01:00 | Fri 03:00 |
Russia, Izhevsk | Fri 00:00 | Fri 02:00 |
Russia, Chita | Fri 05:00 | Fri 07:00 |
Rwanda, Kigali | Thu 22:00 | Fri 00:00 |
Saint Helena, Jamestown | Thu 20:00 | Thu 22:00 |
Samoa, Apia | Fri 09:00 | Fri 11:00 |
Sao Tome and Principe, São Tomé | Thu 20:00 | Thu 22:00 |
Saudi Arabia, Riyadh | Thu 23:00 | Fri 01:00 |
Senegal, Dakar | Thu 20:00 | Thu 22:00 |
Serbia, Belgrade * | Thu 22:00 | Fri 00:00 |
Seychelles, Victoria | Fri 00:00 | Fri 02:00 |
Sierra Leone, Freetown | Thu 20:00 | Thu 22:00 |
Singapore, Singapore | Fri 04:00 | Fri 06:00 |
Slovakia, Bratislava * | Thu 22:00 | Fri 00:00 |
Slovenia, Ljubljana * | Thu 22:00 | Fri 00:00 |
Solomon Islands, Honiara | Fri 07:00 | Fri 09:00 |
Somalia, Mogadishu | Thu 23:00 | Fri 01:00 |
South Africa, Cape Town | Thu 22:00 | Fri 00:00 |
South Africa, Johannesburg | Thu 22:00 | Fri 00:00 |
South Africa, Marion Island (Prince Edward Islands) | Thu 23:00 | Fri 01:00 |
South Africa, Pretoria | Thu 22:00 | Fri 00:00 |
South Georgia/Sandwich Is., King Edward Point | Thu 18:00 | Thu 20:00 |
South Korea, Seoul | Fri 05:00 | Fri 07:00 |
South Sudan, Juba | Thu 22:00 | Fri 00:00 |
Spain, Barcelona, Barcelona * | Thu 22:00 | Fri 00:00 |
Spain, Madrid * | Thu 22:00 | Fri 00:00 |
Sri Lanka, Sri Jayawardenepura Kotte | Fri 01:30 | Fri 03:30 |
Sudan, Khartoum | Thu 22:00 | Fri 00:00 |
Suriname, Paramaribo | Thu 17:00 | Thu 19:00 |
Sweden, Stockholm * | Thu 22:00 | Fri 00:00 |
Switzerland, Bern, Bern * | Thu 22:00 | Fri 00:00 |
Switzerland, Zurich, Zürich * | Thu 22:00 | Fri 00:00 |
Syria, Damascus * | Thu 23:00 | Fri 01:00 |
Taiwan, Taipei | Fri 04:00 | Fri 06:00 |
Tajikistan, Dushanbe | Fri 01:00 | Fri 03:00 |
Tanzania, Dar es Salaam | Thu 23:00 | Fri 01:00 |
Tanzania, Dodoma | Thu 23:00 | Fri 01:00 |
Thailand, Bangkok | Fri 03:00 | Fri 05:00 |
Timor-Leste, Dili | Fri 05:00 | Fri 07:00 |
Togo, Lomé | Thu 20:00 | Thu 22:00 |
Tokelau, Fakaofo | Fri 09:00 | Fri 11:00 |
Tonga, Nukualofa | Fri 09:00 | Fri 11:00 |
Trinidad and Tobago, Port of Spain | Thu 16:00 | Thu 18:00 |
Tunisia, Tunis | Thu 21:00 | Thu 23:00 |
Turkey, Ankara | Thu 23:00 | Fri 01:00 |
Turkey, Istanbul | Thu 23:00 | Fri 01:00 |
Turkmenistan, Ashgabat | Fri 01:00 | Fri 03:00 |
Tuvalu, Funafuti | Fri 08:00 | Fri 10:00 |
Uganda, Kampala | Thu 23:00 | Fri 01:00 |
Ukraine, Dnipro * | Thu 23:00 | Fri 01:00 |
Ukraine, Kyiv * | Thu 23:00 | Fri 01:00 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Fri 00:00 | Fri 02:00 |
United Arab Emirates, Dubai, Dubai | Fri 00:00 | Fri 02:00 |
United Kingdom, England, London * | Thu 21:00 | Thu 23:00 |
United Kingdom, Scotland, Edinburgh * | Thu 21:00 | Thu 23:00 |
United Kingdom, Wales, Cardiff * | Thu 21:00 | Thu 23:00 |
Uruguay, Montevideo | Thu 17:00 | Thu 19:00 |
US Minor Outlying Islands, Baker Island | Thu 08:00 | Thu 10:00 |
US Minor Outlying Islands, Midway | Thu 09:00 | Thu 11:00 |
US Minor Outlying Islands, Wake Island | Fri 08:00 | Fri 10:00 |
USA, Alaska, Adak * | Thu 11:00 | Thu 13:00 |
USA, Alaska, Anchorage * | Thu 12:00 | Thu 14:00 |
USA, Alaska, Fairbanks * | Thu 12:00 | Thu 14:00 |
USA, Alaska, Juneau * | Thu 12:00 | Thu 14:00 |
USA, Alaska, Unalaska * | Thu 12:00 | Thu 14:00 |
USA, Arizona, Phoenix | Thu 13:00 | Thu 15:00 |
USA, California, Los Angeles * | Thu 13:00 | Thu 15:00 |
USA, California, San Francisco * | Thu 13:00 | Thu 15:00 |
USA, Colorado, Denver * | Thu 14:00 | Thu 16:00 |
USA, District of Columbia, Washington DC * | Thu 16:00 | Thu 18:00 |
USA, Florida, Miami * | Thu 16:00 | Thu 18:00 |
USA, Georgia, Atlanta * | Thu 16:00 | Thu 18:00 |
USA, Hawaii, Honolulu | Thu 10:00 | Thu 12:00 |
USA, Illinois, Chicago * | Thu 15:00 | Thu 17:00 |
USA, Indiana, Indianapolis * | Thu 16:00 | Thu 18:00 |
USA, Louisiana, New Orleans * | Thu 15:00 | Thu 17:00 |
USA, Massachusetts, Boston * | Thu 16:00 | Thu 18:00 |
USA, Michigan, Detroit * | Thu 16:00 | Thu 18:00 |
USA, Minnesota, Minneapolis * | Thu 15:00 | Thu 17:00 |
USA, Missouri, Kansas City * | Thu 15:00 | Thu 17:00 |
USA, Nevada, Las Vegas * | Thu 13:00 | Thu 15:00 |
USA, New York, New York * | Thu 16:00 | Thu 18:00 |
USA, Oklahoma, Oklahoma City * | Thu 15:00 | Thu 17:00 |
USA, Pennsylvania, Philadelphia * | Thu 16:00 | Thu 18:00 |
USA, Texas, Dallas * | Thu 15:00 | Thu 17:00 |
USA, Texas, Houston * | Thu 15:00 | Thu 17:00 |
USA, Utah, Salt Lake City * | Thu 14:00 | Thu 16:00 |
USA, Washington, Seattle * | Thu 13:00 | Thu 15:00 |
Uzbekistan, Tashkent | Fri 01:00 | Fri 03:00 |
Vanuatu, Port Vila | Fri 07:00 | Fri 09:00 |
Vatican City State, Vatican City * | Thu 22:00 | Fri 00:00 |
Venezuela, Caracas | Thu 16:00 | Thu 18:00 |
Vietnam, Hanoi | Fri 03:00 | Fri 05:00 |
Western Sahara, El Aaiún * | Thu 21:00 | Thu 23:00 |
Yemen, Sana | Thu 23:00 | Fri 01:00 |
Zambia, Lusaka | Thu 22:00 | Fri 00:00 |
Zimbabwe, Harare | Thu 22:00 | Fri 00:00 |
Table of Contents