Date : 3 July 2021
Match : Argentina vs Ecuador Copa America
Live Stream : beIN Sports, Astro Supersport
Watch Anywhere : 👉 Try ExpressVPN (Our Top Recommended VPN)
In Copa America Quarter-Finals fixtures Argentina football team will be takes on Ecuador on 3 July 2021. Estádio Olímpico Pedro Ludovico, Goiânia will be host this Argentina vs Ecuador football Match. All the Fans can watch the match coverage of Argentina vs Ecuador Copa America Football Match from the 22:00 Local Time on 3rd July 2021.
Quick Steps to Watch Football Live Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Football World cup!
You can access the Every football Matches anywhere around the world with this tricks. No Matter weather you are from Russia, Australia, Canada, Wales, USA, UK, Brazil, India or anywhere this tricks work like charm.
Argentina vs Ecuador Copa America Match Prediction
After looking to recent matches stats and team performances As per Shiva sports news expert prediction for today’s 3rd July Copa America South 2021 Quarter-Final game Argentina are upper hand as they have 65 percent winning chances over to Ecuador line up.
Argentina vs Ecuador Predicted XI
Ecuador Predicted XI :
Argentina Predicted XI (4-3-2-1): Franco Armani; Gonzalo Montiel, Lucas Martinez Quarta, Nicolas Otamendi, Nicolas Tagliafico; Exequiel Palacios, Leandro Paredes, Marcos Acuna; Lionel Messi, Alejandro Gomez; Lautaro Martinez
Argentina vs Ecuador Head to Head
Get Live score on Portal of Argentina vs Ecuador Copa America 2021
Soccer fans will be able to catch the live commentary of Today’s football Quarter-Finals Copa America 2021 match of Argentina vs Ecuador live score on various portal of livesoccer, Flashscore etc sites.
Argentina vs Ecuador Football Live Telecast & TV channels info for 3 July soccer game
soccer fans of around the world are looking to enjoy and Watch the live stream and action of the Today’s Quarter-Finals Copa America 2021 Match between Argentina vs Ecuador of 3rd July 2021. Official TV channels List for Argentina vs Ecuador Match Copa America 2021 are added soon but as per Expectation Some of the popular TV channels like Super Sports, beIN sports Arabia, Canal+, Sky HD, Astro Supersports, BBC, iTV, ESPN may be shown Argentina vs Ecuador Copa America live action on their channel. Stay tune here for more information about free live online streaming of Argentina vs Ecuador football match before moves to Copa America.
Watch Football Now with Fastest VPN49% off on annual planOpen TV to broadcast the Today’s Copa America 2021 of Argentina vs Ecuador live in Greece country while DAZN to telecast match action live in Austria and Germany.
Don’t Miss : How to Watch Copa America Live 2021
Argentina Matches TV Broadcasters | |||
Countries | Free Channels | Paid Channels | Mobile Stream |
United Kingdom | N/A | BBC, ITV | BBC app |
United States | N/A | Fox Sports, Telemundo | Fox app |
Australia | N/A | SBS | N/A |
Austria | ORF | N/A | DAZN app |
Canada | N/A | CTV, RDS, TSN | TSN app |
Mexico | TV Azteca | Televisa | N/A |
European Countries | N/A | Eurosport | N/A |
Ireland | N/A | RTE | N/A |
Indian | N/A | Sony Network | Sony app |
Portugal | N/A | RTP | N/A |
Brazil | N/A | Rede Globo, SporTV | N/A |
Argentina | N/A | Tiago Sports, Direct TV | N/A |
Paraguay | N/A | Telemundo, Direct TV | N/A |
Costa Rica | N/A | Direct TV | N/A |
Russia | VGTRK | Match TV | N/A |
Turkey | N/A | TRT | N/A |
Switzerland | N/A | SRF | N/A |
Serbia | N/A | RTS | N/A |
Croatia | HRT | N/A | N/A |
Czech Republic | N/A | Sport 2 | N/A |
Italy | TV8 | Sky Italia | Sky app |
France | TF1 | beIN Sports | N/A |
Netherlands | N/A | NOS | N/A |
Belgium | VRT | RTBF | N/A |
Germany | ARD | ARD, ZDF | N/A |
What time does Argentina vs Ecuador kick off?
- Argentina take on Ecuador on Saturday, July 3 locally – Saturday, July 3 in the UK.
- The match kicks off at 1 am Saturday UK time – 9 pm Saturday in Argentina and 8 pm Saturday in Bolivia.
- It will be played at the Estádio Olímpico Pedro Ludovico, Goiânia.
- Last time the two sides met, they played out a 0-0 draw in a friendly in Los Angeles in 2019.
Team news
Argentina have a clean bill of health, with only Sergio Aguero and Juan Foyth having yet to join the group following the Champions League and Europa League finals respectively.
Reports in Argentina claim the starting xi is likely to be as follows:
Armani, Montiel/Foyth, Martinez Quarta, Pezzella, Tagliafico; De Paul, Paredes, Lo Celso, Di Maria; Messi, Lautaro Martinez
Countrywise Broadcaster
Australia: OVO Play
Austria: ORF TVthek, DAZN
Bahamas: Serie A Pass
Brazil: Globo, GloboEsporte.com, Premiere FC Brasil
China: K-Ball, CCTV-5, PPTV Sport China, Guangdong Sports Channel
France: RMC Sport
Germany: Nitro, Teleclub Sports Live
Hongkong: 661 Cable Sports, 601 Hd Sports
Ireland: Free Sports, TV ROI
Israel: 5 Live
Italy: Sky Sport Serie A, Sky Sport 252, Sky Go Italia
India: Sony TEN 2, Sony TEN 2HD
Japan: Dazn
Macau: TDM DesPorto
Mexico: ESPN Norte, ESPN Play Norte
Pakistan: Serie A Pass, Sony TEN 2, Sony TEN 2HD
Qatar: beIN Sports HD 4, beIN Sports Connect
Russia : Sportbox.ru, Football 1, Matchtv.ru
România: Pro TV, Eurosport Player Romania,
South Africa: DStv Now, SuperSport 9
Singapore: Fox sports 2 singapore
Spain: Movistar, Eurosport Player Spain
Sweden: Kanal 9 Sweden, Dplay Extra 3, Dplay Sweden
Turkey: beIN Sports 3 Turkey, Digiturk Play
Thailand: Goal.com
Thailand: Goal.com
UK: Free Sports Tv Uk, Livescore App, Premier Player Hd, Premier Sports 2
USA: CBS All Access, TUDN.com, Zonafutbol, ESPN+
UAE: beIN sports Hd 11, beIN SPORTS CONNECT,
Ukraine: Futbol 1, Footballua.tv
Worldwide Kick off Time
LOCATION | START TIME | END TIME |
---|---|---|
Afghanistan, Kabul | Fri 04:30 | Fri 06:30 |
Algeria, Algiers | Fri 01:00 | Fri 03:00 |
Argentina, Buenos Aires | Thu 21:00 | Thu 23:00 |
Australia, Australian Capital Territory, Canberra | Fri 10:00 | Fri 12:00 |
Australia, New South Wales, Sydney | Fri 10:00 | Fri 12:00 |
Australia, Northern Territory, Darwin | Fri 09:30 | Fri 11:30 |
Australia, Queensland, Brisbane | Fri 10:00 | Fri 12:00 |
Australia, South Australia, Adelaide | Fri 09:30 | Fri 11:30 |
Australia, Victoria, Melbourne | Fri 10:00 | Fri 12:00 |
Australia, Western Australia, Perth | Fri 08:00 | Fri 10:00 |
Austria, Vienna, Vienna * | Fri 02:00 | Fri 04:00 |
Bahamas, Nassau * | Thu 20:00 | Thu 22:00 |
Bangladesh, Dhaka | Fri 06:00 | Fri 08:00 |
Belarus, Minsk | Fri 03:00 | Fri 05:00 |
Belgium, Brussels, Brussels * | Fri 02:00 | Fri 04:00 |
Bolivia, La Paz | Thu 20:00 | Thu 22:00 |
Brazil, Distrito Federal, Brasilia | Thu 21:00 | Thu 23:00 |
Brazil, Rio de Janeiro, Rio de Janeiro | Thu 21:00 | Thu 23:00 |
Brazil, São Paulo, São Paulo | Thu 21:00 | Thu 23:00 |
Bulgaria, Sofia * | Fri 03:00 | Fri 05:00 |
Canada, Alberta, Calgary * | Thu 18:00 | Thu 20:00 |
Canada, Alberta, Edmonton * | Thu 18:00 | Thu 20:00 |
Canada, British Columbia, Vancouver * | Thu 17:00 | Thu 19:00 |
Canada, Manitoba, Winnipeg * | Thu 19:00 | Thu 21:00 |
Canada, Newfoundland and Labrador, St. John’s * | Thu 21:30 | Thu 23:30 |
Canada, Nova Scotia, Halifax * | Thu 21:00 | Thu 23:00 |
Canada, Ontario, Ottawa * | Thu 20:00 | Thu 22:00 |
Canada, Ontario, Toronto * | Thu 20:00 | Thu 22:00 |
Canada, Quebec, Montréal * | Thu 20:00 | Thu 22:00 |
Chile, Santiago | Thu 20:00 | Thu 22:00 |
China, Beijing Municipality, Beijing | Fri 08:00 | Fri 10:00 |
China, Shanghai Municipality, Shanghai | Fri 08:00 | Fri 10:00 |
Colombia, Bogota | Thu 19:00 | Thu 21:00 |
Congo Dem. Rep., Kinshasa | Fri 01:00 | Fri 03:00 |
Croatia, Zagreb * | Fri 02:00 | Fri 04:00 |
Cuba, Havana * | Thu 20:00 | Thu 22:00 |
Czechia, Prague * | Fri 02:00 | Fri 04:00 |
Denmark, Copenhagen * | Fri 02:00 | Fri 04:00 |
Dominican Republic, Santo Domingo | Thu 20:00 | Thu 22:00 |
Egypt, Cairo | Fri 02:00 | Fri 04:00 |
El Salvador, San Salvador | Thu 18:00 | Thu 20:00 |
Estonia, Tallinn * | Fri 03:00 | Fri 05:00 |
Ethiopia, Addis Ababa | Fri 03:00 | Fri 05:00 |
Fiji, Suva | Fri 12:00 | Fri 14:00 |
Finland, Helsinki * | Fri 03:00 | Fri 05:00 |
France, Île-de-France, Paris * | Fri 02:00 | Fri 04:00 |
Germany, Berlin, Berlin * | Fri 02:00 | Fri 04:00 |
Germany, Hesse, Frankfurt * | Fri 02:00 | Fri 04:00 |
Ghana, Accra | Fri 00:00 | Fri 02:00 |
Greece, Athens * | Fri 03:00 | Fri 05:00 |
Guatemala, Guatemala City | Thu 18:00 | Thu 20:00 |
Honduras, Tegucigalpa | Thu 18:00 | Thu 20:00 |
Hong Kong, Hong Kong | Fri 08:00 | Fri 10:00 |
Hungary, Budapest * | Fri 02:00 | Fri 04:00 |
Iceland, Reykjavik | Fri 00:00 | Fri 02:00 |
India, Delhi, New Delhi | Fri 05:30 | Fri 07:30 |
India, Karnataka, Bengaluru | Fri 05:30 | Fri 07:30 |
India, Maharashtra, Mumbai | Fri 05:30 | Fri 07:30 |
India, West Bengal, Kolkata | Fri 05:30 | Fri 07:30 |
Indonesia, Jakarta Special Capital Region, Jakarta | Fri 07:00 | Fri 09:00 |
Iran, Tehran * | Fri 04:30 | Fri 06:30 |
Iraq, Baghdad | Fri 03:00 | Fri 05:00 |
Ireland, Dublin * | Fri 01:00 | Fri 03:00 |
Israel, Jerusalem * | Fri 03:00 | Fri 05:00 |
Italy, Rome * | Fri 02:00 | Fri 04:00 |
Jamaica, Kingston | Thu 19:00 | Thu 21:00 |
Japan, Tokyo | Fri 09:00 | Fri 11:00 |
Jordan, Amman * | Fri 03:00 | Fri 05:00 |
Kazakhstan, Almaty | Fri 06:00 | Fri 08:00 |
Kenya, Nairobi | Fri 03:00 | Fri 05:00 |
Kiribati, Christmas Island, Kiritimati | Fri 14:00 | Fri 16:00 |
Kuwait, Kuwait City | Fri 03:00 | Fri 05:00 |
Lebanon, Beirut * | Fri 03:00 | Fri 05:00 |
Madagascar, Antananarivo | Fri 03:00 | Fri 05:00 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Fri 08:00 | Fri 10:00 |
Mexico, Ciudad de México, Mexico City * | Thu 19:00 | Thu 21:00 |
Morocco, Casablanca * | Fri 01:00 | Fri 03:00 |
Myanmar, Yangon | Fri 06:30 | Fri 08:30 |
Nepal, Kathmandu | Fri 05:45 | Fri 07:45 |
Netherlands, Amsterdam * | Fri 02:00 | Fri 04:00 |
New Zealand, Auckland | Fri 12:00 | Fri 14:00 |
Nicaragua, Managua | Thu 18:00 | Thu 20:00 |
Nigeria, Lagos | Fri 01:00 | Fri 03:00 |
Norway, Oslo * | Fri 02:00 | Fri 04:00 |
Pakistan, Islamabad | Fri 05:00 | Fri 07:00 |
Pakistan, Sindh, Karachi | Fri 05:00 | Fri 07:00 |
Pakistan, Lahore | Fri 05:00 | Fri 07:00 |
Paraguay, Asuncion | Thu 20:00 | Thu 22:00 |
Peru, Lima, Lima | Thu 19:00 | Thu 21:00 |
Philippines, Manila | Fri 08:00 | Fri 10:00 |
Poland, Warsaw * | Fri 02:00 | Fri 04:00 |
Portugal, Lisbon, Lisbon * | Fri 01:00 | Fri 03:00 |
Puerto Rico, San Juan | Thu 20:00 | Thu 22:00 |
Qatar, Doha | Fri 03:00 | Fri 05:00 |
Romania, Bucharest * | Fri 03:00 | Fri 05:00 |
Russia, Anadyr | Fri 12:00 | Fri 14:00 |
Russia, Moscow | Fri 03:00 | Fri 05:00 |
Saudi Arabia, Riyadh | Fri 03:00 | Fri 05:00 |
Serbia, Belgrade * | Fri 02:00 | Fri 04:00 |
Singapore, Singapore | Fri 08:00 | Fri 10:00 |
South Africa, Cape Town | Fri 02:00 | Fri 04:00 |
South Africa, Johannesburg | Fri 02:00 | Fri 04:00 |
South Korea, Seoul | Fri 09:00 | Fri 11:00 |
Spain, Barcelona, Barcelona * | Fri 02:00 | Fri 04:00 |
Spain, Madrid * | Fri 02:00 | Fri 04:00 |
Sudan, Khartoum | Fri 02:00 | Fri 04:00 |
Sweden, Stockholm * | Fri 02:00 | Fri 04:00 |
Switzerland, Zurich, Zürich * | Fri 02:00 | Fri 04:00 |
Taiwan, Taipei | Fri 08:00 | Fri 10:00 |
Tanzania, Dar es Salaam | Fri 03:00 | Fri 05:00 |
Thailand, Bangkok | Fri 07:00 | Fri 09:00 |
Turkey, Ankara | Fri 03:00 | Fri 05:00 |
Turkey, Istanbul | Fri 03:00 | Fri 05:00 |
Ukraine, Kyiv * | Fri 03:00 | Fri 05:00 |
United Arab Emirates, Dubai, Dubai | Fri 04:00 | Fri 06:00 |
United Kingdom, England, London * | Fri 01:00 | Fri 03:00 |
Uruguay, Montevideo | Thu 21:00 | Thu 23:00 |
USA, Alaska, Anchorage * | Thu 16:00 | Thu 18:00 |
USA, Arizona, Phoenix | Thu 17:00 | Thu 19:00 |
USA, California, Los Angeles * | Thu 17:00 | Thu 19:00 |
USA, California, San Francisco * | Thu 17:00 | Thu 19:00 |
USA, Colorado, Denver * | Thu 18:00 | Thu 20:00 |
USA, District of Columbia, Washington DC * | Thu 20:00 | Thu 22:00 |
USA, Florida, Miami * | Thu 20:00 | Thu 22:00 |
USA, Georgia, Atlanta * | Thu 20:00 | Thu 22:00 |
USA, Hawaii, Honolulu | Thu 14:00 | Thu 16:00 |
USA, Illinois, Chicago * | Thu 19:00 | Thu 21:00 |
USA, Indiana, Indianapolis * | Thu 20:00 | Thu 22:00 |
USA, Louisiana, New Orleans * | Thu 19:00 | Thu 21:00 |
USA, Massachusetts, Boston * | Thu 20:00 | Thu 22:00 |
USA, Michigan, Detroit * | Thu 20:00 | Thu 22:00 |
USA, Minnesota, Minneapolis * | Thu 19:00 | Thu 21:00 |
USA, Nevada, Las Vegas * | Thu 17:00 | Thu 19:00 |
USA, New York, New York * | Thu 20:00 | Thu 22:00 |
USA, Pennsylvania, Philadelphia * | Thu 20:00 | Thu 22:00 |
USA, Texas, Dallas * | Thu 19:00 | Thu 21:00 |
USA, Texas, Houston * | Thu 19:00 | Thu 21:00 |
USA, Utah, Salt Lake City * | Thu 18:00 | Thu 20:00 |
USA, Washington, Seattle * | Thu 17:00 | Thu 19:00 |
Uzbekistan, Tashkent | Fri 05:00 | Fri 07:00 |
Venezuela, Caracas | Thu 20:00 | Thu 22:00 |
Vietnam, Hanoi | Fri 07:00 | Fri 09:00 |
Zimbabwe, Harare | Fri 02:00 | Fri 04:00 |
Argentina Match Schedules 2020-21
Date | Opponents | Tournament | TV Channel |
8 October 2020 | Ecuador | Fifa World Cup 2022 Qualifiers | Direct Sports |
13 October 2020 | Bolivia | Fifa World Cup 2022 Qualifiers | NOS |
12 November 2020 | Paraguay | Fifa World Cup 2022 Qualifiers | TV 2 |
17 November 2020 | Peru | Fifa World Cup 2022 Qualifiers | Sky TV |
25 March 2021 | Uruguay | Fifa World Cup 2022 Qualifiers | BBC, ITV |
30 March 2021 | Brazil | Fifa World Cup 2022 Qualifiers | NOS |
3 June 202 | Chile | Fifa World Cup 2022 Qualifiers | TV 2 |
8 June 2021 | Colombia | Fifa World Cup 2022 Qualifiers | Sky TV |
Table of Contents