Keep up with the 2023-24 EPL Points Table and team standings on shivasports. Find out which teams are securing top spots and stay updated on all the latest EPL news.
From 11 August 2023 to 19 May 2024, the English Premier League will hold its 32nd season. It is the top professional league for association football clubs in England.
This page contains complete information on the 2023–24 Premier League Points table and the top level of the English football league system and Teams. The 2023/24 Premier League fixtures have been released and the dates of all 380 games can be found below.
In this tournament, 20 soccer clubs compete, including Manchester City, Arsenal, Manchester United, Liverpool, and more. We will provide you with all the information you need about the Premier League 2022-23 Points Table and Standing Positions. Manchester City is the defending champion and the team has won three titles.
EPL is one of the most famous sports and most watched at the top level of the English football league system. Here is the 2023-24 Premier League fixtures.
2023–24 Premier League – EPL Points Table and Standings
This is the 32nd season of the Premier League, and it will be the fourth season with VAR (Video Assistant Referees).
Here is the latest update of the 2023–24 Premier League Points Table and the position in the point list for the 125th season of top-flight English football.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 8 | 6 | 2 | 0 | 18 | 8 | +10 | 20 |
2 | Arsenal | 8 | 6 | 2 | 0 | 16 | 6 | +10 | 20 |
3 | Manchester City | 8 | 6 | 0 | 2 | 17 | 6 | +11 | 18 |
4 | Liverpool | 8 | 5 | 2 | 1 | 18 | 9 | +9 | 17 |
5 | Aston Villa | 8 | 5 | 1 | 2 | 19 | 12 | +7 | 16 |
6 | Brighton & Hove Albion | 8 | 5 | 1 | 2 | 21 | 16 | +5 | 16 |
7 | West Ham United | 8 | 4 | 2 | 2 | 15 | 12 | +3 | 14 |
8 | Newcastle United | 8 | 4 | 1 | 3 | 20 | 9 | +11 | 13 |
9 | Crystal Palace | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 12 |
10 | Manchester United | 8 | 4 | 0 | 4 | 9 | 12 | −3 | 12 |
11 | Chelsea | 8 | 3 | 2 | 3 | 11 | 7 | +4 | 11 |
12 | Fulham | 8 | 3 | 2 | 3 | 8 | 13 | −5 | 11 |
13 | Nottingham Forest | 8 | 2 | 3 | 3 | 8 | 10 | −2 | 9 |
14 | Wolverhampton Wanderers | 8 | 2 | 2 | 4 | 9 | 14 | −5 | 8 |
15 | Brentford | 8 | 1 | 4 | 3 | 11 | 12 | −1 | 7 |
16 | Everton | 8 | 2 | 1 | 5 | 9 | 12 | −3 | 7 |
17 | Luton Town | 8 | 1 | 1 | 6 | 6 | 15 | −9 | 4 |
18 | Burnley | 8 | 1 | 1 | 6 | 7 | 20 | −13 | 4 |
19 | Bournemouth | 8 | 0 | 3 | 5 | 5 | 18 | −13 | 3 |
20 | Sheffield United | 8 | 0 | 1 | 7 | 6 | 22 | −16 | 1 |
The 2022–23 Premier League champion Manchester City is the fifth-most successful club in English soccer history after winning the 6th Premier League title and 9th English title.
Three Championship clubs have been promoted to the EPL this season: Burnley, Sheffield United, and Luton Town.
There are 643 million homes in 212 territories that watch the Premier League, the most-watched soccer league in the world.
In the United States, NBC Platform, NBCSports.com, USA Network, and Peacock will broadcast the Premier League football 380 matches live.
2023-24 Premier League EPL Teams Manager & Captain
Team | Manager | Captain |
---|---|---|
Arsenal | Mikel Arteta | Martin Ødegaard |
Aston Villa | Unai Emery | John McGinn |
Bournemouth | Andoni Iraola | Neto |
Brentford | Thomas Frank | Christian Nørgaard |
Brighton & Hove Albion | Roberto De Zerbi | Lewis Dunk |
Burnley | Vincent Kompany | Jack Cork |
Chelsea | Mauricio Pochettino | Reece James |
Crystal Palace | Roy Hodgson | Joel Ward |
Everton | Sean Dyche | Séamus Coleman |
Fulham | Marco Silva | Tom Cairney |
Liverpool | Jürgen Klopp | Virgil van Dijk |
Luton Town | Rob Edwards | Tom Lockyer |
Manchester City | Pep Guardiola | Five players |
Manchester United | Erik ten Hag | Bruno Fernandes |
Newcastle United | Eddie Howe | Jamaal Lascelles |
Nottingham Forest | Steve Cooper | Joe Worrall |
Sheffield United | Paul Heckingbottom | John Egan |
Tottenham Hotspur | Ange Postecoglou | Son Heung-min |
West Ham United | David Moyes | Kurt Zouma |
Wolverhampton Wanderers | Gary O’Neil | Max Kilman |
Table of Contents