Two of the Premier League Teams of Aston Villa and Newcastle have been battle out each other till date in the various football league in 167 Time and from them, both team performances are good as Newcastle succeed to beat their opponent side Newcastle 71 occasion while Aston Villa wins the 57 games against them and 39 matches ended a draw.
Aston Villa Games won: | 71 |
Games drawn: | 39 |
Newcastle Games won: | 57 |
Head to Head Stats
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16 Feb 1895 | Aston Villa v Newcastle United | W | 7-1 | FA Cup |
30 Jan 1897 | Aston Villa v Newcastle United | W | 5-1 | FA Cup |
01 Oct 1898 | Newcastle United v Aston Villa | D | 1-1 | League Division One |
26 Dec 1898 | Aston Villa v Newcastle United | W | 1-0 | League Division One |
04 Nov 1899 | Aston Villa v Newcastle United | W | 2-1 | League Division One |
10 Mar 1900 | Newcastle United v Aston Villa | L | 3-2 | League Division One |
17 Nov 1900 | Aston Villa v Newcastle United | D | 2-2 | League Division One |
17 Apr 1901 | Newcastle United v Aston Villa | L | 3-0 | League Division One |
07 Dec 1901 | Aston Villa v Newcastle United | D | 0-0 | League Division One |
05 Apr 1902 | Newcastle United v Aston Villa | L | 2-1 | League Division One |
29 Nov 1902 | Aston Villa v Newcastle United | W | 7-0 | League Division One |
28 Mar 1903 | Newcastle United v Aston Villa | L | 2-0 | League Division One |
02 Sep 1903 | Newcastle United v Aston Villa | D | 1-1 | League Division One |
07 Nov 1903 | Aston Villa v Newcastle United | W | 3-1 | League Division One |
26 Nov 1904 | Aston Villa v Newcastle United | L | 0-1 | League Division One |
05 Apr 1905 | Newcastle United v Aston Villa | L | 2-0 | League Division One |
15 Apr 1905 | Aston Villa v Newcastle United | W | 2-0 | FA Cup |
18 Nov 1905 | Aston Villa v Newcastle United | L | 0-3 | League Division One |
24 Mar 1906 | Newcastle United v Aston Villa | L | 3-1 | League Division One |
10 Nov 1906 | Aston Villa v Newcastle United | D | 0-0 | League Division One |
16 Mar 1907 | Newcastle United v Aston Villa | L | 3-2 | League Division One |
30 Nov 1907 | Aston Villa v Newcastle United | D | 3-3 | League Division One |
08 Apr 1908 | Newcastle United v Aston Villa | W | 2-5 | League Division One |
21 Nov 1908 | Newcastle United v Aston Villa | W | 0-2 | League Division One |
26 Apr 1909 | Aston Villa v Newcastle United | W | 3-0 | League Division One |
11 Dec 1909 | Newcastle United v Aston Villa | L | 1-0 | League Division One |
27 Apr 1910 | Aston Villa v Newcastle United | W | 4-0 | League Division One |
12 Nov 1910 | Aston Villa v Newcastle United | W | 3-2 | League Division One |
18 Mar 1911 | Newcastle United v Aston Villa | L | 1-0 | League Division One |
16 Dec 1911 | Newcastle United v Aston Villa | L | 6-2 | League Division One |
20 Apr 1912 | Aston Villa v Newcastle United | W | 2-0 | League Division One |
21 Dec 1912 | Aston Villa v Newcastle United | W | 3-1 | League Division One |
26 Apr 1913 | Newcastle United v Aston Villa | W | 2-3 | League Division One |
29 Nov 1913 | Newcastle United v Aston Villa | D | 2-2 | League Division One |
04 Apr 1914 | Aston Villa v Newcastle United | L | 1-3 | League Division One |
31 Oct 1914 | Aston Villa v Newcastle United | W | 2-1 | League Division One |
28 Apr 1915 | Newcastle United v Aston Villa | L | 3-0 | League Division One |
01 Jan 1920 | Newcastle United v Aston Villa | L | 2-0 | League Division One |
05 Apr 1920 | Aston Villa v Newcastle United | W | 4-0 | League Division One |
04 Dec 1920 | Newcastle United v Aston Villa | L | 2-1 | League Division One |
11 Dec 1920 | Aston Villa v Newcastle United | D | 0-0 | League Division One |
17 Dec 1921 | Newcastle United v Aston Villa | W | 1-2 | League Division One |
24 Dec 1921 | Aston Villa v Newcastle United | W | 1-0 | League Division One |
16 Dec 1922 | Aston Villa v Newcastle United | D | 1-1 | League Division One |
23 Dec 1922 | Newcastle United v Aston Villa | D | 0-0 | League Division One |
01 Jan 1924 | Newcastle United v Aston Villa | L | 4-1 | League Division One |
21 Apr 1924 | Aston Villa v Newcastle United | W | 6-1 | League Division One |
26 Apr 1924 | Newcastle United v Aston Villa | L | 2-0 | FA Cup |
06 Sep 1924 | Aston Villa v Newcastle United | D | 0-0 | League Division One |
03 Jan 1925 | Newcastle United v Aston Villa | L | 4-1 | League Division One |
12 Sep 1925 | Aston Villa v Newcastle United | D | 2-2 | League Division One |
23 Jan 1926 | Newcastle United v Aston Villa | D | 2-2 | League Division One |
28 Aug 1926 | Newcastle United v Aston Villa | L | 4-0 | League Division One |
15 Jan 1927 | Aston Villa v Newcastle United | L | 1-2 | League Division One |
29 Oct 1927 | Aston Villa v Newcastle United | W | 3-0 | League Division One |
10 Mar 1928 | Newcastle United v Aston Villa | L | 7-5 | League Division One |
15 Sep 1928 | Aston Villa v Newcastle United | D | 1-1 | League Division One |
13 Mar 1929 | Newcastle United v Aston Villa | L | 2-1 | League Division One |
07 Dec 1929 | Newcastle United v Aston Villa | D | 2-2 | League Division One |
12 Apr 1930 | Aston Villa v Newcastle United | W | 2-0 | League Division One |
01 Jan 1931 | Newcastle United v Aston Villa | L | 2-0 | League Division One |
07 Apr 1931 | Aston Villa v Newcastle United | W | 4-3 | League Division One |
28 Dec 1931 | Aston Villa v Newcastle United | W | 3-0 | League Division One |
01 Jan 1932 | Newcastle United v Aston Villa | L | 3-1 | League Division One |
17 Apr 1933 | Newcastle United v Aston Villa | L | 3-1 | League Division One |
18 Apr 1933 | Aston Villa v Newcastle United | W | 3-0 | League Division One |
25 Nov 1933 | Aston Villa v Newcastle United | L | 2-3 | League Division One |
07 Apr 1934 | Newcastle United v Aston Villa | D | 1-1 | League Division One |
26 Mar 1937 | Newcastle United v Aston Villa | W | 0-2 | League Division Two |
30 Mar 1937 | Aston Villa v Newcastle United | L | 0-2 | League Division Two |
16 Oct 1937 | Aston Villa v Newcastle United | W | 2-0 | League Division Two |
26 Feb 1938 | Newcastle United v Aston Villa | L | 2-0 | League Division Two |
08 Sep 1948 | Newcastle United v Aston Villa | L | 2-1 | League Division One |
13 Sep 1948 | Aston Villa v Newcastle United | L | 2-4 | League Division One |
03 Sep 1949 | Newcastle United v Aston Villa | L | 3-2 | League Division One |
31 Dec 1949 | Aston Villa v Newcastle United | L | 0-1 | League Division One |
07 Oct 1950 | Aston Villa v Newcastle United | W | 3-0 | League Division One |
04 Apr 1951 | Newcastle United v Aston Villa | W | 0-1 | League Division One |
08 Dec 1951 | Aston Villa v Newcastle United | D | 2-2 | League Division One |
12 Jan 1952 | Newcastle United v Aston Villa | L | 4-2 | FA Cup |
26 Apr 1952 | Newcastle United v Aston Villa | L | 6-1 | League Division One |
13 Dec 1952 | Newcastle United v Aston Villa | L | 2-1 | League Division One |
01 May 1953 | Aston Villa v Newcastle United | L | 0-1 | League Division One |
17 Oct 1953 | Aston Villa v Newcastle United | L | 1-2 | League Division One |
06 Mar 1954 | Newcastle United v Aston Villa | W | 0-1 | League Division One |
08 Sep 1954 | Newcastle United v Aston Villa | L | 5-3 | League Division One |
13 Sep 1954 | Aston Villa v Newcastle United | L | 1-2 | League Division One |
29 Oct 1955 | Aston Villa v Newcastle United | W | 3-0 | League Division One |
10 Mar 1956 | Newcastle United v Aston Villa | W | 2-3 | League Division One |
13 Oct 1956 | Aston Villa v Newcastle United | W | 3-1 | League Division One |
20 Apr 1957 | Newcastle United v Aston Villa | W | 1-2 | League Division One |
19 Oct 1957 | Aston Villa v Newcastle United | W | 4-3 | League Division One |
01 Mar 1958 | Newcastle United v Aston Villa | W | 2-4 | League Division One |
04 Oct 1958 | Aston Villa v Newcastle United | W | 2-1 | League Division One |
21 Feb 1959 | Newcastle United v Aston Villa | L | 1-0 | League Division One |
08 Oct 1960 | Aston Villa v Newcastle United | W | 2-0 | League Division One |
25 Feb 1961 | Newcastle United v Aston Villa | L | 2-1 | League Division One |
09 Oct 1965 | Newcastle United v Aston Villa | L | 1-0 | League Division One |
01 Jan 1966 | Aston Villa v Newcastle United | W | 4-2 | League Division One |
20 Aug 1966 | Aston Villa v Newcastle United | D | 1-1 | League Division One |
17 Dec 1966 | Newcastle United v Aston Villa | W | 0-3 | League Division One |
06 Sep 1975 | Newcastle United v Aston Villa | L | 3-0 | League Division One |
17 Jan 1976 | Aston Villa v Newcastle United | D | 1-1 | League Division One |
18 Dec 1976 | Aston Villa v Newcastle United | W | 2-1 | League Division One |
14 May 1977 | Newcastle United v Aston Villa | L | 3-2 | League Division One |
08 Apr 1978 | Newcastle United v Aston Villa | D | 1-1 | League Division One |
17 Apr 1978 | Aston Villa v Newcastle United | W | 2-0 | League Division One |
01 Sep 1984 | Newcastle United v Aston Villa | L | 3-0 | League Division One |
22 Dec 1984 | Aston Villa v Newcastle United | W | 4-0 | League Division One |
26 Oct 1985 | Aston Villa v Newcastle United | L | 1-2 | League Division One |
09 Apr 1986 | Newcastle United v Aston Villa | D | 2-2 | League Division One |
25 Oct 1986 | Aston Villa v Newcastle United | W | 2-0 | League Division One |
07 Mar 1987 | Newcastle United v Aston Villa | L | 2-1 | League Division One |
14 Jan 1989 | Aston Villa v Newcastle United | W | 3-1 | League Division One |
08 Apr 1989 | Newcastle United v Aston Villa | W | 1-2 | League Division One |
02 Oct 1993 | Aston Villa v Newcastle United | L | 0-2 | Premier League |
27 Apr 1994 | Newcastle United v Aston Villa | L | 5-1 | Premier League |
01 Oct 1994 | Aston Villa v Newcastle United | L | 0-2 | Premier League |
25 Feb 1995 | Newcastle United v Aston Villa | L | 3-1 | Premier League |
18 Nov 1995 | Aston Villa v Newcastle United | D | 1-1 | Premier League |
14 Apr 1996 | Newcastle United v Aston Villa | L | 1-0 | Premier League |
30 Sep 1996 | Newcastle United v Aston Villa | L | 4-3 | Premier League |
11 Jan 1997 | Aston Villa v Newcastle United | D | 2-2 | Premier League |
23 Aug 1997 | Newcastle United v Aston Villa | L | 1-0 | Premier League |
01 Feb 1998 | Aston Villa v Newcastle United | L | 0-1 | Premier League |
09 Sep 1998 | Aston Villa v Newcastle United | W | 1-0 | Premier League |
30 Jan 1999 | Newcastle United v Aston Villa | L | 2-1 | Premier League |
07 Aug 1999 | Newcastle United v Aston Villa | W | 0-1 | Premier League |
04 Dec 1999 | Aston Villa v Newcastle United | L | 0-1 | Premier League |
02 Dec 2000 | Aston Villa v Newcastle United | D | 1-1 | Premier League |
07 Jan 2001 | Newcastle United v Aston Villa | D | 1-1 | FA Cup |
17 Jan 2001 | Aston Villa v Newcastle United | W | 1-0 | FA Cup |
19 May 2001 | Newcastle United v Aston Villa | L | 3-0 | Premier League |
03 Nov 2001 | Newcastle United v Aston Villa | L | 3-0 | Premier League |
02 Apr 2002 | Aston Villa v Newcastle United | D | 1-1 | Premier League |
07 Dec 2002 | Aston Villa v Newcastle United | L | 0-1 | Premier League |
21 Apr 2003 | Newcastle United v Aston Villa | D | 1-1 | Premier League |
01 Nov 2003 | Newcastle United v Aston Villa | D | 1-1 | Premier League |
18 Apr 2004 | Aston Villa v Newcastle United | D | 0-0 | Premier League |
28 Aug 2004 | Aston Villa v Newcastle United | W | 4-2 | Premier League |
02 Apr 2005 | Newcastle United v Aston Villa | W | 0-3 | Premier League |
03 Dec 2005 | Newcastle United v Aston Villa | D | 1-1 | Premier League |
11 Feb 2006 | Aston Villa v Newcastle United | L | 1-2 | Premier League |
27 Aug 2006 | Aston Villa v Newcastle United | W | 2-0 | Premier League |
31 Jan 2007 | Newcastle United v Aston Villa | L | 3-1 | Premier League |
18 Aug 2007 | Newcastle United v Aston Villa | D | 0-0 | Premier League |
09 Feb 2008 | Aston Villa v Newcastle United | W | 4-1 | Premier League |
03 Nov 2008 | Newcastle United v Aston Villa | L | 2-0 | Premier League |
24 May 2009 | Aston Villa v Newcastle United | W | 1-0 | Premier League |
22 Aug 2010 | Newcastle United v Aston Villa | L | 6-0 | Premier League |
10 Apr 2011 | Aston Villa v Newcastle United | W | 1-0 | Premier League |
17 Sep 2011 | Aston Villa v Newcastle United | D | 1-1 | Premier League |
05 Feb 2012 | Newcastle United v Aston Villa | L | 2-1 | Premier League |
02 Sep 2012 | Newcastle United v Aston Villa | D | 1-1 | Premier League |
29 Jan 2013 | Aston Villa v Newcastle United | L | 1-2 | Premier League |
14 Sep 2013 | Aston Villa v Newcastle United | L | 1-2 | Premier League |
23 Feb 2014 | Newcastle United v Aston Villa | L | 1-0 | Premier League |
23 Aug 2014 | Aston Villa v Newcastle United | D | 0-0 | Premier League |
28 Feb 2015 | Newcastle United v Aston Villa | L | 1-0 | Premier League |
19 Dec 2015 | Newcastle United v Aston Villa | D | 1-1 | Premier League |
07 May 2016 | Aston Villa v Newcastle United | D | 0-0 | Premier League |
24 Sep 2016 | Aston Villa v Newcastle United | D | 1-1 | League Championship |
20 Feb 2017 | Newcastle United v Aston Villa | L | 2-0 | League Championship |
25 Nov 2019 | Aston Villa v Newcastle United | W | 2-0 | Premier League |
24 Jun 2020 | Newcastle United v Aston Villa | D | 1-1 | Premier League |
23 Jan 2021 | Aston Villa v Newcastle United | W | 2-0 | Premier League |
12 Mar 2021 | Newcastle United v Aston Villa | D | 1-1 | Premier League |
First Meeting
Both teams First time meet in the FA Cup fixtures on 16 February 1895 and on that time Aston Villa succeed to win the match by 7-1 score.
Most Recent Meeting
On the Premier League both team Newcastle and Aston Villa facing each other on 12 March 2021 and that time Draw with score of 1-1.
Upcoming Meeting
In the Premier League 2021-22 Season, Aston Villa takes on Newcastle on 21st August.
Table of Contents