Las vegas will be hosting the highly trilogy fight between Tyson Fury and Deontay Wilder on 9th October 2021. For this fight Around the world of Fans are looking to Know About On What time Wilder vs Fury begin ? Check out below the Wilder vs Fury Fight start time as per IST, BST, PDT, ADT, GST, ET, Russian Time, Australian Time, Canadian Time, US Time, UK Time.
Fury stepped on the scales at 277 lbs (125 kg), four pounds heavier than his previous matchup with Wilder, which he won via seventh-round TKO.
A bulked-up Wilder came in at 238 lbs (108 kg) – he weighed 231 lbs last time he faced Fury.
No Dobut Fight of Wilder vs Fury of WBC Heavyweight championshiop surely be a biggefst fight of the 2021.
Watch Wilder vs Fury Live Online
Fury vs Wilder III card (odds via BetMGM)
- Tyson Fury -275 vs. Deontay Wilder +225, heavyweight
- Frank Sanchez -175 vs. Efe Ajagba +150, heavyweight
- Adam Kownacki -225 vs. Robert Helenius +185, heavyweight
- Jared Anderson vs. Vladimir Tereshkin, heavyweight
Country-wise Broadcaster |
---|
Live in USA |
Live in UK |
Live in Philippines |
Live in UAE |
Live in Russia |
Live in India |
Live in Germany, Italy, Spain |
Live in Australia |
Live in Brazil |
Live in Malaysia |
Worldwide Kick off Time
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Sun 05:30 | Sun 06:30 |
Albania, Tirana * | Sun 03:00 | Sun 04:00 |
Algeria, Algiers | Sun 02:00 | Sun 03:00 |
Angola, Luanda | Sun 02:00 | Sun 03:00 |
Argentina, Buenos Aires | Sat 22:00 | Sat 23:00 |
Argentina, Córdoba, Córdoba | Sat 22:00 | Sat 23:00 |
Armenia, Yerevan | Sun 05:00 | Sun 06:00 |
Australia, Australian Capital Territory, Canberra * | Sun 12:00 | Sun 13:00 |
Australia, New South Wales, Sydney * | Sun 12:00 | Sun 13:00 |
Australia, Northern Territory, Alice Springs | Sun 10:30 | Sun 11:30 |
Australia, Northern Territory, Darwin | Sun 10:30 | Sun 11:30 |
Australia, Queensland, Brisbane | Sun 11:00 | Sun 12:00 |
Australia, Queensland, Cairns | Sun 11:00 | Sun 12:00 |
Australia, South Australia, Adelaide * | Sun 11:30 | Sun 12:30 |
Australia, Tasmania, Hobart * | Sun 12:00 | Sun 13:00 |
Australia, Victoria, Melbourne * | Sun 12:00 | Sun 13:00 |
Australia, Western Australia, Eucla | Sun 09:45 | Sun 10:45 |
Australia, Western Australia, Perth | Sun 09:00 | Sun 10:00 |
Austria, Vienna, Vienna * | Sun 03:00 | Sun 04:00 |
Azerbaijan, Baku | Sun 05:00 | Sun 06:00 |
Bahamas, Nassau * | Sat 21:00 | Sat 22:00 |
Bahrain, Manama | Sun 04:00 | Sun 05:00 |
Bangladesh, Dhaka | Sun 07:00 | Sun 08:00 |
Barbados, Bridgetown | Sat 21:00 | Sat 22:00 |
Belarus, Minsk | Sun 04:00 | Sun 05:00 |
Belgium, Brussels, Brussels * | Sun 03:00 | Sun 04:00 |
Belize, Belmopan | Sat 19:00 | Sat 20:00 |
Benin, Porto Novo | Sun 02:00 | Sun 03:00 |
Bermuda, Hamilton * | Sat 22:00 | Sat 23:00 |
Bhutan, Thimphu | Sun 07:00 | Sun 08:00 |
Bolivia, La Paz | Sat 21:00 | Sat 22:00 |
Bolivia, Sucre | Sat 21:00 | Sat 22:00 |
Bosnia-Herzegovina, Sarajevo * | Sun 03:00 | Sun 04:00 |
Botswana, Gaborone | Sun 03:00 | Sun 04:00 |
Brazil, Acre, Rio Branco | Sat 20:00 | Sat 21:00 |
Brazil, Amazonas, Manaus | Sat 21:00 | Sat 22:00 |
Brazil, Ceará, Fortaleza | Sat 22:00 | Sat 23:00 |
Brazil, Distrito Federal, Brasilia | Sat 22:00 | Sat 23:00 |
Brazil, Pará, Belém | Sat 22:00 | Sat 23:00 |
Brazil, Rio de Janeiro, Rio de Janeiro | Sat 22:00 | Sat 23:00 |
Brazil, São Paulo, São Paulo | Sat 22:00 | Sat 23:00 |
British Indian Ocean Territory, Diego Garcia | Sun 07:00 | Sun 08:00 |
Brunei, Bandar Seri Begawan | Sun 09:00 | Sun 10:00 |
Bulgaria, Sofia * | Sun 04:00 | Sun 05:00 |
Burkina Faso, Ouagadougou | Sun 01:00 | Sun 02:00 |
Burundi, Bujumbura | Sun 03:00 | Sun 04:00 |
Burundi, Gitega | Sun 03:00 | Sun 04:00 |
Cabo Verde, Praia | Sun 00:00 | Sun 01:00 |
Cambodia, Phnom Penh | Sun 08:00 | Sun 09:00 |
Cameroon, Yaoundé | Sun 02:00 | Sun 03:00 |
Canada, Alberta, Calgary * | Sat 19:00 | Sat 20:00 |
Canada, Alberta, Edmonton * | Sat 19:00 | Sat 20:00 |
Canada, British Columbia, Vancouver * | Sat 18:00 | Sat 19:00 |
Canada, Manitoba, Winnipeg * | Sat 20:00 | Sat 21:00 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay * | Sat 22:00 | Sat 23:00 |
Canada, Newfoundland and Labrador, Mary’s Harbour * | Sat 22:30 | Sat 23:30 |
Canada, Newfoundland and Labrador, St. John’s * | Sat 22:30 | Sat 23:30 |
Canada, Northwest Territories, Inuvik * | Sat 19:00 | Sat 20:00 |
Canada, Nova Scotia, Halifax * | Sat 22:00 | Sat 23:00 |
Canada, Nunavut, Alert * | Sat 21:00 | Sat 22:00 |
Canada, Nunavut, Baker Lake * | Sat 20:00 | Sat 21:00 |
Canada, Nunavut, Coral Harbour | Sat 20:00 | Sat 21:00 |
Canada, Nunavut, Eureka * | Sat 20:00 | Sat 21:00 |
Canada, Nunavut, Grise Fiord * | Sat 21:00 | Sat 22:00 |
Canada, Nunavut, Pond Inlet * | Sat 21:00 | Sat 22:00 |
Canada, Nunavut, Resolute Bay * | Sat 20:00 | Sat 21:00 |
Canada, Ontario, Ottawa * | Sat 21:00 | Sat 22:00 |
Canada, Ontario, Toronto * | Sat 21:00 | Sat 22:00 |
Canada, Quebec, Chibougamau * | Sat 21:00 | Sat 22:00 |
Canada, Quebec, Kuujjuaq * | Sat 21:00 | Sat 22:00 |
Canada, Quebec, Montréal * | Sat 21:00 | Sat 22:00 |
Canada, Saskatchewan, Regina | Sat 19:00 | Sat 20:00 |
Canada, Yukon, Whitehorse | Sat 18:00 | Sat 19:00 |
Central African Republic, Bangui | Sun 02:00 | Sun 03:00 |
Chad, N’Djamena | Sun 02:00 | Sun 03:00 |
Chile, Easter Island * | Sat 20:00 | Sat 21:00 |
Chile, Punta Arenas * | Sat 22:00 | Sat 23:00 |
Chile, Santiago * | Sat 22:00 | Sat 23:00 |
China, Beijing Municipality, Beijing | Sun 09:00 | Sun 10:00 |
China, Chongqing Municipality, Chongqing | Sun 09:00 | Sun 10:00 |
China, Shanghai Municipality, Shanghai | Sun 09:00 | Sun 10:00 |
China, Tibet, Lhasa | Sun 09:00 | Sun 10:00 |
China, Xinjiang, Ürümqi | Sun 09:00 | Sun 10:00 |
Colombia, Bogota | Sat 20:00 | Sat 21:00 |
Comoros, Moroni | Sun 04:00 | Sun 05:00 |
Congo, Brazzaville | Sun 02:00 | Sun 03:00 |
Congo Dem. Rep., Kinshasa | Sun 02:00 | Sun 03:00 |
Congo Dem. Rep., Lubumbashi | Sun 03:00 | Sun 04:00 |
Cook Islands, Rarotonga | Sat 15:00 | Sat 16:00 |
Costa Rica, San Jose | Sat 19:00 | Sat 20:00 |
Cote d’Ivoire (Ivory Coast), Abidjan | Sun 01:00 | Sun 02:00 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Sun 01:00 | Sun 02:00 |
Croatia, Zagreb * | Sun 03:00 | Sun 04:00 |
Cuba, Havana * | Sat 21:00 | Sat 22:00 |
Cyprus, Nicosia * | Sun 04:00 | Sun 05:00 |
Czechia, Prague * | Sun 03:00 | Sun 04:00 |
Denmark, Copenhagen * | Sun 03:00 | Sun 04:00 |
Djibouti, Djibouti | Sun 04:00 | Sun 05:00 |
Dominican Republic, Santo Domingo | Sat 21:00 | Sat 22:00 |
Ecuador, Galapagos Islands | Sat 19:00 | Sat 20:00 |
Ecuador, Quito | Sat 20:00 | Sat 21:00 |
Egypt, Cairo | Sun 03:00 | Sun 04:00 |
El Salvador, San Salvador | Sat 19:00 | Sat 20:00 |
Equatorial Guinea, Malabo | Sun 02:00 | Sun 03:00 |
Eritrea, Asmara | Sun 04:00 | Sun 05:00 |
Estonia, Tallinn * | Sun 04:00 | Sun 05:00 |
Eswatini, Mbabane | Sun 03:00 | Sun 04:00 |
Ethiopia, Addis Ababa | Sun 04:00 | Sun 05:00 |
Falkland Islands, Stanley | Sat 22:00 | Sat 23:00 |
Faroe Islands, Tórshavn * | Sun 02:00 | Sun 03:00 |
Fiji, Suva | Sun 13:00 | Sun 14:00 |
Finland, Helsinki * | Sun 04:00 | Sun 05:00 |
Finland, Kemi * | Sun 04:00 | Sun 05:00 |
Finland, Rovaniemi * | Sun 04:00 | Sun 05:00 |
France, Île-de-France, Paris * | Sun 03:00 | Sun 04:00 |
French Guiana, Cayenne | Sat 22:00 | Sat 23:00 |
French Polynesia, Tahiti, Papeete | Sat 15:00 | Sat 16:00 |
French Southern Territories, Amsterdam Island | Sun 06:00 | Sun 07:00 |
French Southern Territories, Port-aux-Francais | Sun 06:00 | Sun 07:00 |
Gabon, Libreville | Sun 02:00 | Sun 03:00 |
Gambia, Banjul | Sun 01:00 | Sun 02:00 |
Georgia, Tbilisi | Sun 05:00 | Sun 06:00 |
Germany, Berlin, Berlin * | Sun 03:00 | Sun 04:00 |
Germany, Hesse, Frankfurt * | Sun 03:00 | Sun 04:00 |
Ghana, Accra | Sun 01:00 | Sun 02:00 |
Gibraltar, Gibraltar * | Sun 03:00 | Sun 04:00 |
Greece, Athens * | Sun 04:00 | Sun 05:00 |
Greenland, Danmarkshavn | Sun 01:00 | Sun 02:00 |
Greenland, Ittoqqortoormiit * | Sun 01:00 | Sun 02:00 |
Greenland, Kangerlussuaq * | Sat 23:00 | Sun 00:00 |
Greenland, Nuuk * | Sat 23:00 | Sun 00:00 |
Greenland, Qaanaaq * | Sat 23:00 | Sun 00:00 |
Greenland, Thule Air Base * | Sat 22:00 | Sat 23:00 |
Guadeloupe, Basse-Terre | Sat 21:00 | Sat 22:00 |
Guam, Hagåtña | Sun 11:00 | Sun 12:00 |
Guatemala, Guatemala City | Sat 19:00 | Sat 20:00 |
Guinea, Conakry | Sun 01:00 | Sun 02:00 |
Guinea-Bissau, Bissau | Sun 01:00 | Sun 02:00 |
Guyana, Georgetown | Sat 21:00 | Sat 22:00 |
Haiti, Port-au-Prince * | Sat 21:00 | Sat 22:00 |
Honduras, Tegucigalpa | Sat 19:00 | Sat 20:00 |
Hong Kong, Hong Kong | Sun 09:00 | Sun 10:00 |
Hungary, Budapest * | Sun 03:00 | Sun 04:00 |
Iceland, Reykjavik | Sun 01:00 | Sun 02:00 |
India, Delhi, New Delhi | Sun 06:30 | Sun 07:30 |
India, Karnataka, Bengaluru | Sun 06:30 | Sun 07:30 |
India, Maharashtra, Mumbai | Sun 06:30 | Sun 07:30 |
India, Tamil Nadu, Chennai | Sun 06:30 | Sun 07:30 |
India, West Bengal, Kolkata | Sun 06:30 | Sun 07:30 |
Indonesia, Bali, Denpasar | Sun 09:00 | Sun 10:00 |
Indonesia, Jakarta Special Capital Region, Jakarta | Sun 08:00 | Sun 09:00 |
Indonesia, South Sulawesi, Makassar | Sun 09:00 | Sun 10:00 |
Indonesia, West Kalimantan, Pontianak | Sun 08:00 | Sun 09:00 |
Indonesia, West Papua, Manokwari | Sun 10:00 | Sun 11:00 |
Iran, Tehran | Sun 04:30 | Sun 05:30 |
Iraq, Baghdad | Sun 04:00 | Sun 05:00 |
Ireland, Dublin * | Sun 02:00 | Sun 03:00 |
Isle of Man, Douglas * | Sun 02:00 | Sun 03:00 |
Israel, Jerusalem * | Sun 04:00 | Sun 05:00 |
Italy, Rome * | Sun 03:00 | Sun 04:00 |
Jamaica, Kingston | Sat 20:00 | Sat 21:00 |
Japan, Tokyo | Sun 10:00 | Sun 11:00 |
Jordan, Amman * | Sun 04:00 | Sun 05:00 |
Kazakhstan, Almaty | Sun 07:00 | Sun 08:00 |
Kazakhstan, Nursultan | Sun 07:00 | Sun 08:00 |
Kazakhstan, Oral | Sun 06:00 | Sun 07:00 |
Kenya, Nairobi | Sun 04:00 | Sun 05:00 |
Kiribati, Christmas Island, Kiritimati | Sun 15:00 | Sun 16:00 |
Kiribati, Tarawa | Sun 13:00 | Sun 14:00 |
Kuwait, Kuwait City | Sun 04:00 | Sun 05:00 |
Kyrgyzstan, Bishkek | Sun 07:00 | Sun 08:00 |
Laos, Vientiane | Sun 08:00 | Sun 09:00 |
Latvia, Riga * | Sun 04:00 | Sun 05:00 |
Lebanon, Beirut * | Sun 04:00 | Sun 05:00 |
Lesotho, Maseru | Sun 03:00 | Sun 04:00 |
Liberia, Monrovia | Sun 01:00 | Sun 02:00 |
Libya, Tripoli | Sun 03:00 | Sun 04:00 |
Lithuania, Vilnius * | Sun 04:00 | Sun 05:00 |
Luxembourg, Luxembourg * | Sun 03:00 | Sun 04:00 |
Madagascar, Antananarivo | Sun 04:00 | Sun 05:00 |
Malawi, Lilongwe | Sun 03:00 | Sun 04:00 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Sun 09:00 | Sun 10:00 |
Maldives, Male | Sun 06:00 | Sun 07:00 |
Mali, Bamako | Sun 01:00 | Sun 02:00 |
Mali, Timbuktu | Sun 01:00 | Sun 02:00 |
Malta, Valletta * | Sun 03:00 | Sun 04:00 |
Marshall Islands, Majuro | Sun 13:00 | Sun 14:00 |
Mauritania, Nouakchott | Sun 01:00 | Sun 02:00 |
Mauritius, Port Louis | Sun 05:00 | Sun 06:00 |
Mexico, Ciudad de México, Mexico City * | Sat 20:00 | Sat 21:00 |
Mexico, Quintana Roo, Cancún | Sat 20:00 | Sat 21:00 |
Mexico, Sonora, Hermosillo | Sat 18:00 | Sat 19:00 |
Micronesia, Pohnpei, Palikir | Sun 12:00 | Sun 13:00 |
Moldova, Chișinău * | Sun 04:00 | Sun 05:00 |
Monaco, Monaco * | Sun 03:00 | Sun 04:00 |
Mongolia, Hovd | Sun 08:00 | Sun 09:00 |
Mongolia, Ulaanbaatar | Sun 09:00 | Sun 10:00 |
Montenegro, Podgorica * | Sun 03:00 | Sun 04:00 |
Morocco, Casablanca * | Sun 02:00 | Sun 03:00 |
Morocco, Rabat * | Sun 02:00 | Sun 03:00 |
Mozambique, Maputo | Sun 03:00 | Sun 04:00 |
Myanmar, Naypyidaw | Sun 07:30 | Sun 08:30 |
Myanmar, Yangon | Sun 07:30 | Sun 08:30 |
Namibia, Windhoek | Sun 03:00 | Sun 04:00 |
Nauru, Yaren | Sun 13:00 | Sun 14:00 |
Nepal, Kathmandu | Sun 06:45 | Sun 07:45 |
Netherlands, Amsterdam * | Sun 03:00 | Sun 04:00 |
New Zealand, Auckland * | Sun 14:00 | Sun 15:00 |
New Zealand, Chatham Islands * | Sun 14:45 | Sun 15:45 |
New Zealand, Wellington * | Sun 14:00 | Sun 15:00 |
Nicaragua, Managua | Sat 19:00 | Sat 20:00 |
Niger, Niamey | Sun 02:00 | Sun 03:00 |
Nigeria, Federal Capital Territory, Abuja | Sun 02:00 | Sun 03:00 |
Nigeria, Lagos, Lagos | Sun 02:00 | Sun 03:00 |
Niue, Alofi | Sat 14:00 | Sat 15:00 |
North Korea, Pyongyang | Sun 10:00 | Sun 11:00 |
North Macedonia, Skopje * | Sun 03:00 | Sun 04:00 |
Norway, Svalbard, Longyearbyen * | Sun 03:00 | Sun 04:00 |
Norway, Oslo * | Sun 03:00 | Sun 04:00 |
Norway, Tromsø * | Sun 03:00 | Sun 04:00 |
Oman, Muscat | Sun 05:00 | Sun 06:00 |
Pakistan, Islamabad | Sun 06:00 | Sun 07:00 |
Pakistan, Sindh, Karachi | Sun 06:00 | Sun 07:00 |
Pakistan, Lahore | Sun 06:00 | Sun 07:00 |
Palau, Ngerulmud | Sun 10:00 | Sun 11:00 |
Panama, Panama | Sat 20:00 | Sat 21:00 |
Papua New Guinea, Port Moresby | Sun 11:00 | Sun 12:00 |
Paraguay, Asuncion * | Sat 22:00 | Sat 23:00 |
Peru, Lima, Lima | Sat 20:00 | Sat 21:00 |
Philippines, Manila | Sun 09:00 | Sun 10:00 |
Pitcairn Islands, Adamstown | Sat 17:00 | Sat 18:00 |
Poland, Warsaw * | Sun 03:00 | Sun 04:00 |
Portugal, Azores, Ponta Delgada * | Sun 01:00 | Sun 02:00 |
Portugal, Lisbon, Lisbon * | Sun 02:00 | Sun 03:00 |
Puerto Rico, San Juan | Sat 21:00 | Sat 22:00 |
Qatar, Doha | Sun 04:00 | Sun 05:00 |
Réunion (French), Saint-Denis | Sun 05:00 | Sun 06:00 |
Romania, Bucharest * | Sun 04:00 | Sun 05:00 |
Russia, Belushya Guba | Sun 04:00 | Sun 05:00 |
Russia, Anadyr | Sun 13:00 | Sun 14:00 |
Russia, Pevek | Sun 13:00 | Sun 14:00 |
Russia, Irkutsk | Sun 09:00 | Sun 10:00 |
Russia, Kaliningrad | Sun 03:00 | Sun 04:00 |
Russia, Petropavlovsk-Kamchatsky | Sun 13:00 | Sun 14:00 |
Russia, Komsomolsk-on-Amur | Sun 11:00 | Sun 12:00 |
Russia, Khatanga | Sun 08:00 | Sun 09:00 |
Russia, Krasnoyarsk | Sun 08:00 | Sun 09:00 |
Russia, Norilsk | Sun 08:00 | Sun 09:00 |
Russia, Magadan | Sun 12:00 | Sun 13:00 |
Russia, Moscow | Sun 04:00 | Sun 05:00 |
Russia, Novosibirsk | Sun 08:00 | Sun 09:00 |
Russia, Omsk | Sun 07:00 | Sun 08:00 |
Russia, Vladivostok | Sun 11:00 | Sun 12:00 |
Russia, Srednekolymsk | Sun 12:00 | Sun 13:00 |
Russia, Tiksi | Sun 10:00 | Sun 11:00 |
Russia, Verkhoyansk | Sun 11:00 | Sun 12:00 |
Russia, Yakutsk | Sun 10:00 | Sun 11:00 |
Russia, Yuzhno-Sakhalinsk | Sun 12:00 | Sun 13:00 |
Russia, Samara | Sun 05:00 | Sun 06:00 |
Russia, Yekaterinburg | Sun 06:00 | Sun 07:00 |
Russia, Izhevsk | Sun 05:00 | Sun 06:00 |
Russia, Chita | Sun 10:00 | Sun 11:00 |
Rwanda, Kigali | Sun 03:00 | Sun 04:00 |
Saint Helena, Jamestown | Sun 01:00 | Sun 02:00 |
Samoa, Apia | Sun 14:00 | Sun 15:00 |
Sao Tome and Principe, São Tomé | Sun 01:00 | Sun 02:00 |
Saudi Arabia, Riyadh | Sun 04:00 | Sun 05:00 |
Senegal, Dakar | Sun 01:00 | Sun 02:00 |
Serbia, Belgrade * | Sun 03:00 | Sun 04:00 |
Seychelles, Victoria | Sun 05:00 | Sun 06:00 |
Sierra Leone, Freetown | Sun 01:00 | Sun 02:00 |
Singapore, Singapore | Sun 09:00 | Sun 10:00 |
Slovakia, Bratislava * | Sun 03:00 | Sun 04:00 |
Slovenia, Ljubljana * | Sun 03:00 | Sun 04:00 |
Solomon Islands, Honiara | Sun 12:00 | Sun 13:00 |
Somalia, Mogadishu | Sun 04:00 | Sun 05:00 |
South Africa, Cape Town | Sun 03:00 | Sun 04:00 |
South Africa, Johannesburg | Sun 03:00 | Sun 04:00 |
South Africa, Marion Island (Prince Edward Islands) | Sun 04:00 | Sun 05:00 |
South Africa, Pretoria | Sun 03:00 | Sun 04:00 |
South Georgia/Sandwich Is., King Edward Point | Sat 23:00 | Sun 00:00 |
South Korea, Seoul | Sun 10:00 | Sun 11:00 |
South Sudan, Juba | Sun 03:00 | Sun 04:00 |
Spain, Barcelona, Barcelona * | Sun 03:00 | Sun 04:00 |
Spain, Madrid * | Sun 03:00 | Sun 04:00 |
Sri Lanka, Sri Jayawardenepura Kotte | Sun 06:30 | Sun 07:30 |
Sudan, Khartoum | Sun 03:00 | Sun 04:00 |
Suriname, Paramaribo | Sat 22:00 | Sat 23:00 |
Sweden, Stockholm * | Sun 03:00 | Sun 04:00 |
Switzerland, Bern, Bern * | Sun 03:00 | Sun 04:00 |
Switzerland, Zurich, Zürich * | Sun 03:00 | Sun 04:00 |
Syria, Damascus * | Sun 04:00 | Sun 05:00 |
Taiwan, Taipei | Sun 09:00 | Sun 10:00 |
Tajikistan, Dushanbe | Sun 06:00 | Sun 07:00 |
Tanzania, Dar es Salaam | Sun 04:00 | Sun 05:00 |
Tanzania, Dodoma | Sun 04:00 | Sun 05:00 |
Thailand, Bangkok | Sun 08:00 | Sun 09:00 |
Timor-Leste, Dili | Sun 10:00 | Sun 11:00 |
Togo, Lomé | Sun 01:00 | Sun 02:00 |
Tokelau, Fakaofo | Sun 14:00 | Sun 15:00 |
Tonga, Nukualofa | Sun 14:00 | Sun 15:00 |
Trinidad and Tobago, Port of Spain | Sat 21:00 | Sat 22:00 |
Tunisia, Tunis | Sun 02:00 | Sun 03:00 |
Turkey, Ankara | Sun 04:00 | Sun 05:00 |
Turkey, Istanbul | Sun 04:00 | Sun 05:00 |
Turkmenistan, Ashgabat | Sun 06:00 | Sun 07:00 |
Tuvalu, Funafuti | Sun 13:00 | Sun 14:00 |
Uganda, Kampala | Sun 04:00 | Sun 05:00 |
Ukraine, Dnipro * | Sun 04:00 | Sun 05:00 |
Ukraine, Kyiv * | Sun 04:00 | Sun 05:00 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Sun 05:00 | Sun 06:00 |
United Arab Emirates, Dubai, Dubai | Sun 05:00 | Sun 06:00 |
United Kingdom, England, London * | Sun 02:00 | Sun 03:00 |
United Kingdom, Scotland, Edinburgh * | Sun 02:00 | Sun 03:00 |
United Kingdom, Wales, Cardiff * | Sun 02:00 | Sun 03:00 |
Uruguay, Montevideo | Sat 22:00 | Sat 23:00 |
US Minor Outlying Islands, Baker Island | Sat 13:00 | Sat 14:00 |
US Minor Outlying Islands, Midway | Sat 14:00 | Sat 15:00 |
US Minor Outlying Islands, Wake Island | Sun 13:00 | Sun 14:00 |
USA, Alaska, Adak * | Sat 16:00 | Sat 17:00 |
USA, Alaska, Anchorage * | Sat 17:00 | Sat 18:00 |
USA, Alaska, Fairbanks * | Sat 17:00 | Sat 18:00 |
USA, Alaska, Juneau * | Sat 17:00 | Sat 18:00 |
USA, Alaska, Unalaska * | Sat 17:00 | Sat 18:00 |
USA, Arizona, Phoenix | Sat 18:00 | Sat 19:00 |
USA, California, Los Angeles * | Sat 18:00 | Sat 19:00 |
USA, California, San Francisco * | Sat 18:00 | Sat 19:00 |
USA, Colorado, Denver * | Sat 19:00 | Sat 20:00 |
USA, District of Columbia, Washington DC * | Sat 21:00 | Sat 22:00 |
USA, Florida, Miami * | Sat 21:00 | Sat 22:00 |
USA, Georgia, Atlanta * | Sat 21:00 | Sat 22:00 |
USA, Hawaii, Honolulu | Sat 15:00 | Sat 16:00 |
USA, Illinois, Chicago * | Sat 20:00 | Sat 21:00 |
USA, Indiana, Indianapolis * | Sat 21:00 | Sat 22:00 |
USA, Louisiana, New Orleans * | Sat 20:00 | Sat 21:00 |
USA, Massachusetts, Boston * | Sat 21:00 | Sat 22:00 |
USA, Michigan, Detroit * | Sat 21:00 | Sat 22:00 |
USA, Minnesota, Minneapolis * | Sat 20:00 | Sat 21:00 |
USA, Missouri, Kansas City * | Sat 20:00 | Sat 21:00 |
USA, Nevada, Las Vegas * | Sat 18:00 | Sat 19:00 |
USA, New York, New York * | Sat 21:00 | Sat 22:00 |
USA, Oklahoma, Oklahoma City * | Sat 20:00 | Sat 21:00 |
USA, Pennsylvania, Philadelphia * | Sat 21:00 | Sat 22:00 |
USA, Texas, Dallas * | Sat 20:00 | Sat 21:00 |
USA, Texas, Houston * | Sat 20:00 | Sat 21:00 |
USA, Utah, Salt Lake City * | Sat 19:00 | Sat 20:00 |
USA, Washington, Seattle * | Sat 18:00 | Sat 19:00 |
Uzbekistan, Tashkent | Sun 06:00 | Sun 07:00 |
Vanuatu, Port Vila | Sun 12:00 | Sun 13:00 |
Vatican City State, Vatican City * | Sun 03:00 | Sun 04:00 |
Venezuela, Caracas | Sat 21:00 | Sat 22:00 |
Vietnam, Hanoi | Sun 08:00 | Sun 09:00 |
Western Sahara, El Aaiún * | Sun 02:00 | Sun 03:00 |
Yemen, Sana | Sun 04:00 | Sun 05:00 |
Zambia, Lusaka | Sun 03:00 | Sun 04:00 |
Zimbabwe, Harare | Sun 03:00 | Sun 04:00 |
Table of Contents