New England Patriots who will begin the 2019 NFL season on 8th August by playing the pre season match against Detroit Lions.
In the NFL Regular Season 2019 Patriots first to meet Pittsburgh Steelers on 8th September sunday at Gillette Stadium, Foxborough, MA
The New England Patriots are a professional American football team based in the Greater Boston area. The Patriots compete in the National Football League (NFL) as a member club of the league’s American Football Conference (AFC) East division.
Date | Opponent | Time/TV | Final Score | |
Thursday Aug. 8 | at Detroit Lions (Preseason)Ford Field, Detroit, MI | 7:30pm ET Local | W 31-3 | |
Saturday Aug. 17 | at Tennessee Titans (Preseason)Nissan Stadium, Nashville, TN | 7:00pm ETLocal | W 22-17 | |
Thursday Aug. 22 | Carolina Panthers (Preseason)Gillette Stadium, Foxborough, MA | 7:30pm ET Local | W 10-3 | |
Thursday Aug. 29 | New York Giants (Preseason)Gillette Stadium, Foxborough, MA | 7:30pm ET Local | TBA | |
Sunday Sep. 8 | Pittsburgh SteelersGillette Stadium, Foxborough, MA | 8:20pm ET NBC | TBA | |
Sunday Sep. 15 | at Miami DolphinsHard Rock Stadium, Miami Gardens, FL | 1:00pm ET CBS | TBA | |
Sunday Sep. 22 | New York JetsGillette Stadium, Foxborough, MA | 1:00pm ET CBS | TBA | |
Sunday Sep. 29 | at Buffalo BillsNew Era Field, Orchard Park, NY | 1:00pm ETCBS | TBA | |
Sunday Oct. 6 | at Washington RedskinsFedExField, Landover, MD | 1:00pm ET CBS | TBA | |
Thursday Oct. 10 | New York GiantsGillette Stadium, Foxborough, MA | 8:20pm ET FOX/NFLN | TBA | |
Monday Oct. 21 | at New York JetsMetLife Stadium, East Rutherford, NJ | 8:15pm ET ESPN | TBA | |
Sunday Oct. 27 | Cleveland BrownsGillette Stadium, Foxborough, MA | 4:25pm ET CBS | TBA | |
Sunday Nov. 3 | at Baltimore RavensM&T Bank Stadium, Baltimore, MD | 8:20pm ET NBC | TBA | |
Sunday Nov. 10 | BYE | |||
Sunday Nov. 17 | at Philadelphia EaglesLincoln Financial Field, Philadelphia, PA | 4:25pm ET CBS | TBA | |
Sunday Nov. 24 | Dallas CowboysGillette Stadium, Foxborough, MA | 4:25pm ET FOX | TBA | |
Sunday Dec. 1 | at Houston TexansNRG Stadium, Houston, TX | 8:20pm ET NBC | TBA | |
Sunday Dec. 8 | Kansas City ChiefsGillette Stadium, Foxborough, MA | 4:25pm ET CBS | TBA | |
Sunday Dec. 15 | at Cincinnati BengalsPaul Brown Stadium, Cincinnati, OH | 1:00pm ET CBS | TBA | |
Saturday Dec. 21 | Buffalo BillsGillette Stadium, Foxborough, MA | Time TBA ET TV TBA | TBA | |
Sunday Dec. 29 | Miami DolphinsGillette Stadium, Foxborough, MA | 1:00pm ET CBS | TBA |
Note : Schedules taken from the fbschedule sites.
New England Patriots Summary So far
Seasons: 59 (1960 to 2018)
Record (W-L-T): 500-391-9
Playoff Record: 37-20
Super Bowls Won: 6 (11 Appearances)
Championships Won*: 6
All-time Passing Leader: Tom Brady 6,004/9,375, 70,514 yds, 517 TD
All-time Rushing Leader: Sam Cunningham 1,385 att, 5,453 yds, 43 TD
All-time Receiving Leader: Stanley Morgan 534 rec, 10,352 yds, 67 TD
All-time Scoring Leader: Stephen Gostkowski 1,743 points
All-time AV Leader: Tom Brady 269 AV
Winningest Coach: Bill Belichick 225-79-0