South America American Football Championship which is now known as Copa America is one of the well known international football tournament. CONMEBOL Men’s national football team are participate in this tournament. First Edition of the Tournament was played in 1916 which was host by the Argentina and that tournament winners is Uruguay. Since then Inaugural Edition so far total 44 Edition of Copa America competition will be concluded. If we look at the results of them then Uruguay is the most successful nation as they won 15 trophy of Copa America.
So far in the Copa America Edition total 8 National football team are winners Copa America Title which are Uruguay, Argentina, Brazil, Chile, Bolivia, Peru, Paraguay and Colombia.
Check out below the List of Year by Year Copa america host country, Title Winners, Runners up Team as well as Final Match results with score.
Copa America Champions
Year | Winner | Runner-up | Final Result | Host |
1916 | Uruguay | Argentina | Winner was decided via group stage only | Argentina |
1917 | Uruguay | Argentina | Winner was decided via group stage only | Uruguay |
1919 | Brazil | Uruguay | Winner was decided via group stage only | Brazil |
1920 | Uruguay | Argentina | Winner was decided via group stage only | Chile |
1921 | Argentina | Brazil | Winner was decided via group stage only | Argentina |
1922 | Brazil | Paraguay | Winner was decided via group stage only | Brazil |
1923 | Uruguay | Argentina | Winner was decided via group stage only | Uruguay |
1924 | Uruguay | Argentina | Winner was decided via group stage only | Uruguay |
1925 | Argentina | Brazil | Winner was decided via group stage only | Argentina |
1926 | Uruguay | Argentina | Winner was decided via group stage only | Chile |
1927 | Argentina | Uruguay | Winner was decided via group stage only | Peru |
1929 | Argentina | Paraguay | Winner was decided via group stage only | Argentina |
1935 | Uruguay | Argentina | Winner was decided via group stage only | Peru |
1937 | Argentina | Brazil | Winner was decided via group stage only | Argentina |
1939 | Peru | Uruguay | Winner was decided via group stage only | Peru |
1941 | Argentina | Uruguay | Winner was decided via group stage only | Chile |
1942 | Uruguay | Argentina | Winner was decided via group stage only | Uruguay |
1945 | Argentina | Brazil | Winner was decided via group stage only | Chile |
1946 | Argentina | Brazil | Winner was decided via group stage only | Argentina |
1947 | Argentina | Paraguay | Winner was decided via group stage only | Ecuador |
1949 | Brazil | Paraguay | Winner was decided via group stage only | Brazil |
1953 | Paraguay | Brazil | Winner was decided via group stage only | Peru |
1955 | Argentina | Chile | Winner was decided via group stage only | Chile |
1956 | Uruguay | Chile | Winner was decided via group stage only | Uruguay |
1957 | Argentina | Brazil | Winner was decided via group stage only | Peru |
1959 | Argentina | Brazil | Winner was decided via group stage only | Argentina |
1959 | Uruguay | Argentina | Winner was decided via group stage only | Ecuador |
1963 | Bolivia | Paraguay | Winner was decided via group stage only | Bolivia |
1967 | Uruguay | Argentina | Winner was decided via group stage only | Uruguay |
1975 | Peru | Colombia | 1-0 (Final Playoff) | Peru |
1979 | Paraguay | Chile | 3-1 (Won on aggregate goals) | Paraguay |
1983 | Uruguay | Brazil | 3-1 (Won on aggregate goals) | Uruguay |
1987 | Uruguay | Chile | 1-0 | Argentina |
1989 | Brazil | Uruguay | Brazil won in round-robin contest | Brazil |
1991 | Argentina | Brazil | Argentina won in round-robin contest | Chile |
1993 | Argentina | Mexico | 2-1 | Ecuador |
1995 | Uruguay | Brazil | 5-3 in penalties | Uruguay |
1997 | Brazil | Bolivia | 3-1 | Bolivia |
1999 | Brazil | Uruguay | 3-0 | Paraguay |
2001 | Colombia | Mexico | 1-0 | Colombia |
2004 | Brazil | Argentina | 4-2 in penalties | Peru |
2007 | Brazil | Argentina | 3-0 | Venezuela |
2011 | Uruguay | Paraguay | 3-0 | Argentina |
2015 | Chile | Argentina | 4-1 in penalties | Chile |
2016 | Chile | Argentina | 4-2 in penalties | United States |
2019 | Brazil | Peru | 3-1 | Brazil |
2021 | Argentina | Brazil | 1-0 | Brazil |
Copa America Titles Winners by Each Country
Country | Number of Titles | Year |
Uruguay | 15 | 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011 |
Argentina | 14 | 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993 |
Brazil | 8 | 1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007 |
Paraguay | 2 | 1953, 1979 |
Peru | 2 | 1939, 1975 |
Chile | 2 | 2015, 2016 |
Colombia | 1 | 2001 |
Bolivia | 1 | 1963 |
Table of Contents