Super Bowl 2024 promises to be an exciting and memorable event for sports fans all over the world. As the premier event in American football, it’s one of the most highly anticipated events of the year. But with Super Bowl LVIII taking place in different time zones each year, how exactly do you know what time zone your local game is taking place in? In this blog post, we’ll take a look at Super Bowl 2024 start time in different countries and regions around the world – including the US, UK, Canada and Australia – so that you can make sure you don’t miss out on any of the action! Find out more about Super Bowl 2024 start times around the world below.
Best Website to Watch Super Bowl LVIII Live Stream
Watch Super Bowl 2024 Live in USA
What is the start time for Super Bowl 2024?
The Super Bowl is the biggest and most important American football game of the year. It is the annual championship game of the National Football League (NFL). The game is usually played on the first Sunday in February and determines the champion of the NFL for that season.
The start time for Super Bowl 2024 has been announced. As per News Super Bowl LVIII starts from the 4:30 PM MST (UTC-7 Timezone) on 11 February 2024.
How will the time difference affect viewers in different timezones?
The 53rd Super Bowl will be held on 11 February at Arizona. The game will start at 4:30 p.m. MST Time and will be broadcast on NBC in the United States.
Viewers in the United Kingdom will be able to watch the game live on BBC One or via the BBC Sport website.
Fans in Australia can catch the action live on Channel 7 or via the Seven Network’s digital platform, with the game set to begin at 8:30 a.m. AEDT Time.
viewers in Japan will need to set their alarm clocks early if they want to catch the game live, as it is scheduled to start at 3:30 a.m JST on Monday morning.
On What Time Super Bowl 2024 Kick off in USA
The Super Bowl is the biggest and most important American football game of the year. It is the annual championship game of the National Football League (NFL). The game is usually played on the first Sunday in February. The Super Bowl is one of the most watched television events in the United States. More than 100 million people watch it every year.
The game starts at 6:30 pm EST (3:30 pm PST, 11:30 pm GMT) on CBS. That’s 5:30 pm CST, 4:30 pm MST, and 3:30 pm PST. If you’re in another country, you can find out what time the Super Bowl starts where you are by using this handy time zone converter tool.
Just enter “6:30 pm EST” into the field and select “United States” from the first drop-down menu and your current location from the second drop-down menu. Then click “Convert Time” and you’ll see what time it is in your time zone when the game starts in New York City.
Super Bowl 2024 Start Time as per Canada Timezone
The Super Bowl is one of the most popular sporting events in the world, and its start time is no different. In Canada, the Super Bowl will start at 6:00 pm EST on Sunday, February 11th, 2023. This is in keeping with the standard start time for the game in other countries such as the United States and United Kingdom.
How to watch the game if you’re not in the US
If you’re not in the US, there are still plenty of ways to watch the Super Bowl. In the UK, for example, the game will be broadcast on BBC One and Sky Sports Action. You can also stream the game live on the BBC iPlayer or on Sky Go.
If you’re not in the US or UK, there are a number of other options for watching the game live. For a full list of international broadcasters, please visit this link: https://www.nfl.com/super-bowl/how-to-watch
No matter where you are in the world, there are plenty of ways to catch all the action from Super Bowl LIII.
Worlwide Time to Kick off 2024 Super Bowl LVII
added soon
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Mon 04:00 | Mon 05:30 |
Albania, Tirana | Mon 00:30 | Mon 02:00 |
Algeria, Algiers | Mon 00:30 | Mon 02:00 |
Angola, Luanda | Mon 00:30 | Mon 02:00 |
Argentina, Buenos Aires | Sun 20:30 | Sun 22:00 |
Argentina, Córdoba, Córdoba | Sun 20:30 | Sun 22:00 |
Armenia, Yerevan | Mon 03:30 | Mon 05:00 |
Australia, Australian Capital Territory, Canberra * | Mon 10:30 | Mon 12:00 |
Australia, New South Wales, Sydney * | Mon 10:30 | Mon 12:00 |
Australia, Northern Territory, Alice Springs | Mon 09:00 | Mon 10:30 |
Australia, Northern Territory, Darwin | Mon 09:00 | Mon 10:30 |
Australia, Queensland, Brisbane | Mon 09:30 | Mon 11:00 |
Australia, Queensland, Cairns | Mon 09:30 | Mon 11:00 |
Australia, South Australia, Adelaide * | Mon 10:00 | Mon 11:30 |
Australia, Tasmania, Hobart * | Mon 10:30 | Mon 12:00 |
Australia, Victoria, Melbourne * | Mon 10:30 | Mon 12:00 |
Australia, Western Australia, Eucla | Mon 08:15 | Mon 09:45 |
Australia, Western Australia, Perth | Mon 07:30 | Mon 09:00 |
Austria, Vienna, Vienna | Mon 00:30 | Mon 02:00 |
Azerbaijan, Baku | Mon 03:30 | Mon 05:00 |
Bahamas, Nassau | Sun 18:30 | Sun 20:00 |
Bahrain, Manama | Mon 02:30 | Mon 04:00 |
Bangladesh, Dhaka | Mon 05:30 | Mon 07:00 |
Barbados, Bridgetown | Sun 19:30 | Sun 21:00 |
Belarus, Minsk | Mon 02:30 | Mon 04:00 |
Belgium, Brussels, Brussels | Mon 00:30 | Mon 02:00 |
Belize, Belmopan | Sun 17:30 | Sun 19:00 |
Benin, Porto Novo | Mon 00:30 | Mon 02:00 |
Bermuda, Hamilton | Sun 19:30 | Sun 21:00 |
Bhutan, Thimphu | Mon 05:30 | Mon 07:00 |
Bolivia, La Paz | Sun 19:30 | Sun 21:00 |
Bolivia, Sucre | Sun 19:30 | Sun 21:00 |
Bosnia-Herzegovina, Sarajevo | Mon 00:30 | Mon 02:00 |
Botswana, Gaborone | Mon 01:30 | Mon 03:00 |
Brazil, Acre, Rio Branco | Sun 18:30 | Sun 20:00 |
Brazil, Amazonas, Manaus | Sun 19:30 | Sun 21:00 |
Brazil, Ceará, Fortaleza | Sun 20:30 | Sun 22:00 |
Brazil, Distrito Federal, Brasilia | Sun 20:30 | Sun 22:00 |
Brazil, Pará, Belém | Sun 20:30 | Sun 22:00 |
Brazil, Rio de Janeiro, Rio de Janeiro | Sun 20:30 | Sun 22:00 |
Brazil, São Paulo, São Paulo | Sun 20:30 | Sun 22:00 |
British Indian Ocean Territory, British Indian Ocean Territory, Diego Garcia | Mon 05:30 | Mon 07:00 |
Brunei, Bandar Seri Begawan | Mon 07:30 | Mon 09:00 |
Bulgaria, Sofia | Mon 01:30 | Mon 03:00 |
Burkina Faso, Ouagadougou | Sun 23:30 | Mon 01:00 |
Burundi, Bujumbura | Mon 01:30 | Mon 03:00 |
Burundi, Gitega | Mon 01:30 | Mon 03:00 |
Cabo Verde, Praia | Sun 22:30 | Mon 00:00 |
Cambodia, Phnom Penh | Mon 06:30 | Mon 08:00 |
Cameroon, Yaoundé | Mon 00:30 | Mon 02:00 |
Canada, Alberta, Calgary | Sun 16:30 | Sun 18:00 |
Canada, Alberta, Edmonton | Sun 16:30 | Sun 18:00 |
Canada, British Columbia, Vancouver | Sun 15:30 | Sun 17:00 |
Canada, Manitoba, Winnipeg | Sun 17:30 | Sun 19:00 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay | Sun 19:30 | Sun 21:00 |
Canada, Newfoundland and Labrador, Mary’s Harbour | Sun 20:00 | Sun 21:30 |
Canada, Newfoundland and Labrador, St. John’s | Sun 20:00 | Sun 21:30 |
Canada, Northwest Territories, Inuvik | Sun 16:30 | Sun 18:00 |
Canada, Nova Scotia, Halifax | Sun 19:30 | Sun 21:00 |
Canada, Nunavut, Alert | Sun 18:30 | Sun 20:00 |
Canada, Nunavut, Baker Lake | Sun 17:30 | Sun 19:00 |
Canada, Nunavut, Coral Harbour | Sun 18:30 | Sun 20:00 |
Canada, Nunavut, Eureka | Sun 18:30 | Sun 20:00 |
Canada, Nunavut, Grise Fiord | Sun 18:30 | Sun 20:00 |
Canada, Nunavut, Pond Inlet | Sun 18:30 | Sun 20:00 |
Canada, Nunavut, Resolute Bay | Sun 17:30 | Sun 19:00 |
Canada, Ontario, Ottawa | Sun 18:30 | Sun 20:00 |
Canada, Ontario, Toronto | Sun 18:30 | Sun 20:00 |
Canada, Quebec, Chibougamau | Sun 18:30 | Sun 20:00 |
Canada, Quebec, Kuujjuaq | Sun 18:30 | Sun 20:00 |
Canada, Quebec, Montréal | Sun 18:30 | Sun 20:00 |
Canada, Saskatchewan, Regina | Sun 17:30 | Sun 19:00 |
Canada, Yukon, Whitehorse | Sun 16:30 | Sun 18:00 |
Central African Republic, Bangui | Mon 00:30 | Mon 02:00 |
Chad, N’Djamena | Mon 00:30 | Mon 02:00 |
Chile, Easter Island * | Sun 18:30 | Sun 20:00 |
Chile, Punta Arenas * | Sun 20:30 | Sun 22:00 |
Chile, Santiago * | Sun 20:30 | Sun 22:00 |
China, Beijing Municipality, Beijing | Mon 07:30 | Mon 09:00 |
China, Chongqing Municipality, Chongqing | Mon 07:30 | Mon 09:00 |
China, Shanghai Municipality, Shanghai | Mon 07:30 | Mon 09:00 |
China, Tibet, Lhasa | Mon 07:30 | Mon 09:00 |
China, Xinjiang, Ürümqi | Mon 07:30 | Mon 09:00 |
Colombia, Bogota | Sun 18:30 | Sun 20:00 |
Comoros, Moroni | Mon 02:30 | Mon 04:00 |
Congo, Brazzaville | Mon 00:30 | Mon 02:00 |
Congo Dem. Rep., Kinshasa | Mon 00:30 | Mon 02:00 |
Congo Dem. Rep., Lubumbashi | Mon 01:30 | Mon 03:00 |
Cook Islands, Rarotonga | Sun 13:30 | Sun 15:00 |
Costa Rica, San Jose | Sun 17:30 | Sun 19:00 |
Cote d’Ivoire (Ivory Coast), Abidjan | Sun 23:30 | Mon 01:00 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Sun 23:30 | Mon 01:00 |
Croatia, Zagreb | Mon 00:30 | Mon 02:00 |
Cuba, Havana | Sun 18:30 | Sun 20:00 |
Cyprus, Nicosia | Mon 01:30 | Mon 03:00 |
Czechia, Prague | Mon 00:30 | Mon 02:00 |
Denmark, Copenhagen | Mon 00:30 | Mon 02:00 |
Djibouti, Djibouti | Mon 02:30 | Mon 04:00 |
Dominican Republic, Santo Domingo | Sun 19:30 | Sun 21:00 |
Ecuador, Galapagos Islands | Sun 17:30 | Sun 19:00 |
Ecuador, Quito | Sun 18:30 | Sun 20:00 |
Egypt, Cairo | Mon 01:30 | Mon 03:00 |
El Salvador, San Salvador | Sun 17:30 | Sun 19:00 |
Equatorial Guinea, Malabo | Mon 00:30 | Mon 02:00 |
Eritrea, Asmara | Mon 02:30 | Mon 04:00 |
Estonia, Tallinn | Mon 01:30 | Mon 03:00 |
Eswatini, Mbabane | Mon 01:30 | Mon 03:00 |
Ethiopia, Addis Ababa | Mon 02:30 | Mon 04:00 |
Falkland Islands, Stanley | Sun 20:30 | Sun 22:00 |
Faroe Islands, Tórshavn | Sun 23:30 | Mon 01:00 |
Fiji, Suva | Mon 11:30 | Mon 13:00 |
Finland, Helsinki | Mon 01:30 | Mon 03:00 |
Finland, Kemi | Mon 01:30 | Mon 03:00 |
Finland, Rovaniemi | Mon 01:30 | Mon 03:00 |
France, French Southern Territories, Port-aux-Francais | Mon 04:30 | Mon 06:00 |
France, Paris, Paris | Mon 00:30 | Mon 02:00 |
French Guiana, Cayenne | Sun 20:30 | Sun 22:00 |
French Polynesia, Tahiti, Papeete | Sun 13:30 | Sun 15:00 |
French Southern Territories, Amsterdam Island | Mon 04:30 | Mon 06:00 |
Gabon, Libreville | Mon 00:30 | Mon 02:00 |
Gambia, Banjul | Sun 23:30 | Mon 01:00 |
Georgia, Tbilisi | Mon 03:30 | Mon 05:00 |
Germany, Berlin, Berlin | Mon 00:30 | Mon 02:00 |
Germany, Hesse, Frankfurt | Mon 00:30 | Mon 02:00 |
Ghana, Accra | Sun 23:30 | Mon 01:00 |
Gibraltar, Gibraltar, Gibraltar | Mon 00:30 | Mon 02:00 |
Greece, Athens | Mon 01:30 | Mon 03:00 |
Greenland, Danmarkshavn | Sun 23:30 | Mon 01:00 |
Greenland, Ittoqqortoormiit | Sun 22:30 | Mon 00:00 |
Greenland, Kangerlussuaq | Sun 20:30 | Sun 22:00 |
Greenland, Nuuk | Sun 20:30 | Sun 22:00 |
Greenland, Qaanaaq | Sun 20:30 | Sun 22:00 |
Greenland, Thule Air Base | Sun 19:30 | Sun 21:00 |
Guadeloupe, Guadeloupe, Basse-Terre | Sun 19:30 | Sun 21:00 |
Guam, Hagåtña | Mon 09:30 | Mon 11:00 |
Guatemala, Guatemala City | Sun 17:30 | Sun 19:00 |
Guinea, Conakry | Sun 23:30 | Mon 01:00 |
Guinea-Bissau, Bissau | Sun 23:30 | Mon 01:00 |
Guyana, Georgetown | Sun 19:30 | Sun 21:00 |
Haiti, Port-au-Prince | Sun 18:30 | Sun 20:00 |
Honduras, Tegucigalpa | Sun 17:30 | Sun 19:00 |
Hong Kong, Hong Kong | Mon 07:30 | Mon 09:00 |
Hungary, Budapest | Mon 00:30 | Mon 02:00 |
Iceland, Reykjavik | Sun 23:30 | Mon 01:00 |
India, Delhi, New Delhi | Mon 05:00 | Mon 06:30 |
India, Karnataka, Bengaluru | Mon 05:00 | Mon 06:30 |
India, Maharashtra, Mumbai | Mon 05:00 | Mon 06:30 |
India, Tamil Nadu, Chennai | Mon 05:00 | Mon 06:30 |
India, West Bengal, Kolkata | Mon 05:00 | Mon 06:30 |
Indonesia, Bali, Denpasar | Mon 07:30 | Mon 09:00 |
Indonesia, Jakarta Special Capital Region, Jakarta | Mon 06:30 | Mon 08:00 |
Indonesia, South Sulawesi, Makassar | Mon 07:30 | Mon 09:00 |
Indonesia, West Kalimantan, Pontianak | Mon 06:30 | Mon 08:00 |
Indonesia, West Papua, Manokwari | Mon 08:30 | Mon 10:00 |
Iran, Tehran | Mon 03:00 | Mon 04:30 |
Iraq, Baghdad | Mon 02:30 | Mon 04:00 |
Ireland, Dublin | Sun 23:30 | Mon 01:00 |
Isle of Man, Douglas | Sun 23:30 | Mon 01:00 |
Israel, Jerusalem | Mon 01:30 | Mon 03:00 |
Italy, Rome | Mon 00:30 | Mon 02:00 |
Jamaica, Kingston | Sun 18:30 | Sun 20:00 |
Japan, Tokyo | Mon 08:30 | Mon 10:00 |
Jordan, Amman | Mon 02:30 | Mon 04:00 |
Kazakhstan, Almaty | Mon 05:30 | Mon 07:00 |
Kazakhstan, Astana | Mon 05:30 | Mon 07:00 |
Kazakhstan, Oral | Mon 04:30 | Mon 06:00 |
Kenya, Nairobi | Mon 02:30 | Mon 04:00 |
Kiribati, Christmas Island, Kiritimati | Mon 13:30 | Mon 15:00 |
Kiribati, Tarawa | Mon 11:30 | Mon 13:00 |
Kuwait, Kuwait City | Mon 02:30 | Mon 04:00 |
Kyrgyzstan, Bishkek | Mon 05:30 | Mon 07:00 |
Laos, Vientiane | Mon 06:30 | Mon 08:00 |
Latvia, Riga | Mon 01:30 | Mon 03:00 |
Lebanon, Beirut | Mon 01:30 | Mon 03:00 |
Lesotho, Maseru | Mon 01:30 | Mon 03:00 |
Liberia, Monrovia | Sun 23:30 | Mon 01:00 |
Libya, Tripoli | Mon 01:30 | Mon 03:00 |
Lithuania, Vilnius | Mon 01:30 | Mon 03:00 |
Luxembourg, Luxembourg | Mon 00:30 | Mon 02:00 |
Madagascar, Antananarivo | Mon 02:30 | Mon 04:00 |
Malawi, Lilongwe | Mon 01:30 | Mon 03:00 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Mon 07:30 | Mon 09:00 |
Maldives, Male | Mon 04:30 | Mon 06:00 |
Mali, Bamako | Sun 23:30 | Mon 01:00 |
Mali, Timbuktu | Sun 23:30 | Mon 01:00 |
Malta, Valletta | Mon 00:30 | Mon 02:00 |
Marshall Islands, Majuro | Mon 11:30 | Mon 13:00 |
Mauritania, Nouakchott | Sun 23:30 | Mon 01:00 |
Mauritius, Port Louis | Mon 03:30 | Mon 05:00 |
Mexico, Ciudad de México, Mexico City | Sun 17:30 | Sun 19:00 |
Mexico, Quintana Roo, Cancún | Sun 18:30 | Sun 20:00 |
Mexico, Sonora, Hermosillo | Sun 16:30 | Sun 18:00 |
Micronesia, Pohnpei, Palikir | Mon 10:30 | Mon 12:00 |
Moldova, Chișinău | Mon 01:30 | Mon 03:00 |
Monaco, Monaco | Mon 00:30 | Mon 02:00 |
Mongolia, Hovd | Mon 06:30 | Mon 08:00 |
Mongolia, Ulaanbaatar | Mon 07:30 | Mon 09:00 |
Montenegro, Podgorica | Mon 00:30 | Mon 02:00 |
Morocco, Casablanca * | Mon 00:30 | Mon 02:00 |
Morocco, Rabat * | Mon 00:30 | Mon 02:00 |
Mozambique, Maputo | Mon 01:30 | Mon 03:00 |
Myanmar, Naypyidaw | Mon 06:00 | Mon 07:30 |
Myanmar, Yangon | Mon 06:00 | Mon 07:30 |
Namibia, Windhoek | Mon 01:30 | Mon 03:00 |
Nauru, Yaren | Mon 11:30 | Mon 13:00 |
Nepal, Kathmandu | Mon 05:15 | Mon 06:45 |
Netherlands, Amsterdam | Mon 00:30 | Mon 02:00 |
New Zealand, Auckland * | Mon 12:30 | Mon 14:00 |
New Zealand, Chatham Islands * | Mon 13:15 | Mon 14:45 |
New Zealand, Wellington * | Mon 12:30 | Mon 14:00 |
Nicaragua, Managua | Sun 17:30 | Sun 19:00 |
Niger, Niamey | Mon 00:30 | Mon 02:00 |
Nigeria, Federal Capital Territory, Abuja | Mon 00:30 | Mon 02:00 |
Nigeria, Lagos, Lagos | Mon 00:30 | Mon 02:00 |
Niue, Alofi | Sun 12:30 | Sun 14:00 |
North Korea, Pyongyang | Mon 08:30 | Mon 10:00 |
North Macedonia, Skopje | Mon 00:30 | Mon 02:00 |
Norway, Svalbard, Longyearbyen | Mon 00:30 | Mon 02:00 |
Norway, Oslo | Mon 00:30 | Mon 02:00 |
Norway, Tromsø | Mon 00:30 | Mon 02:00 |
Oman, Muscat | Mon 03:30 | Mon 05:00 |
Pakistan, Islamabad | Mon 04:30 | Mon 06:00 |
Pakistan, Sindh, Karachi | Mon 04:30 | Mon 06:00 |
Pakistan, Lahore | Mon 04:30 | Mon 06:00 |
Palau, Ngerulmud | Mon 08:30 | Mon 10:00 |
Panama, Panama | Sun 18:30 | Sun 20:00 |
Papua New Guinea, Port Moresby | Mon 09:30 | Mon 11:00 |
Paraguay, Asuncion * | Sun 20:30 | Sun 22:00 |
Peru, Lima, Lima | Sun 18:30 | Sun 20:00 |
Philippines, Manila | Mon 07:30 | Mon 09:00 |
Pitcairn Islands, Adamstown | Sun 15:30 | Sun 17:00 |
Poland, Warsaw | Mon 00:30 | Mon 02:00 |
Portugal, Azores, Ponta Delgada | Sun 22:30 | Mon 00:00 |
Portugal, Lisbon, Lisbon | Sun 23:30 | Mon 01:00 |
Puerto Rico, San Juan | Sun 19:30 | Sun 21:00 |
Qatar, Doha | Mon 02:30 | Mon 04:00 |
Réunion (French), Saint-Denis | Mon 03:30 | Mon 05:00 |
Romania, Bucharest | Mon 01:30 | Mon 03:00 |
Russia, Belushya Guba | Mon 02:30 | Mon 04:00 |
Russia, Anadyr | Mon 11:30 | Mon 13:00 |
Russia, Pevek | Mon 11:30 | Mon 13:00 |
Russia, Irkutsk | Mon 07:30 | Mon 09:00 |
Russia, Kaliningrad | Mon 01:30 | Mon 03:00 |
Russia, Petropavlovsk-Kamchatsky | Mon 11:30 | Mon 13:00 |
Russia, Komsomolsk-on-Amur | Mon 09:30 | Mon 11:00 |
Russia, Khatanga | Mon 06:30 | Mon 08:00 |
Russia, Krasnoyarsk | Mon 06:30 | Mon 08:00 |
Russia, Norilsk | Mon 06:30 | Mon 08:00 |
Russia, Magadan | Mon 10:30 | Mon 12:00 |
Russia, Moscow | Mon 02:30 | Mon 04:00 |
Russia, Novosibirsk | Mon 06:30 | Mon 08:00 |
Russia, Omsk | Mon 05:30 | Mon 07:00 |
Russia, Vladivostok | Mon 09:30 | Mon 11:00 |
Russia, Srednekolymsk | Mon 10:30 | Mon 12:00 |
Russia, Tiksi | Mon 08:30 | Mon 10:00 |
Russia, Verkhoyansk | Mon 09:30 | Mon 11:00 |
Russia, Yakutsk | Mon 08:30 | Mon 10:00 |
Russia, Yuzhno-Sakhalinsk | Mon 10:30 | Mon 12:00 |
Russia, Samara | Mon 03:30 | Mon 05:00 |
Russia, Yekaterinburg | Mon 04:30 | Mon 06:00 |
Russia, Izhevsk | Mon 03:30 | Mon 05:00 |
Russia, Chita | Mon 08:30 | Mon 10:00 |
Rwanda, Kigali | Mon 01:30 | Mon 03:00 |
Saint Helena, Jamestown | Sun 23:30 | Mon 01:00 |
Samoa, Apia | Mon 12:30 | Mon 14:00 |
Sao Tome and Principe, São Tomé | Sun 23:30 | Mon 01:00 |
Saudi Arabia, Riyadh | Mon 02:30 | Mon 04:00 |
Senegal, Dakar | Sun 23:30 | Mon 01:00 |
Serbia, Belgrade | Mon 00:30 | Mon 02:00 |
Seychelles, Victoria | Mon 03:30 | Mon 05:00 |
Sierra Leone, Freetown | Sun 23:30 | Mon 01:00 |
Singapore, Singapore | Mon 07:30 | Mon 09:00 |
Slovakia, Bratislava | Mon 00:30 | Mon 02:00 |
Slovenia, Ljubljana | Mon 00:30 | Mon 02:00 |
Solomon Islands, Honiara | Mon 10:30 | Mon 12:00 |
Somalia, Mogadishu | Mon 02:30 | Mon 04:00 |
South Africa, Cape Town | Mon 01:30 | Mon 03:00 |
South Africa, Johannesburg | Mon 01:30 | Mon 03:00 |
South Africa, Marion Island (Prince Edward Islands) | Mon 02:30 | Mon 04:00 |
South Africa, Pretoria | Mon 01:30 | Mon 03:00 |
South Georgia/Sandwich Is., King Edward Point | Sun 21:30 | Sun 23:00 |
South Korea, Seoul | Mon 08:30 | Mon 10:00 |
South Sudan, Juba | Mon 01:30 | Mon 03:00 |
Spain, Barcelona, Barcelona | Mon 00:30 | Mon 02:00 |
Spain, Madrid, Madrid | Mon 00:30 | Mon 02:00 |
Sri Lanka, Sri Jayawardenepura Kotte | Mon 05:00 | Mon 06:30 |
Sudan, Khartoum | Mon 01:30 | Mon 03:00 |
Suriname, Paramaribo | Sun 20:30 | Sun 22:00 |
Sweden, Stockholm | Mon 00:30 | Mon 02:00 |
Switzerland, Bern, Bern | Mon 00:30 | Mon 02:00 |
Switzerland, Zurich, Zürich | Mon 00:30 | Mon 02:00 |
Syria, Damascus | Mon 02:30 | Mon 04:00 |
Taiwan, Taipei | Mon 07:30 | Mon 09:00 |
Tajikistan, Dushanbe | Mon 04:30 | Mon 06:00 |
Tanzania, Dar es Salaam | Mon 02:30 | Mon 04:00 |
Tanzania, Dodoma | Mon 02:30 | Mon 04:00 |
Thailand, Bangkok | Mon 06:30 | Mon 08:00 |
Timor-Leste, Dili | Mon 08:30 | Mon 10:00 |
Togo, Lomé | Sun 23:30 | Mon 01:00 |
Tokelau, Fakaofo | Mon 12:30 | Mon 14:00 |
Tonga, Nuku’alofa | Mon 12:30 | Mon 14:00 |
Trinidad and Tobago, Port of Spain | Sun 19:30 | Sun 21:00 |
Tunisia, Tunis | Mon 00:30 | Mon 02:00 |
Turkey, Ankara | Mon 02:30 | Mon 04:00 |
Turkey, Istanbul | Mon 02:30 | Mon 04:00 |
Turkmenistan, Ashgabat | Mon 04:30 | Mon 06:00 |
Tuvalu, Funafuti | Mon 11:30 | Mon 13:00 |
Uganda, Kampala | Mon 02:30 | Mon 04:00 |
Ukraine, Dnipro | Mon 01:30 | Mon 03:00 |
Ukraine, Kyiv | Mon 01:30 | Mon 03:00 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Mon 03:30 | Mon 05:00 |
United Arab Emirates, Dubai, Dubai | Mon 03:30 | Mon 05:00 |
United Kingdom, England, London | Sun 23:30 | Mon 01:00 |
United Kingdom, Scotland, Edinburgh | Sun 23:30 | Mon 01:00 |
United Kingdom, Wales, Cardiff | Sun 23:30 | Mon 01:00 |
Uruguay, Montevideo | Sun 20:30 | Sun 22:00 |
US Minor Outlying Islands, Baker Island | Sun 11:30 | Sun 13:00 |
US Minor Outlying Islands, Midway | Sun 12:30 | Sun 14:00 |
US Minor Outlying Islands, Wake Island | Mon 11:30 | Mon 13:00 |
USA, Alaska, Adak | Sun 13:30 | Sun 15:00 |
USA, Alaska, Anchorage | Sun 14:30 | Sun 16:00 |
USA, Alaska, Fairbanks | Sun 14:30 | Sun 16:00 |
USA, Alaska, Juneau | Sun 14:30 | Sun 16:00 |
USA, Alaska, Unalaska | Sun 14:30 | Sun 16:00 |
USA, Arizona, Phoenix | Sun 16:30 | Sun 18:00 |
USA, California, Los Angeles | Sun 15:30 | Sun 17:00 |
USA, California, San Francisco | Sun 15:30 | Sun 17:00 |
USA, Colorado, Denver | Sun 16:30 | Sun 18:00 |
USA, District of Columbia, Washington DC | Sun 18:30 | Sun 20:00 |
USA, Florida, Miami | Sun 18:30 | Sun 20:00 |
USA, Georgia, Atlanta | Sun 18:30 | Sun 20:00 |
USA, Hawaii, Honolulu | Sun 13:30 | Sun 15:00 |
USA, Illinois, Chicago | Sun 17:30 | Sun 19:00 |
USA, Indiana, Indianapolis | Sun 18:30 | Sun 20:00 |
USA, Louisiana, New Orleans | Sun 17:30 | Sun 19:00 |
USA, Massachusetts, Boston | Sun 18:30 | Sun 20:00 |
USA, Michigan, Detroit | Sun 18:30 | Sun 20:00 |
USA, Minnesota, Minneapolis | Sun 17:30 | Sun 19:00 |
USA, Missouri, Kansas City | Sun 17:30 | Sun 19:00 |
USA, Nevada, Las Vegas | Sun 15:30 | Sun 17:00 |
USA, New York, New York | Sun 18:30 | Sun 20:00 |
USA, Oklahoma, Oklahoma City | Sun 17:30 | Sun 19:00 |
USA, Pennsylvania, Philadelphia | Sun 18:30 | Sun 20:00 |
USA, Texas, Dallas | Sun 17:30 | Sun 19:00 |
USA, Texas, Houston | Sun 17:30 | Sun 19:00 |
USA, Utah, Salt Lake City | Sun 16:30 | Sun 18:00 |
USA, Washington, Seattle | Sun 15:30 | Sun 17:00 |
Uzbekistan, Tashkent | Mon 04:30 | Mon 06:00 |
Vanuatu, Port Vila | Mon 10:30 | Mon 12:00 |
Vatican City State, Vatican City | Mon 00:30 | Mon 02:00 |
Venezuela, Caracas | Sun 19:30 | Sun 21:00 |
Vietnam, Hanoi | Mon 06:30 | Mon 08:00 |
Western Sahara, El Aaiún * | Mon 00:30 | Mon 02:00 |
Yemen, Sana | Mon 02:30 | Mon 04:00 |
Zambia, Lusaka | Mon 01:30 | Mon 03:00 |
Zimbabwe, Harare | Mon 01:30 | Mon 03:00 |
Conclusion
The start time for Super Bowl 2023 will vary depending on your timezone and location. In the United States, the game is scheduled to begin at 6:30 PM ET; in the UK it will be 11:30 PM BST; and in other parts of Europe, Asia, Africa or Oceania there may be an even different starting time due to daylight savings or local standard times. Since this event is always one of the biggest sporting events of the year, make sure you mark it down on your calendar well ahead of time so you don’t miss out!
Table of Contents